Infant Deaths, Live Births and Infant Death Rates
Allegan County Health Department District Residents, 1989-2022

Single Year
 
Year Infant
Deaths
Live
Births
Infant Death
Rate
2022 9    1,268    7.1  ±4.6   
2021 1    1,264    *       
2020 6    1,255    4.8  ±3.8   
2019 9    1,305    6.9  ±4.5   
2018 6    1,432    4.2  ±3.3   
2017 4    1,348    *       
2016 5    1,402    *       
2015 10    1,397    7.2  ±4.4   
2014 9    1,424    6.3  ±4.1   
2013 9    1,310    6.9  ±4.5   
2012 4    1,351    *       
2011 7    1,342    5.2  ±3.9   
2010 6    1,367    4.4  ±3.5   
2009 6    1,489    4.0  ±3.2   
2008 6    1,473    4.1  ±3.3   
2007 18    1,545    11.7  ±5.4   
2006 8    1,591    5.0  ±3.5   
2005 13    1,507    8.6  ±4.7   
2004 8    1,537    5.2  ±3.6   
2003 14    1,472    9.5  ±5.0   
2002 9    1,471    6.1  ±4.0   
2001 14    1,449    9.7  ±5.0   
2000 9    1,542    5.8  ±3.8   
1999 9    1,456    6.2  ±4.0   
1998 15    1,397    10.7  ±5.4   
1997 9    1,415    6.4  ±4.1   
1996 9    1,413    6.4  ±4.1   
1995 11    1,317    8.4  ±4.9   
1994 7    1,399    5.0  ±3.7   
1993 11    1,389    7.9  ±4.7   
1992 7    1,435    4.9  ±3.6   
1991 6    1,406    4.3  ±3.4   
1990 13    1,475    8.8  ±4.8   
1989 10    1,410    7.1  ±4.4   


Three-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2020-2022 5.3    1,262.3    4.2  ±2.1   
2019-2021 5.3    1,274.7    4.2  ±2.0   
2018-2020 7.0    1,330.7    5.3  ±2.2   
2017-2019 6.3    1,361.7    4.7  ±2.1   
2016-2018 5.0    1,394.0    3.6  ±1.8   
2015-2017 6.3    1,382.3    4.6  ±2.1   
2014-2016 8.0    1,407.7    5.7  ±2.3   
2013-2015 9.3    1,377.0    6.8  ±2.5   
2012-2014 7.3    1,361.7    5.4  ±2.2   
2011-2013 6.7    1,334.3    5.0  ±2.2   
2010-2012 5.7    1,353.3    4.2  ±2.0   
2009-2011 6.3    1,399.3    4.5  ±2.0   
2008-2010 6.0    1,443.0    4.2  ±1.9   
2007-2009 10.0    1,502.3    6.7  ±2.4   
2006-2008 10.7    1,536.3    6.9  ±2.4   
2005-2007 13.0    1,547.7    8.4  ±2.6   
2004-2006 9.7    1,545.0    6.3  ±2.3   
2003-2005 11.7    1,505.3    7.8  ±2.6   
2002-2004 10.3    1,493.3    6.9  ±2.4   
2001-2003 12.3    1,464.0    8.4  ±2.7   
2000-2002 10.7    1,487.3    7.2  ±2.5   
1999-2001 10.7    1,482.3    7.2  ±2.5   
1998-2000 11.0    1,465.0    7.5  ±2.6   
1997-1999 11.0    1,422.7    7.7  ±2.6   
1996-1998 11.0    1,408.3    7.8  ±2.7   
1995-1997 9.7    1,381.7    7.0  ±2.5   
1994-1996 9.0    1,376.3    6.5  ±2.5   
1993-1995 9.7    1,368.3    7.1  ±2.6   
1992-1994 8.3    1,407.7    5.9  ±2.3   
1991-1993 8.0    1,410.0    5.7  ±2.3   
1990-1992 8.7    1,438.7    6.0  ±2.3   
1989-1991 9.7    1,430.3    6.8  ±2.5   


Five-Year Moving Averages
 
Years Average Number of Infant
Deaths
Average Number of Live
Births
Average Infant Death
Rate
2018-2022 6.2    1,304.8    4.8  ±1.7   
2017-2021 5.2    1,320.8    3.9  ±1.5   
2016-2020 6.0    1,348.4    4.4  ±1.6   
2015-2019 6.8    1,376.8    4.9  ±1.7   
2014-2018 6.8    1,400.6    4.9  ±1.6   
2013-2017 7.4    1,376.2    5.4  ±1.7   
2012-2016 7.4    1,376.8    5.4  ±1.7   
2011-2015 7.8    1,364.8    5.7  ±1.8   
2010-2014 7.0    1,358.8    5.2  ±1.7   
2009-2013 6.4    1,371.8    4.7  ±1.6   
2008-2012 5.8    1,404.4    4.1  ±1.5   
2007-2011 8.6    1,443.2    6.0  ±1.8   
2006-2010 8.8    1,493.0    5.9  ±1.7   
2005-2009 10.2    1,521.0    6.7  ±1.8   
2004-2008 10.6    1,530.6    6.9  ±1.9   
2003-2007 12.2    1,530.4    8.0  ±2.0   
2002-2006 10.4    1,515.6    6.9  ±1.9   
2001-2005 11.6    1,487.2    7.8  ±2.0   
2000-2004 10.8    1,494.2    7.2  ±1.9   
1999-2003 11.0    1,478.0    7.4  ±2.0   
1998-2002 11.2    1,463.0    7.7  ±2.0   
1997-2001 11.2    1,451.8    7.7  ±2.0   
1996-2000 10.2    1,444.6    7.1  ±1.9   
1995-1999 10.6    1,399.6    7.6  ±2.0   
1994-1998 10.2    1,388.2    7.3  ±2.0   
1993-1997 9.4    1,386.6    6.8  ±1.9   
1992-1996 9.0    1,390.6    6.5  ±1.9   
1991-1995 8.4    1,389.2    6.0  ±1.8   
1990-1994 8.8    1,420.8    6.2  ±1.8   
1989-1993 9.4    1,423.0    6.6  ±1.9   

 


Notes:

Infant Deaths:  Deaths occurring to individuals less than 1 year of age.

Infant Death Rates:  The infant death rate is the number of resident infant deaths divided by total resident live births X 1,000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

*:  A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-:  A dash indicates that there were either no births or no infant deaths from this category.

Source:  1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2022 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services

Date Created: 01/16/2024