| Year | Infant Deaths |
Live Births |
Infant Death Rate |
|---|---|---|---|
| 2024 | 2 | 676 | * |
| 2023 | 4 | 655 | * |
| 2022 | 4 | 726 | * |
| 2021 | 4 | 648 | * |
| 2020 | 6 | 712 | 8.4 ±6.7 |
| 2019 | 5 | 722 | * |
| 2018 | 5 | 777 | * |
| 2017 | 4 | 747 | * |
| 2016 | 6 | 761 | 7.9 ±6.3 |
| 2015 | 1 | 790 | * |
| 2014 | 5 | 825 | * |
| 2013 | 7 | 855 | 8.2 ±6.0 |
| 2012 | 7 | 728 | 9.6 ±7.1 |
| 2011 | 4 | 884 | * |
| 2010 | 7 | 834 | 8.4 ±6.2 |
| 2009 | 10 | 805 | 12.4 ±7.7 |
| 2008 | 10 | 904 | 11.1 ±6.8 |
| 2007 | 10 | 975 | 10.3 ±6.3 |
| 2006 | 9 | 931 | 9.7 ±6.3 |
| 2005 | 6 | 986 | 6.1 ±4.9 |
| 2004 | 8 | 937 | 8.5 ±5.9 |
| 2003 | 6 | 946 | 6.3 ±5.1 |
| 2002 | 7 | 889 | 7.9 ±5.8 |
| 2001 | 13 | 943 | 13.8 ±7.4 |
| 2000 | 6 | 1,061 | 5.7 ±4.5 |
| 1999 | 3 | 892 | * |
| 1998 | 4 | 884 | * |
| 1997 | 5 | 856 | * |
| 1996 | 7 | 873 | 8.0 ±5.9 |
| 1995 | 6 | 776 | 7.7 ±6.2 |
| 1994 | 4 | 860 | * |
| 1993 | 6 | 866 | 6.9 ±5.5 |
| 1992 | 11 | 811 | 13.6 ±8.0 |
| 1991 | 8 | 868 | 9.2 ±6.4 |
| 1990 | 13 | 931 | 14.0 ±7.5 |
| 1989 | 9 | 912 | 9.9 ±6.4 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 2022-2024 | 3.3 | 685.7 | 4.9 ±3.0 |
| 2021-2023 | 4.0 | 676.3 | 5.9 ±3.3 |
| 2020-2022 | 4.7 | 695.3 | 6.7 ±3.5 |
| 2019-2021 | 5.0 | 694.0 | 7.2 ±3.6 |
| 2018-2020 | 5.3 | 737.0 | 7.2 ±3.5 |
| 2017-2019 | 4.7 | 748.7 | 6.2 ±3.3 |
| 2016-2018 | 5.0 | 761.7 | 6.6 ±3.3 |
| 2015-2017 | 3.7 | 766.0 | 4.8 ±2.8 |
| 2014-2016 | 4.0 | 792.0 | 5.1 ±2.9 |
| 2013-2015 | 4.3 | 823.3 | 5.3 ±2.9 |
| 2012-2014 | 6.3 | 802.7 | 7.9 ±3.5 |
| 2011-2013 | 6.0 | 822.3 | 7.3 ±3.4 |
| 2010-2012 | 6.0 | 815.3 | 7.4 ±3.4 |
| 2009-2011 | 7.0 | 841.0 | 8.3 ±3.5 |
| 2008-2010 | 9.0 | 847.7 | 10.6 ±4.0 |
| 2007-2009 | 10.0 | 894.7 | 11.2 ±4.0 |
| 2006-2008 | 9.7 | 936.7 | 10.3 ±3.7 |
| 2005-2007 | 8.3 | 964.0 | 8.6 ±3.4 |
| 2004-2006 | 7.7 | 951.3 | 8.1 ±3.3 |
| 2003-2005 | 6.7 | 956.3 | 7.0 ±3.0 |
| 2002-2004 | 7.0 | 924.0 | 7.6 ±3.2 |
| 2001-2003 | 8.7 | 926.0 | 9.4 ±3.6 |
| 2000-2002 | 8.7 | 964.3 | 9.0 ±3.4 |
| 1999-2001 | 7.3 | 965.3 | 7.6 ±3.2 |
| 1998-2000 | 4.3 | 945.7 | 4.6 ±2.5 |
| 1997-1999 | 4.0 | 877.3 | 4.6 ±2.6 |
| 1996-1998 | 5.3 | 871.0 | 6.1 ±3.0 |
| 1995-1997 | 6.0 | 835.0 | 7.2 ±3.3 |
| 1994-1996 | 5.7 | 836.3 | 6.8 ±3.2 |
| 1993-1995 | 5.3 | 834.0 | 6.4 ±3.1 |
| 1992-1994 | 7.0 | 845.7 | 8.3 ±3.5 |
| 1991-1993 | 8.3 | 848.3 | 9.8 ±3.8 |
| 1990-1992 | 10.7 | 870.0 | 12.3 ±4.2 |
| 1989-1991 | 10.0 | 903.7 | 11.1 ±3.9 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 2020-2024 | 4.0 | 683.4 | 5.9 ±2.6 |
| 2019-2023 | 4.6 | 692.6 | 6.6 ±2.7 |
| 2018-2022 | 4.8 | 717.0 | 6.7 ±2.7 |
| 2017-2021 | 4.8 | 721.2 | 6.7 ±2.7 |
| 2016-2020 | 5.2 | 743.8 | 7.0 ±2.7 |
| 2015-2019 | 4.2 | 759.4 | 5.5 ±2.4 |
| 2014-2018 | 4.2 | 780.0 | 5.4 ±2.3 |
| 2013-2017 | 4.6 | 795.6 | 5.8 ±2.4 |
| 2012-2016 | 5.2 | 791.8 | 6.6 ±2.5 |
| 2011-2015 | 4.8 | 816.4 | 5.9 ±2.3 |
| 2010-2014 | 6.0 | 825.2 | 7.3 ±2.6 |
| 2009-2013 | 7.0 | 821.2 | 8.5 ±2.8 |
| 2008-2012 | 7.6 | 831.0 | 9.1 ±2.9 |
| 2007-2011 | 8.2 | 880.4 | 9.3 ±2.8 |
| 2006-2010 | 9.2 | 889.8 | 10.3 ±3.0 |
| 2005-2009 | 9.0 | 920.2 | 9.8 ±2.8 |
| 2004-2008 | 8.6 | 946.6 | 9.1 ±2.7 |
| 2003-2007 | 7.8 | 955.0 | 8.2 ±2.6 |
| 2002-2006 | 7.2 | 937.8 | 7.7 ±2.5 |
| 2001-2005 | 8.0 | 940.2 | 8.5 ±2.6 |
| 2000-2004 | 8.0 | 955.2 | 8.4 ±2.6 |
| 1999-2003 | 7.0 | 946.2 | 7.4 ±2.4 |
| 1998-2002 | 6.6 | 933.8 | 7.1 ±2.4 |
| 1997-2001 | 6.2 | 927.2 | 6.7 ±2.3 |
| 1996-2000 | 5.0 | 913.2 | 5.5 ±2.1 |
| 1995-1999 | 5.0 | 856.2 | 5.8 ±2.3 |
| 1994-1998 | 5.2 | 849.8 | 6.1 ±2.3 |
| 1993-1997 | 5.6 | 846.2 | 6.6 ±2.4 |
| 1992-1996 | 6.8 | 837.2 | 8.1 ±2.7 |
| 1991-1995 | 7.0 | 836.2 | 8.4 ±2.8 |
| 1990-1994 | 8.4 | 867.2 | 9.7 ±2.9 |
| 1989-1993 | 9.4 | 877.6 | 10.7 ±3.0 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2024 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2024 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services