Year | Low Birthweight Mortality Rate |
Neonatal Mortality Rate |
Postneonatal Mortality Rate |
Infant Mortality Rate |
---|---|---|---|---|
2021-2023 | - | * | - | * |
2020-2022 | * | * | - | * |
2019-2021 | * | * | - | * |
2018-2020 | * | * | - | * |
2017-2019 | * | * | * | 7.1 ±5.6 |
2016-2018 | * | * | * | 6.7 ±5.3 |
2015-2017 | * | * | * | * |
2014-2016 | * | * | - | * |
2013-2015 | - | - | - | - |
2012-2014 | - | - | * | * |
2011-2013 | * | * | * | * |
2010-2012 | * | * | * | 6.5 ±5.2 |
2009-2011 | * | * | * | 6.3 ±5.1 |
2008-2010 | * | * | - | * |
2007-2009 | * | * | - | * |
2006-2008 | * | * | * | * |
2005-2007 | * | * | * | * |
2004-2006 | * | * | * | * |
2003-2005 | * | * | - | * |
2002-2004 | * | * | - | * |
2001-2003 | * | * | - | * |
2000-2002 | 5.6 ±4.5 | 7.5 ±5.2 | * | 8.4 ±5.5 |
1999-2001 | * | 5.4 ±4.3 | * | 7.3 ±5.0 |
1998-2000 | * | * | * | 6.1 ±4.5 |
1997-1999 | * | * | * | * |
1996-1998 | * | * | * | 7.7 ±5.0 |
1995-1997 | * | * | * | 6.0 ±4.4 |
1994-1996 | * | * | * | 6.5 ±4.5 |
1993-1995 | * | * | * | * |
1992-1994 | 5.6 ±4.1 | 5.6 ±4.1 | * | 8.0 ±4.9 |
1991-1993 | 8.2 ±5.1 | 7.4 ±4.8 | * | 10.7 ±5.8 |
1990-1992 | 6.8 ±4.4 | 7.5 ±4.7 | * | 9.8 ±5.3 |
1989-1991 | 5.6 ±3.9 | 5.6 ±3.9 | * | 7.7 ±4.6 |
Year | Low Birthweight Mortality Rate |
Neonatal Mortality Rate |
Postneonatal Mortality Rate |
Infant Mortality Rate |
---|---|---|---|---|
2019-2023 | * | * | - | * |
2018-2022 | * | 4.4 ±3.6 | - | 4.4 ±3.6 |
2017-2021 | 4.9 ±3.7 | 4.2 ±3.4 | * | 5.7 ±3.9 |
2016-2020 | 5.5 ±3.8 | 4.8 ±3.5 | * | 6.1 ±4.0 |
2015-2019 | 4.0 ±3.2 | * | * | 4.7 ±3.5 |
2014-2018 | * | * | * | 4.1 ±3.2 |
2013-2017 | * | * | * | * |
2012-2016 | * | * | * | * |
2011-2015 | * | * | * | * |
2010-2014 | * | * | * | 4.0 ±3.2 |
2009-2013 | * | * | * | 5.9 ±3.8 |
2008-2012 | * | * | * | 5.9 ±3.8 |
2007-2011 | * | * | * | 3.9 ±3.1 |
2006-2010 | * | 3.7 ±3.0 | * | 4.3 ±3.2 |
2005-2009 | * | 4.4 ±3.2 | * | 5.0 ±3.5 |
2004-2008 | * | * | * | * |
2003-2007 | * | * | * | * |
2002-2006 | * | 3.6 ±2.9 | * | 4.2 ±3.1 |
2001-2005 | 3.6 ±2.9 | 4.2 ±3.1 | - | 4.2 ±3.1 |
2000-2004 | 3.5 ±2.8 | 4.7 ±3.2 | * | 5.2 ±3.4 |
1999-2003 | 3.4 ±2.7 | 4.5 ±3.1 | * | 5.6 ±3.5 |
1998-2002 | 3.8 ±2.8 | 4.9 ±3.2 | * | 6.6 ±3.7 |
1997-2001 | 3.2 ±2.6 | 4.3 ±2.9 | * | 5.9 ±3.5 |
1996-2000 | 3.6 ±2.7 | 3.6 ±2.7 | 3.6 ±2.7 | 7.2 ±3.8 |
1995-1999 | * | * | 3.1 ±2.5 | 5.2 ±3.2 |
1994-1998 | 3.0 ±2.4 | * | 3.0 ±2.4 | 5.5 ±3.2 |
1993-1997 | 4.0 ±2.8 | 3.0 ±2.4 | 3.0 ±2.4 | 6.0 ±3.4 |
1992-1996 | 4.9 ±3.1 | 4.4 ±2.9 | 3.5 ±2.6 | 7.9 ±3.9 |
1991-1995 | 5.4 ±3.2 | 4.9 ±3.0 | * | 7.3 ±3.7 |
1990-1994 | 6.0 ±3.3 | 6.0 ±3.3 | * | 8.3 ±3.8 |
1989-1993 | 6.3 ±3.3 | 6.3 ±3.3 | * | 8.5 ±3.8 |
Notes: |
|
Infant deaths: Deaths occurring
to individuals less than 1 year of age. |
|
Infant mortality rate: Number of resident infant deaths divided by total resident live births x 1,000. | |
Neontal mortality rate: Number of infant deaths that occurred within the first 27 days of life per 1,000 live births. | |
Postneontal mortality rate: Number of resident deaths occuring to individuals at 28-364 days of age divided by total resident live births x 1,000. | |
Low Birthweight mortality rate: Number of infant deaths with birthweight less than 2500 grams divided by total resident live births x 1,000. | |
---Triple dashes indicates that data is unavailable. | |
±Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. | |
*A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. | |
- A dash indicates that there were either no births or no infant deaths from this category. | |
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records. 1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records. Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services. |
Date Created: 02/07/2025