Hospitlization Trends by Local Health Department:
All Injury and Poisoning by External Causes (1)
Michigan Residents, Both Sexes, All Ages - 2009-2014

By Primary Diagnosis of Injury & Poisoning [N-Code]

View Rates per 10,000 Population for 2009-2013 and 2014

LOCAL HEALTH DEPARTMENT
2009 2010 2011 2012 2013 2014
 

Number of Hospitalizations

  Michigan 53,555 53,639 53,495 49,396 47,915 46,301
  Allegan County 517 477 460 418 374 364
  Barry-Eaton District 814 856 852 805 730 694
  Bay County 884 834 769 750 696 778
  Benzie-Leelanau District 237 227 248 244 220 218
  Berrien County 744 789 828 242 224 259
  Branch-Hillsdale-St. Joseph District 822 728 736 648 595 559
  Calhoun County 819 819 826 666 640 600
  Central Michigan District 957 993 1,049 957 945 1,006
  Chippewa County 182 218 183 200 183 165
  City of Detroit 5,329 5,344 5,445 5,269 4,866 4,786
  Delta-Menominee District 317 262 268 232 226 214
  Dickinson-Iron District 232 157 175 156 205 243
  District #10 1,435 1,397 1,349 1,292 1,231 1,163
  District #2 425 433 399 444 383 403
  District #4 483 441 470 441 436 440
  Genesee County 2,934 2,742 2,771 2,826 2,102 2,050
  Grand Traverse County 477 561 534 588 540 513
  Huron County 171 196 181 209 180 210
  Ingham County 1,270 1,397 1,377 1,291 1,290 1,253
  Ionia County 271 257 313 243 248 269
  Jackson County 876 950 873 829 862 873
  Kalamazoo County 1,325 1,361 1,309 713 754 730
  Kent County 2,999 2,930 2,902 2,622 2,635 2,562
  Lapeer County 535 471 225 193 168 163
  Lenawee County 461 479 471 446 453 473
  Livingston County 762 824 823 845 802 813
  Luce-Mackinac-Alger-Schoolcraft District 213 165 161 172 157 160
  Macomb County 4,470 4,757 4,722 4,608 4,721 3,920
  Marquette County 358 328 300 251 256 274
  Mid-Michigan District 885 860 908 908 842 822
  Midland County 444 433 453 447 418 377
  Monroe County 790 738 741 821 805 856
  Muskegon County 857 819 774 786 759 739
  Northwest Michigan 568 527 492 503 552 588
  Oakland County 5,313 5,406 5,574 4,746 5,017 5,072
  Ottawa County 974 929 887 858 904 849
  Saginaw County 1,548 1,554 1,501 1,471 1,488 1,265
  Sanilac County 236 223 239 239 220 216
  Shiawassee County 362 329 317 310 272 275
  St. Clair County 855 862 895 754 898 829
  Tuscola County 344 291 321 338 292 308
  Van Buren-Cass District 587 632 535 352 281 327
  Washtenaw County 1,520 1,673 1,532 1,543 1,532 1,444
  Wayne County (Excludes Detroit City) 6,657 6,731 7,110 6,546 6,329 5,992
  Western Upper Peninsula District 286 229 193 168 179 180

Notes:

(1) Any mention of these ICD-9-CM codes in Secondary Diagnoses: E800-E999

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized
since some persons are hospitalized more than once during a year.

External Causes of Injury and Poisoning [E-codes] are reported in the Michigan Inpatient files as secondary diagnoses (not primary diagnosis). There were up to 44 secondary diagnoses in the data files. Some hospitalizations may have more than one external cause. As a result, sum of the individual categories may be greater than the reported totals.

Zero hospitalizations are shown by a "—".

Percent of all hospitalizations that were categorized as external cause of injuries for the specified year. Percents < 0.1 are shown by a "—".

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 06/06/2016