Selected Causes of Hospitalization by Age Groups
Barry-Eaton District Health Department, Michigan 2021
Both Sexes, 45-64 Years

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 45-64 YEARS
Total 45-49
Years
50-54
Years
50-59
Years
60-64
Years
 ALL HOSPITALIZATIONS 3,941 565 913 1,135 1,328
 INFECTIOUS AND PARASITIC DISEASES 328 43 71 101 113
   Septicemia 309 43 67 93 106
   All Other Infectious & Parasitic Diseases 19 4 8 7
 SELECTED ACUTE CONDITIONS 622 88 138 190 206
   Females with Deliveries 1 1
   Dehydration (Volume Depletion) 3 1 1 1
   Acute Lower Respiratory Infections - Except Brochititis 1 1
   Pneumonia 66 8 12 21 25
   Diseases of Appendix 17 1 5 3 8
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 25 3 7 9 6
   Glomenular & Renal Tubulo-Interstitial Diseases 28 6 7 7 8
   Inflammatort Diseases of Female Pelvic Organs 2 1 1
   Pregnancy with Abortive Outcomes
   Diseases of the Skin and Subcutaneous Tissue 96 12 25 30 29
   Conditions Originating in the Perinatal Period
   Convulsions 8 2 3 1 2
   Pain in Throat and Chest 17 3 5 3 6
   Injury and Poisoning 358 51 71 116 120
 SELECTED CHRONIC CONDITIONS 1,969 288 441 563 677
   Cancer (Malignant Neoplasms) 172 18 31 55 68
   Neoplasms, Benign and Unspecified Nature 38 10 7 10 11
   Diabetes Mellitus 113 14 29 34 36
   Anaemias 17 2 7 3 5
   Mood (affective) Disorders 77 20 24 19 14
   Mental and Behavioural Disorders Due to Alcohol 68 13 32 18 5
   Mental & Behavioural Disorders Due to Drug & Other Sub. 5 1 2 2
   Schizophrenia, Schizotypal & Delusional Disorders 26 6 7 8 5
   Alzheimer's Disease
   Parkinson's Disease 1 1
   Heart Diseases 460 73 80 130 177
   Cerebrovascular Diseases 131 16 23 37 55
   Hypertensions 42 7 9 12 14
   Diseases of Arteries, Arterioles & Capillaries 38 3 5 14 16
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 57 1 10 18 28
   Asthma 9 2 3 2 2
   Ulcers of the Stomach and Small Intestine 23 3 4 7 9
   Inguinal Hernia
   Diverticula of Intestine 58 8 17 17 16
   Gallbladder stones (Cholelithiasis) 25 5 6 7 7
   Renal Failure 68 9 12 22 25
   Covid-19 442 66 113 119 144
   Arthropathies 70 6 9 25 30
   Intervertebral Disc Disorders 35 10 9 10 6
   Congenital Anomalies 5 2 3
   Care Involving Use of Rehabilitation Procedures 27 2 5 3 17
 ALL OTHER ACUTE & CHRONIC CONDITIONS 1,026 146 266 281 333

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 04/02/2024