View Data by Year:
 

Selected Causes of Hospitalizations by Gender
Barry-Eaton District Health Department, Michigan 2021

(Click on Gender Category for Hospitalizations by Selected Age Group)

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
Both
Sexes
Male Female
Number Percent Number Percent
 ALL HOSPITALIZATIONS 18,543 8,491 45.8% 10,052 54.2%
 INFECTIOUS AND PARASITIC DISEASES 1,210 627 51.8% 583 48.2%
   Septicemia 1,115 582 52.2% 533 47.8%
   All Infectious & Parasitic Diseases Except Septicemia 95 45 47.4% 50 52.6%
 SELECTED ACUTE CONDITIONS 6,338 2,367 37.4% 3,971 62.7%
   Newborns and Neonates (Less than 7 days) 1,839 935 50.8% 904 49.2%
   Females with Deliveries 1,715 1,715 100.0%
   Dehydration (Volume Depletion) 52 26 50.0% 26 50.0%
   Acute Lower Respiratory Infections - Except Brochititis 58 34 58.6% 24 41.4%
   Pneumonia 339 176 51.9% 163 48.1%
   Diseases of Appendix 59 35 59.3% 24 40.7%
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 100 41 41.0% 59 59.0%
   Glomenular & Renal Tubulo-Interstitial Diseases 126 51 40.5% 75 59.5%
   Inflammatort Diseases of Female Pelvic Organs 8 8 100.0%
   Pregnancy with Abortive Outcomes 8 8 100.0%
   Diseases of the Skin and Subcutaneous Tissue 262 146 55.7% 116 44.3%
   Conditions Originating in the Perinatal Period 28 16 57.1% 12 42.9%
   Convulsions 39 15 38.5% 24 61.5%
   Pain in Throat and Chest 47 19 40.4% 28 59.6%
   Injury and Poisoning 1,658 873 52.7% 785 47.4%
   SELECTED CHRONIC CONDITIONS 7,011 3,764 53.7% 3,247 46.3%
 SELECTED CHRONIC CONDITIONS 529 305 53.7% 224 46.3%
   Neoplasms, Benign and Unspecified Nature 136 50 36.8% 86 63.2%
   Diabetes Mellitus 328 188 57.3% 140 42.7%
   Anaemias 133 66 49.6% 67 50.4%
   Mood (affective) Disorders 288 133 46.2% 155 53.8%
   Mental and Behavioural Disorders Due to Alcohol 154 113 73.4% 41 26.6%
   Mental & Behavioural Disorders Due to Drug & Other Sub. 22 9 40.9% 13 59.1%
   Schizophrenia, Schizotypal & Delusional Disorders 82 40 48.8% 42 51.2%
   Alzheimer's Disease 13 4 30.8% 9 69.2%
   Parkinson's Disease 5 5 100.0%
   Heart Diseases 2,007 1,158 57.7% 849 42.3%
   Cerebrovascular Diseases 561 280 49.9% 281 50.1%
   Hypertensions 324 168 51.9% 156 48.2%
   Diseases of Arteries, Arterioles & Capillaries 117 70 59.8% 47 40.2%
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 176 65 36.9% 111 63.1%
   Asthma 64 33 51.6% 31 48.4%
   Ulcers of the Stomach and Small Intestine 79 44 55.7% 35 44.3%
   Inguinal Hernia 8 5 62.5% 3 37.5%
   Diverticula of Intestine 167 70 41.9% 97 58.1%
   Gallbladder stones (Cholelithiasis) 93 43 46.2% 50 53.8%
   Renal Failure 264 142 53.8% 122 46.2%
   Covid-19 1,233 657 53.3% 576 46.7%
   Arthropathies 267 115 43.1% 152 56.9%
   Intervertebral Disc Disorders 79 42 53.2% 37 46.8%
   Congenital Anomalies 61 36 59.0% 25 41.0%
   Care Involving Use of Rehabilitation Procedures 132 81 61.4% 51 38.6%
 ALL OTHER ACUTE & CHRONIC CONDITIONS 3,997 1,743 43.6% 2,254 56.4%

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Both Sexes category includes records with unknown sex.

Percent of hospitalizations for both sexes.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 02/01/2023