|
Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| 2016-2020 | 132 | - | - | 87 | 65.9 | 18 | 13.6 | 13 | 9.8 | 14 | 10.6 |
| 2015-2019 | 124 | - | - | 80 | 64.5 | 13 | 10.5 | 11 | 8.9 | 20 | 16.1 |
| 2014-2018 | 95 | - | - | 54 | 56.8 | 9 | 9.5 | 11 | 11.6 | 21 | 22.1 |
| 2013-2017 | 85 | - | - | 44 | 51.8 | 8 | 9.4 | 7 | 8.2 | 26 | 30.6 |
| 2012-2016 | 86 | - | - | 52 | 60.5 | 7 | 8.1 | 6 | 7.0 | 21 | 24.4 |
| 2011-2015 | 103 | - | - | 73 | 70.9 | 11 | 10.7 | 3 | 2.9 | 16 | 15.5 |
| 2010-2014 | 103 | - | - | 78 | 75.7 | 12 | 11.7 | 2 | 1.9 | 11 | 10.7 |
| 2009-2013 | 105 | - | - | 79 | 75.2 | 15 | 14.3 | 1 | 1.0 | 10 | 9.5 |
| 2008-2012 | 114 | - | - | 86 | 75.4 | 16 | 14.0 | 4 | 3.5 | 8 | 7.0 |
| 2007-2011 | 130 | - | - | 95 | 73.1 | 20 | 15.4 | 4 | 3.1 | 11 | 8.5 |
| 2006-2010 | 139 | - | - | 102 | 73.4 | 19 | 13.7 | 7 | 5.0 | 11 | 7.9 |
| 2005-2009 | 152 | - | - | 111 | 73.0 | 21 | 13.8 | 9 | 5.9 | 11 | 7.2 |
| 2004-2008 | 158 | - | - | 115 | 72.8 | 20 | 12.7 | 10 | 6.3 | 13 | 8.2 |
| 2003-2007 | 155 | - | - | 115 | 74.2 | 20 | 12.9 | 9 | 5.8 | 11 | 7.1 |
| 2002-2006 | 162 | - | - | 125 | 77.2 | 17 | 10.5 | 8 | 4.9 | 12 | 7.4 |
| 2001-2005 | 152 | - | - | 115 | 75.7 | 20 | 13.2 | 7 | 4.6 | 10 | 6.6 |
| 2000-2004 | 151 | - | - | 112 | 74.2 | 19 | 12.6 | 6 | 4.0 | 14 | 9.3 |
| 1999-2003 | 154 | - | - | 105 | 68.2 | 24 | 15.6 | 6 | 3.9 | 19 | 12.3 |
| 1998-2002 | 158 | - | - | 109 | 69.0 | 22 | 13.9 | 5 | 3.2 | 22 | 13.9 |
| 1997-2001 | 142 | - | - | 93 | 65.5 | 20 | 14.1 | 7 | 4.9 | 22 | 15.5 |
| 1996-2000 | 128 | 1 | 0.8 | 77 | 60.2 | 17 | 13.3 | 7 | 5.5 | 26 | 20.3 |
| 1995-1999 | 134 | 1 | 0.7 | 84 | 62.7 | 17 | 12.7 | 7 | 5.2 | 25 | 18.7 |
| 1994-1998 | 139 | 1 | 0.7 | 86 | 61.9 | 15 | 10.8 | 7 | 5.0 | 30 | 21.6 |
| 1993-1997 | 151 | 1 | 0.7 | 77 | 51.0 | 24 | 15.9 | 7 | 4.6 | 42 | 27.8 |
| 1992-1996 | 176 | 1 | 0.6 | 77 | 43.8 | 33 | 18.8 | 9 | 5.1 | 56 | 31.8 |
| 1991-1995 | 198 | - | - | 89 | 44.9 | 40 | 20.2 | 12 | 6.1 | 57 | 28.8 |
| 1990-1994 | 189 | - | - | 72 | 38.1 | 39 | 20.6 | 14 | 7.4 | 64 | 33.9 |
| 1989-1993 | 174 | - | - | 70 | 40.2 | 34 | 19.5 | 15 | 8.6 | 55 | 31.6 |
| 1988-1992 | 149 | - | - | 62 | 41.6 | 24 | 16.1 | 15 | 10.1 | 48 | 32.2 |
| 1987-1991 | 125 | - | - | 53 | 42.4 | 19 | 15.2 | 15 | 12.0 | 38 | 30.4 |
| 1986-1990 | 94 | - | - | 39 | 41.5 | 8 | 8.5 | 14 | 14.9 | 33 | 35.1 |
| 1985-1989 | 86 | - | - | 39 | 45.3 | 12 | 14.0 | 12 | 14.0 | 23 | 26.7 |
| Notes: |
|---|
|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
| Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
| Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
| Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
| COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
| Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
|
Last Updated : April 13, 2023 |