Male and Female St. Joseph County Residents Invasive Cancer Incidence by Age at Diagnosis
Invasive Cancer Incidence by Age at Diagnosis
Male St. Joseph County Residents, 1985-2020
Year of
Diagnosis
< 50 Years 50 - 74 Years 75 Years and Over Total
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Adjusted
Rate
2018-2020 10   52.0 ±18.4 109   1,160.1 ±108.8 40   2,049.0 ±284.5 158   402.3 ±34.5
2017-2019 13   66.1 ±20.7 115   1,238.2 ±111.8 40   2,091.8 ±287.6 168   434.3 ±36.2
2016-2018 13   67.7 ±20.9 112   1,207.1 ±111.0 36   1,943.3 ±287.4 161   422.3 ±36.3
2015-2017 14   69.2 ±21.1 103   1,117.8 ±108.5 38   2,110.6 ±297.0 154   417.3 ±36.2
2014-2016 13   63.5 ±20.1 97   1,066.1 ±107.1 38   2,113.2 ±298.6 147   403.7 ±35.7
2013-2015 14   68.2 ±20.8 93   1,028.2 ±106.4 42   2,358.3 ±306.3 147   417.2 ±36.4
2012-2014 15   74.6 ±21.6 91   1,017.5 ±106.6 45   2,576.9 ±312.4 150   436.7 ±37.7
2011-2013 13   65.6 ±20.2 95   1,080.7 ±109.7 48   2,824.6 ±319.0 156   460.4 ±38.8
2010-2012 11   53.3 ±18.2 94   1,091.4 ±111.0 46   2,751.7 ±320.8 151   447.8 ±38.3
2009-2011 11   51.0 ±17.7 95   1,127.5 ±113.6 48   2,864.1 ±323.9 153   456.0 ±38.5
2008-2010 15   69.6 ±20.4 91   1,099.1 ±113.8 49   2,993.3 ±326.6 154   470.4 ±39.5
2007-2009 14   66.8 ±19.9 95   1,170.4 ±117.5 53   3,272.3 ±329.4 162   499.9 ±40.6
2006-2008 13   59.6 ±18.7 95   1,190.3 ±119.2 53   3,314.6 ±331.5 161   505.4 ±41.0
2005-2007 10   46.5 ±16.4 96   1,231.7 ±121.8 53   3,330.5 ±334.4 159   507.6 ±40.9
2004-2006 13   58.3 ±18.3 90   1,172.8 ±121.1 47   3,027.7 ±338.0 149   486.8 ±40.3
2003-2005 15   65.4 ±19.2 85   1,142.9 ±121.5 43   2,814.1 ±338.9 142   475.2 ±40.1
2002-2004 18   78.5 ±20.9 86   1,187.7 ±124.8 43   2,889.8 ±341.6 147   498.8 ±41.7
2001-2003 16   71.8 ±20.0 98   1,378.0 ±132.8 51   3,456.9 ±346.1 164   573.1 ±44.4
2000-2002 17   74.1 ±20.2 100   1,447.9 ±136.7 51   3,554.0 ±349.3 168   592.6 ±45.7
1999-2001 14   60.2 ±18.2 99   1,473.1 ±139.1 51   3,580.7 ±352.8 163   587.5 ±45.7
1998-2000 13   57.2 ±17.7 92   1,401.2 ±138.5 48   3,403.6 ±355.4 153   553.8 ±45.1
1997-1999 15   64.7 ±18.8 93   1,441.5 ±141.2 49   3,572.3 ±357.2 157   578.7 ±45.7
1996-1998 15   64.7 ±18.8 95   1,504.7 ±144.7 45   3,337.5 ±361.0 155   572.4 ±46.0
1995-1997 14   61.9 ±18.4 91   1,466.3 ±144.8 43   3,222.6 ±364.3 148   554.0 ±45.5
1994-1996 12   51.9 ±17.0 91   1,494.3 ±146.7 42   3,206.0 ±367.6 145   544.5 ±45.7
1993-1995 12   52.4 ±17.1 88   1,449.0 ±146.1 48   3,693.1 ±368.7 147   567.0 ±45.8
1992-1994 12   54.2 ±17.5 94   1,577.5 ±151.0 51   3,984.2 ±367.9 156   611.9 ±47.2
1991-1993 13   59.0 ±18.3 97   1,652.6 ±154.2 54   4,290.7 ±365.2 163   654.7 ±48.6
1990-1992 13   59.2 ±18.3 90   1,554.8 ±152.6 53   4,335.9 ±368.5 156   640.6 ±49.0
1989-1991 13   59.3 ±18.3 81   1,405.7 ±148.3 47   3,891.4 ±380.3 140   581.0 ±47.5
1988-1990 11   48.7 ±16.7 70   1,208.6 ±141.1 41   3,464.1 ±388.3 121   499.4 ±45.3
1987-1989 14   62.6 ±18.9 67   1,162.7 ±138.9 35   3,034.7 ±391.2 116   472.6 ±44.3
1986-1988 16   72.2 ±20.3 58   992.5 ±130.9 33   2,954.3 ±395.0 106   443.1 ±43.7
1985-1987 16   74.1 ±20.6 57   978.3 ±130.1 27   2,462.0 ±390.1 100   412.1 ±42.8

 

Invasive Cancer Incidence by Age at Diagnosis
Female St. Joseph County Residents, 1985-2020
Year of
Diagnosis
< 50 Years 50 - 74 Years 75 Years and Over Total
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Adjusted
Rate
2018-2020 25   137.0 ±30.0 91   946.5 ±100.1 39   1,469.6 ±223.1 154   393.7 ±36.8
2017-2019 23   125.9 ±28.8 90   933.5 ±99.2 40   1,520.1 ±224.4 153   386.1 ±36.1
2016-2018 25   136.3 ±29.8 98   1,016.2 ±102.4 40   1,537.7 ±227.4 163   413.8 ±37.4
2015-2017 21   110.5 ±27.0 102   1,063.6 ±104.3 44   1,733.4 ±237.3 167   417.9 ±36.8
2014-2016 20   106.2 ±26.4 99   1,038.8 ±103.7 44   1,726.4 ±237.4 163   409.5 ±36.3
2013-2015 21   110.6 ±26.8 87   916.4 ±99.5 43   1,664.9 ±234.4 150   386.3 ±35.7
2012-2014 23   118.4 ±27.5 83   885.1 ±98.8 36   1,408.5 ±222.3 141   366.0 ±34.9
2011-2013 24   122.7 ±27.9 87   951.0 ±102.4 40   1,537.1 ±228.3 150   390.6 ±35.9
2010-2012 20   103.9 ±25.6 91   1,002.2 ±105.2 41   1,608.7 ±231.9 152   393.6 ±35.6
2009-2011 24   122.9 ±27.5 91   1,026.1 ±107.2 42   1,636.3 ±233.1 157   416.2 ±37.1
2008-2010 25   124.0 ±27.4 90   1,029.7 ±108.3 42   1,637.0 ±233.2 156   414.6 ±36.9
2007-2009 26   125.4 ±27.3 89   1,043.2 ±110.0 44   1,702.2 ±235.8 158   417.6 ±36.7
2006-2008 25   118.8 ±26.4 85   1,009.5 ±109.6 44   1,739.4 ±237.9 153   410.3 ±36.4
2005-2007 25   120.9 ±26.5 80   972.5 ±109.1 48   1,918.0 ±245.3 153   416.8 ±36.9
2004-2006 28   130.9 ±27.4 78   967.3 ±110.0 49   1,948.9 ±247.4 154   426.9 ±37.7
2003-2005 25   118.6 ±26.1 77   970.9 ±111.3 53   2,106.5 ±251.6 154   425.7 ±37.2
2002-2004 29   133.2 ±27.4 83   1,077.4 ±116.9 49   1,973.9 ±248.0 161   449.5 ±38.6
2001-2003 31   141.2 ±28.0 87   1,150.2 ±120.7 53   2,140.1 ±254.5 170   479.7 ±39.8
2000-2002 31   141.3 ±27.9 93   1,249.3 ±125.5 48   1,976.5 ±251.7 171   490.1 ±40.6
1999-2001 29   129.7 ±26.7 84   1,149.6 ±123.1 47   1,948.5 ±251.7 159   456.1 ±39.2
1998-2000 24   106.7 ±24.3 81   1,125.0 ±123.3 45   1,866.4 ±248.2 149   426.8 ±37.8
1997-1999 23   105.1 ±24.2 77   1,096.1 ±123.1 42   1,742.7 ±243.9 142   411.3 ±37.4
1996-1998 23   101.9 ±23.8 75   1,082.6 ±123.7 39   1,612.7 ±239.2 136   396.6 ±37.0
1995-1997 22   97.3 ±23.3 74   1,084.0 ±124.7 37   1,528.8 ±236.5 132   387.3 ±36.9
1994-1996 22   99.2 ±23.5 73   1,078.6 ±125.3 41   1,711.9 ±245.4 135   399.8 ±37.5
1993-1995 20   89.1 ±22.4 83   1,248.0 ±132.5 43   1,821.5 ±250.3 145   432.7 ±39.0
1992-1994 21   94.2 ±23.1 82   1,245.8 ±133.1 44   1,893.8 ±253.8 147   438.1 ±39.3
1991-1993 19   85.1 ±22.0 80   1,227.5 ±133.0 49   2,134.8 ±262.5 148   438.4 ±39.1
1990-1992 25   114.7 ±25.4 74   1,144.9 ±130.4 49   2,158.5 ±265.5 148   450.7 ±40.4
1989-1991 24   111.6 ±25.1 69   1,057.4 ±126.7 44   1,985.9 ±262.9 137   425.6 ±39.7
1988-1990 24   108.7 ±24.8 72   1,103.3 ±128.4 37   1,705.3 ±255.5 132   419.3 ±40.1
1987-1989 21   94.9 ±23.3 72   1,093.1 ±127.3 34   1,569.6 ±252.2 126   394.7 ±38.6
1986-1988 21   95.3 ±23.4 71   1,070.1 ±125.9 32   1,528.8 ±253.3 123   390.7 ±38.8
1985-1987 19   87.9 ±22.5 63   942.9 ±119.7 29   1,432.6 ±251.2 111   356.5 ±37.4

 

Notes:

Age-Specific Rates are per 100,000 population in a specific sex and age group. Age-Adjusted Rates are per 100,000 male and female population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.

Last Updated : April 13, 2023