Male and Female Monroe County Health Department District Residents Invasive Cancer Incidence by Age at Diagnosis
Invasive Cancer Incidence by Age at Diagnosis
Male Monroe County Health Department District Residents, 1985-2020
Year of
Diagnosis
< 50 Years 50 - 74 Years 75 Years and Over Total
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Adjusted
Rate
2018-2020 31   66.9 ±13.5 264   1,047.6 ±64.0 97   2,080.6 ±183.8 391   389.3 ±21.3
2017-2019 31   68.4 ±13.7 273   1,103.2 ±65.8 104   2,289.2 ±189.9 407   416.6 ±22.3
2016-2018 33   73.4 ±14.2 298   1,213.7 ±68.3 110   2,534.3 ±197.3 441   461.3 ±23.5
2015-2017 34   73.7 ±14.2 301   1,233.6 ±68.9 112   2,700.7 ±203.5 446   480.8 ±24.4
2014-2016 28   61.3 ±12.9 266   1,098.9 ±66.5 106   2,642.8 ±206.7 399   441.8 ±23.4
2013-2015 27   57.7 ±12.5 224   935.8 ±63.0 89   2,292.3 ±205.1 339   385.8 ±22.3
2012-2014 27   56.2 ±12.2 233   990.3 ±64.8 79   2,089.4 ±204.0 338   386.1 ±22.4
2011-2013 33   67.9 ±13.3 262   1,130.4 ±68.6 88   2,392.2 ±212.4 382   447.7 ±24.4
2010-2012 37   75.6 ±13.9 280   1,235.2 ±71.6 90   2,518.7 ±216.9 406   485.9 ±25.8
2009-2011 40   79.6 ±14.1 267   1,212.1 ±72.1 97   2,746.4 ±221.4 403   498.4 ±26.2
2008-2010 43   83.9 ±14.3 250   1,167.2 ±72.2 91   2,607.5 ±221.4 382   481.9 ±26.1
2007-2009 41   78.3 ±13.7 237   1,144.8 ±72.9 109   3,185.9 ±226.5 387   511.3 ±26.7
2006-2008 37   70.5 ±12.9 218   1,090.8 ±72.9 105   3,107.9 ±228.5 360   493.5 ±26.5
2005-2007 38   70.7 ±12.8 213   1,104.5 ±74.6 95   2,896.0 ±230.1 346   491.7 ±26.8
2004-2006 40   74.4 ±13.1 211   1,137.4 ±76.9 87   2,710.3 ±232.0 337   489.8 ±27.2
2003-2005 44   81.6 ±13.6 210   1,172.5 ±79.1 90   2,915.8 ±237.4 344   512.2 ±27.9
2002-2004 41   75.2 ±13.1 210   1,213.3 ±81.4 94   3,163.5 ±243.9 344   528.3 ±28.8
2001-2003 41   75.1 ±13.1 210   1,250.0 ±83.5 91   3,220.8 ±249.8 341   536.7 ±29.6
2000-2002 42   76.2 ±13.2 229   1,409.7 ±88.2 97   3,628.0 ±255.6 368   600.0 ±31.6
1999-2001 42   77.4 ±13.3 230   1,461.5 ±90.7 97   3,747.4 ±260.0 368   620.9 ±32.2
1998-2000 40   73.4 ±13.0 213   1,400.9 ±91.0 96   3,860.1 ±263.4 349   608.8 ±32.1
1997-1999 44   81.2 ±13.6 205   1,392.4 ±92.3 89   3,649.1 ±268.5 337   595.9 ±32.3
1996-1998 44   80.9 ±13.6 207   1,453.7 ±95.1 91   3,850.5 ±270.8 341   616.0 ±33.2
1995-1997 42   77.7 ±13.4 197   1,421.7 ±95.8 86   3,758.7 ±275.5 325   599.4 ±33.2
1994-1996 34   63.2 ±12.2 171   1,261.5 ±93.2 86   3,832.3 ±278.6 290   559.2 ±32.2
1993-1995 31   58.7 ±11.8 146   1,097.7 ±89.5 82   3,754.2 ±282.5 259   515.2 ±31.4
1992-1994 26   49.4 ±10.9 165   1,260.1 ±94.9 85   3,972.4 ±283.9 275   556.0 ±32.9
1991-1993 27   51.5 ±11.1 176   1,368.0 ±98.4 82   3,926.6 ±287.9 284   574.0 ±33.9
1990-1992 24   46.4 ±10.6 174   1,373.8 ±99.3 72   3,581.5 ±295.0 270   554.8 ±33.5
1989-1991 27   52.4 ±11.3 144   1,155.8 ±94.2 63   3,192.2 ±299.9 234   490.1 ±32.0
1988-1990 22   41.6 ±10.1 122   987.7 ±89.5 54   2,834.5 ±302.3 197   422.7 ±30.4
1987-1989 22   43.0 ±10.3 105   857.6 ±85.2 48   2,607.8 ±303.7 175   380.1 ±29.4
1986-1988 19   36.6 ±9.5 96   792.8 ±82.9 41   2,248.7 ±300.1 155   339.9 ±27.7
1985-1987 21   41.2 ±10.1 92   765.9 ±82.1 36   2,033.1 ±297.1 149   330.0 ±27.5

 

Invasive Cancer Incidence by Age at Diagnosis
Female Monroe County Health Department District Residents, 1985-2020
Year of
Diagnosis
< 50 Years 50 - 74 Years 75 Years and Over Total
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Adjusted
Rate
2018-2020 53   119.2 ±18.0 203   785.2 ±56.6 81   1,210.1 ±130.9 336   323.2 ±20.4
2017-2019 53   120.1 ±18.2 210   823.9 ±58.0 85   1,277.2 ±133.7 348   338.1 ±20.9
2016-2018 59   133.3 ±19.1 245   967.8 ±62.0 98   1,516.8 ±143.1 402   393.8 ±22.5
2015-2017 60   134.7 ±19.1 235   936.5 ±61.5 101   1,611.0 ±147.9 395   394.7 ±22.6
2014-2016 59   131.6 ±18.8 221   894.0 ±60.9 104   1,686.5 ±151.6 383   388.1 ±22.4
2013-2015 51   110.7 ±17.2 193   791.7 ±58.4 89   1,481.2 ±147.3 332   340.6 ±21.1
2012-2014 50   106.7 ±16.7 207   862.0 ±60.9 87   1,452.0 ±147.2 342   354.0 ±21.5
2011-2013 53   111.9 ±17.0 213   907.0 ±62.8 93   1,573.2 ±151.5 359   374.3 ±22.0
2010-2012 61   127.2 ±17.9 225   980.1 ±65.4 99   1,691.9 ±155.5 385   408.8 ±23.0
2009-2011 67   137.3 ±18.3 219   975.8 ±66.1 103   1,784.3 ±158.8 388   416.8 ±23.2
2008-2010 67   135.0 ±18.0 211   966.9 ±66.8 102   1,785.4 ±159.9 379   415.3 ±23.3
2007-2009 70   137.3 ±18.0 196   929.1 ±66.8 108   1,909.5 ±163.5 373   417.0 ±23.5
2006-2008 61   118.0 ±16.7 181   882.8 ±66.6 104   1,853.8 ±163.0 345   390.7 ±22.8
2005-2007 63   119.7 ±16.7 170   858.3 ±67.0 101   1,833.6 ±163.8 333   384.2 ±22.8
2004-2006 61   115.0 ±16.3 173   904.2 ±69.6 97   1,803.4 ±165.0 330   387.3 ±23.0
2003-2005 64   121.2 ±16.7 165   894.5 ±70.5 94   1,794.9 ±166.7 323   387.8 ±23.2
2002-2004 61   116.1 ±16.3 162   907.8 ±72.0 89   1,731.9 ±167.0 312   382.7 ±23.3
2001-2003 63   119.1 ±16.5 148   855.4 ±71.5 93   1,845.4 ±171.8 303   380.8 ±23.3
2000-2002 67   127.3 ±17.0 155   919.6 ±74.5 96   1,977.5 ±177.4 318   407.5 ±24.3
1999-2001 67   126.1 ±17.0 156   950.9 ±76.6 100   2,108.3 ±182.4 322   421.6 ±25.0
1998-2000 65   123.4 ±16.8 163   1,025.5 ±79.9 100   2,153.4 ±185.2 328   436.9 ±25.7
1997-1999 60   114.4 ±16.3 167   1,075.5 ±82.4 103   2,251.4 ±188.6 329   447.2 ±26.2
1996-1998 58   110.9 ±16.1 171   1,138.0 ±85.3 97   2,177.0 ±189.2 326   451.8 ±26.6
1995-1997 48   92.1 ±14.8 151   1,023.9 ±83.1 79   1,807.0 ±183.2 277   390.6 ±25.1
1994-1996 41   78.5 ±13.7 139   963.4 ±82.0 71   1,650.8 ±180.7 250   358.6 ±24.3
1993-1995 34   66.7 ±12.7 120   842.7 ±78.4 63   1,499.7 ±177.3 217   316.1 ±23.0
1992-1994 41   79.5 ±13.9 129   917.9 ±81.7 72   1,743.7 ±187.2 240   355.9 ±24.4
1991-1993 42   81.5 ±14.1 128   922.7 ±82.4 70   1,752.2 ±189.7 239   359.6 ±24.8
1990-1992 45   88.1 ±14.6 130   950.4 ±83.8 78   1,991.6 ±198.7 252   386.7 ±25.8
1989-1991 40   77.9 ±13.8 117   860.4 ±81.0 70   1,855.8 ±198.2 227   353.1 ±24.8
1988-1990 36   71.6 ±13.3 106   790.6 ±78.7 64   1,731.4 ±197.6 206   326.9 ±24.1
1987-1989 32   63.8 ±12.6 94   705.6 ±75.4 49   1,361.5 ±186.6 175   281.7 ±22.6
1986-1988 29   57.3 ±11.9 87   656.5 ±73.4 41   1,179.1 ±180.4 157   254.3 ±21.9
1985-1987 30   59.4 ±12.2 81   609.7 ±71.3 37   1,102.8 ±178.6 147   243.6 ±21.5

 

Notes:

Age-Specific Rates are per 100,000 population in a specific sex and age group. Age-Adjusted Rates are per 100,000 male and female population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.

Last Updated : April 13, 2023