Invasive Breast Cancer Incidence by Age at Diagnosis for Females,
Monroe County Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 20   45.2 ±11.3 62   237.6 ±33.3 14   210.0 ±61.9
2017-2019 20   44.8 ±11.3 63   244.6 ±34.0 17   256.4 ±68.2
2016-2018 21   47.7 ±11.6 69   270.3 ±35.8 19   288.9 ±73.0
2015-2017 19   42.9 ±11.0 64   255.8 ±35.0 22   345.6 ±80.5
2014-2016 20   44.6 ±11.2 59   236.3 ±34.0 20   326.4 ±79.3
2013-2015 17   35.9 ±10.0 55   224.6 ±33.4 17   277.4 ±74.3
2012-2014 15   32.5 ±9.4 60   249.3 ±35.4 16   269.1 ±73.6
2011-2013 18   37.5 ±10.0 64   269.7 ±37.1 21   356.5 ±84.2
2010-2012 21   42.4 ±10.5 67   290.4 ±38.8 25   417.3 ±90.9
2009-2011 20   39.6 ±10.1 67   296.5 ±39.7 22   382.3 ±87.9
2008-2010 20   39.0 ±9.9 65   295.7 ±40.2 21   364.1 ±86.6
2007-2009 20   38.3 ±9.8 64   300.2 ±41.1 19   326.2 ±82.8
2006-2008 20   38.9 ±9.8 55   266.0 ±39.5 18   316.9 ±82.0
2005-2007 20   37.1 ±9.5 51   258.5 ±39.7 17   303.6 ±81.0
2004-2006 19   36.2 ±9.3 46   239.6 ±38.9 19   348.2 ±87.3
2003-2005 20   36.8 ±9.4 47   255.3 ±40.8 18   343.7 ±87.8
2002-2004 20   36.8 ±9.4 47   259.6 ±41.8 18   338.6 ±88.2
2001-2003 21   39.3 ±9.7 44   250.5 ±41.7 18   346.4 ±90.2
2000-2002 23   43.1 ±10.1 45   267.5 ±43.6 22   439.4 ±101.9
1999-2001 21   39.3 ±9.7 45   271.4 ±44.6 21   430.1 ±102.3
1998-2000 20   37.5 ±9.5 50   314.6 ±48.4 18   388.9 ±98.8
1997-1999 20   37.7 ±9.5 53   340.5 ±50.9 19   410.7 ±102.2
1996-1998 22   42.3 ±10.1 55   361.6 ±53.1 19   411.5 ±103.3
1995-1997 20   37.4 ±9.5 47   317.8 ±50.6 17   390.5 ±102.1
1994-1996 18   33.7 ±9.1 37   252.4 ±45.9 15   344.2 ±97.4
1993-1995 15   28.8 ±8.4 33   227.7 ±44.0 14   327.1 ±96.1
1992-1994 17   32.2 ±8.9 35   250.3 ±46.4 16   391.1 ±105.4
1991-1993 14   27.6 ±8.3 39   282.6 ±49.4 14   333.8 ±99.2
1990-1992 16   30.9 ±8.8 37   268.7 ±48.6 14   352.0 ±103.1
1989-1991 15   29.7 ±8.6 31   226.8 ±45.1 13   335.8 ±102.4
1988-1990 14   26.5 ±8.2 25   184.0 ±41.0 13   355.4 ±106.7
1987-1989 10   19.9 ±7.1 26   195.2 ±42.3 10   262.9 ±94.2
1986-1988 9   16.7 ±6.5 26   196.2 ±42.5 8   232.0 ±90.1
1985-1987 10   19.4 ±7.0 25   184.7 ±41.4 6   178.8 ±80.8

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023