Invasive Breast Cancer Incidence by Age at Diagnosis for Females,
Allegan County Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 18   48.1 ±12.9 61   320.7 ±44.9 19   425.9 ±105.8
2017-2019 15   40.0 ±11.8 56   300.5 ±43.9 21   471.6 ±111.6
2016-2018 13   36.3 ±11.3 64   350.3 ±47.4 21   489.1 ±115.5
2015-2017 10   28.1 ±10.0 53   293.5 ±44.0 16   389.9 ±106.2
2014-2016 13   35.7 ±11.2 48   265.7 ±42.3 11   279.4 ±92.0
2013-2015 14   39.6 ±11.9 41   234.0 ±40.2 13   335.6 ±101.0
2012-2014 15   41.5 ±12.1 49   281.7 ±44.3 13   323.0 ±100.0
2011-2013 15   41.4 ±12.1 55   324.5 ±47.8 14   362.5 ±106.1
2010-2012 14   38.1 ±11.6 44   269.5 ±44.4 11   284.6 ±95.2
2009-2011 15   40.4 ±11.8 41   254.4 ±43.9 13   329.2 ±101.8
2008-2010 17   44.3 ±12.3 41   266.7 ±45.6 12   304.7 ±98.6
2007-2009 17   44.5 ±12.2 46   305.4 ±49.4 12   325.4 ±102.0
2006-2008 19   49.1 ±12.7 46   319.5 ±51.4 10   273.8 ±94.7
2005-2007 19   48.6 ±12.6 39   284.2 ±49.7 10   276.0 ±95.4
2004-2006 18   46.4 ±12.2 37   275.5 ±50.0 9   231.4 ±88.1
2003-2005 14   35.1 ±10.7 36   277.7 ±51.1 10   279.3 ±96.5
2002-2004 12   30.8 ±10.0 34   277.2 ±52.0 11   299.6 ±100.0
2001-2003 12   30.8 ±10.0 35   292.9 ±54.3 12   319.6 ±103.2
2000-2002 12   30.9 ±10.0 30   259.7 ±52.2 11   313.4 ±102.8
1999-2001 12   30.3 ±9.9 30   271.1 ±54.1 12   336.9 ±107.0
1998-2000 11   28.8 ±9.8 28   258.0 ±53.7 13   373.3 ±113.3
1997-1999 11   28.2 ±9.7 30   287.9 ±57.4 13   390.5 ±116.7
1996-1998 13   33.0 ±10.5 26   257.1 ±55.3 12   367.6 ±114.7
1995-1997 15   39.6 ±11.6 32   317.2 ±61.6 15   458.5 ±127.9
1994-1996 16   43.8 ±12.3 30   306.3 ±61.2 13   404.4 ±122.2
1993-1995 15   39.8 ±11.8 30   310.7 ±62.1 13   423.3 ±126.0
1992-1994 16   45.1 ±12.6 23   241.5 ±55.7 11   343.0 ±115.7
1991-1993 16   45.6 ±12.8 26   274.6 ±59.7 10   327.6 ±114.5
1990-1992 16   46.2 ±12.9 27   297.3 ±62.4 8   266.4 ±105.3
1989-1991 14   39.1 ±12.0 27   297.4 ±62.8 6   214.5 ±96.5
1988-1990 13   38.7 ±12.0 23   251.2 ±58.3 7   245.6 ±104.4
1987-1989 13   38.3 ±12.1 22   245.4 ±57.8 8   278.9 ±112.6
1986-1988 12   34.8 ±11.6 21   231.5 ±56.4 9   327.2 ±123.1
1985-1987 10   31.2 ±11.1 23   255.7 ±59.3 9   350.5 ±128.9

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023