Invasive Cancer Incidence by Age at Diagnosis
St. Joseph County, Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 35   93.4 ±17.4 199   1,052.3 ±73.9 78   1,715.3 ±177.1
2017-2019 36   95.3 ±17.6 205   1,085.0 ±74.8 80   1,759.6 ±178.4
2016-2018 38   101.3 ±18.1 210   1,111.6 ±75.5 76   1,706.3 ±179.1
2015-2017 34   89.4 ±17.0 205   1,091.9 ±75.2 82   1,889.1 ±186.0
2014-2016 32   84.3 ±16.5 196   1,052.1 ±74.5 81   1,885.5 ±186.4
2013-2015 34   88.9 ±16.9 179   971.0 ±72.8 84   1,947.9 ±188.0
2012-2014 37   96.0 ±17.4 173   951.6 ±72.6 81   1,880.6 ±186.5
2011-2013 37   93.5 ±17.2 182   1,016.3 ±75.0 88   2,050.9 ±191.1
2010-2012 31   78.1 ±15.6 185   1,047.7 ±76.5 87   2,061.4 ±192.1
2009-2011 35   86.3 ±16.3 186   1,075.6 ±78.0 89   2,119.6 ±193.8
2008-2010 39   96.3 ±17.0 180   1,063.5 ±78.5 91   2,167.8 ±195.1
2007-2009 40   96.4 ±16.9 184   1,105.2 ±80.4 97   2,312.7 ±198.0
2006-2008 38   89.4 ±16.2 179   1,097.7 ±80.9 97   2,349.4 ±199.5
2005-2007 36   83.7 ±15.6 176   1,098.9 ±81.7 101   2,462.8 ±202.4
2004-2006 40   93.9 ±16.4 167   1,067.3 ±81.7 95   2,360.6 ±202.6
2003-2005 40   91.4 ±16.1 162   1,054.5 ±82.3 95   2,373.4 ±203.3
2002-2004 46   105.4 ±17.2 169   1,130.8 ±85.4 92   2,317.2 ±202.9
2001-2003 47   105.9 ±17.1 185   1,260.2 ±89.6 103   2,633.6 ±208.6
2000-2002 48   107.1 ±17.1 193   1,344.9 ±92.6 99   2,565.0 ±209.6
1999-2001 42   94.3 ±16.1 183   1,304.9 ±92.7 97   2,552.2 ±210.7
1998-2000 37   81.5 ±15.0 173   1,257.3 ±92.5 93   2,428.8 ±209.1
1997-1999 38   84.5 ±15.3 170   1,261.1 ±93.5 91   2,406.3 ±209.3
1996-1998 37   83.0 ±15.1 170   1,284.0 ±95.0 84   2,233.5 ±207.4
1995-1997 36   79.3 ±14.8 165   1,266.1 ±95.3 79   2,134.8 ±206.8
1994-1996 34   75.2 ±14.5 164   1,276.4 ±96.2 82   2,243.1 ±210.1
1993-1995 31   70.5 ±14.1 171   1,343.6 ±98.3 90   2,483.4 ±214.9
1992-1994 33   73.9 ±14.4 176   1,403.1 ±100.3 95   2,630.1 ±217.8
1991-1993 32   71.9 ±14.3 177   1,428.6 ±101.5 103   2,892.1 ±221.5
1990-1992 38   86.7 ±15.6 164   1,338.2 ±100.0 102   2,920.8 ±223.9
1989-1991 37   85.2 ±15.5 149   1,221.2 ±97.1 91   2,651.9 ±223.7
1988-1990 34   78.4 ±14.9 141   1,152.7 ±95.0 78   2,319.5 ±221.4
1987-1989 34   78.6 ±15.0 139   1,125.7 ±93.9 68   2,082.1 ±218.9
1986-1988 36   83.6 ±15.4 128   1,034.0 ±90.8 65   2,028.7 ±220.3
1985-1987 35   81.0 ±15.2 120   959.4 ±88.1 56   1,794.7 ±216.0

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023