Invasive Cancer Incidence by Age at Diagnosis
Monroe County Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 83   92.7 ±11.3 467   914.9 ±42.7 177   1,566.9 ±109.3
2017-2019 84   94.0 ±11.4 483   961.4 ±43.9 188   1,687.2 ±112.4
2016-2018 92   103.0 ±11.9 543   1,088.9 ±46.1 208   1,924.9 ±118.3
2015-2017 93   103.9 ±11.9 535   1,083.1 ±46.2 213   2,044.1 ±122.1
2014-2016 87   96.1 ±11.4 486   995.3 ±45.1 209   2,063.4 ±124.2
2013-2015 77   84.0 ±10.6 416   863.1 ±43.0 178   1,798.9 ±121.5
2012-2014 76   81.3 ±10.4 440   925.6 ±44.5 165   1,699.2 ±120.6
2011-2013 85   89.8 ±10.8 475   1,017.8 ±46.5 181   1,887.3 ±125.0
2010-2012 98   101.3 ±11.3 505   1,106.6 ±48.5 189   2,006.0 ±127.9
2009-2011 107   108.2 ±11.6 486   1,093.0 ±48.9 199   2,148.6 ±130.9
2008-2010 110   109.2 ±11.5 460   1,066.1 ±49.2 192   2,097.0 ±131.1
2007-2009 110   107.8 ±11.3 433   1,036.0 ±49.5 217   2,392.5 ±135.2
2006-2008 98   94.3 ±10.5 399   985.6 ±49.4 208   2,325.2 ±135.4
2005-2007 101   95.3 ±10.5 382   979.9 ±50.2 196   2,231.0 ±135.5
2004-2006 101   94.5 ±10.4 383   1,019.1 ±51.8 183   2,141.4 ±136.2
2003-2005 108   101.1 ±10.8 374   1,031.3 ±53.0 184   2,210.6 ±138.9
2002-2004 102   95.4 ±10.5 372   1,058.1 ±54.4 182   2,255.3 ±141.6
2001-2003 104   96.8 ±10.5 358   1,049.5 ±55.1 183   2,340.7 ±144.8
2000-2002 109   101.3 ±10.7 384   1,160.4 ±57.9 193   2,563.6 ±149.8
1999-2001 109   101.4 ±10.8 385   1,201.2 ±59.6 196   2,685.7 ±153.1
1998-2000 105   98.0 ±10.6 377   1,210.1 ±60.6 196   2,749.9 ±155.5
1997-1999 104   97.5 ±10.6 372   1,231.1 ±61.9 191   2,737.1 ±157.0
1996-1998 101   95.7 ±10.5 379   1,292.8 ±63.9 188   2,755.6 ±158.9
1995-1997 89   84.8 ±10.0 348   1,217.1 ±63.4 165   2,479.4 ±158.7
1994-1996 74   70.8 ±9.2 310   1,107.8 ±62.0 156   2,399.5 ±159.7
1993-1995 65   62.7 ±8.7 266   966.0 ±59.4 145   2,271.5 ±159.8
1992-1994 66   64.3 ±8.8 293   1,083.0 ±62.5 156   2,505.1 ±164.3
1991-1993 68   66.3 ±9.0 303   1,137.1 ±64.1 152   2,494.6 ±166.2
1990-1992 69   67.0 ±9.0 303   1,153.8 ±64.9 150   2,533.9 ±169.0
1989-1991 67   65.0 ±8.9 261   1,002.1 ±62.0 133   2,311.5 ±168.9
1988-1990 58   56.4 ±8.3 228   885.0 ±59.4 117   2,107.3 ±168.3
1987-1989 54   53.3 ±8.1 199   778.3 ±56.7 97   1,786.7 ±164.1
1986-1988 48   46.8 ±7.6 183   721.6 ±55.1 81   1,544.8 ±159.7
1985-1987 51   50.2 ±7.9 173   684.2 ±54.1 73   1,422.1 ±157.7

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023