Invasive Cancer Incidence by Age at Diagnosis
Branch-Hillsdale-St. Joseph Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 78   85.8 ±10.8 532   1,105.5 ±47.2 214   1,850.3 ±113.1
2017-2019 83   91.5 ±11.1 533   1,113.6 ±47.5 223   1,933.1 ±114.6
2016-2018 86   94.1 ±11.2 526   1,100.6 ±47.3 219   1,951.5 ±116.4
2015-2017 85   92.9 ±11.1 508   1,066.4 ±46.8 230   2,100.1 ±119.8
2014-2016 85   91.5 ±11.0 498   1,051.2 ±46.7 220   2,033.5 ±119.6
2013-2015 84   90.4 ±10.9 447   951.8 ±45.2 210   1,953.3 ±119.1
2012-2014 87   92.0 ±11.0 436   938.2 ±45.2 192   1,807.4 ±117.3
2011-2013 87   91.4 ±10.9 453   988.7 ±46.4 199   1,885.4 ±119.1
2010-2012 86   89.3 ±10.7 477   1,054.3 ±47.8 201   1,930.9 ±120.5
2009-2011 89   90.6 ±10.6 498   1,117.5 ±49.3 211   2,043.7 ±122.8
2008-2010 97   96.3 ±10.8 478   1,090.3 ±49.2 212   2,074.8 ±123.8
2007-2009 100   98.0 ±10.8 484   1,127.4 ±50.3 236   2,320.4 ±127.0
2006-2008 99   94.9 ±10.6 474   1,125.3 ±50.8 242   2,395.9 ±128.0
2005-2007 95   89.6 ±10.2 470   1,140.1 ±51.6 253   2,521.7 ±129.6
2004-2006 94   88.3 ±10.1 448   1,113.1 ±51.8 232   2,346.6 ±129.0
2003-2005 94   87.2 ±10.0 429   1,091.7 ±52.0 231   2,358.0 ±129.7
2002-2004 101   93.3 ±10.3 432   1,126.2 ±53.3 222   2,279.7 ±129.3
2001-2003 105   96.1 ±10.4 451   1,207.9 ±55.3 240   2,488.0 ±131.8
2000-2002 107   97.2 ±10.4 440   1,208.3 ±56.0 233   2,445.5 ±132.2
1999-2001 105   95.1 ±10.3 425   1,196.2 ±56.5 231   2,449.1 ±133.1
1998-2000 94   85.0 ±9.8 399   1,147.5 ±56.3 220   2,360.8 ±132.9
1997-1999 94   85.4 ±9.8 407   1,197.3 ±57.8 215   2,329.4 ±133.4
1996-1998 92   84.0 ±9.7 402   1,209.5 ±58.7 198   2,175.0 ±132.6
1995-1997 89   80.9 ±9.5 393   1,204.8 ±59.1 182   2,034.6 ±131.6
1994-1996 93   85.3 ±9.8 396   1,233.1 ±60.1 186   2,105.1 ±133.5
1993-1995 84   77.7 ±9.4 407   1,282.2 ±61.2 201   2,301.9 ±136.8
1992-1994 93   87.2 ±10.0 423   1,349.1 ±62.7 224   2,601.8 ±140.4
1991-1993 86   80.3 ±9.6 427   1,378.1 ±63.5 233   2,735.8 ±142.2
1990-1992 93   87.5 ±10.1 408   1,331.9 ±63.1 237   2,836.3 ±143.9
1989-1991 91   86.3 ±10.0 374   1,225.5 ±61.5 216   2,623.2 ±143.8
1988-1990 85   80.4 ±9.7 346   1,135.0 ±59.9 199   2,466.0 ±144.0
1987-1989 81   77.7 ±9.6 331   1,087.6 ±59.0 174   2,198.4 ±142.5
1986-1988 78   74.8 ±9.4 299   983.9 ±56.9 163   2,115.6 ±143.2
1985-1987 77   74.8 ±9.5 285   937.0 ±55.9 150   1,989.5 ±142.7

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023