Invasive Cancer Incidence by Age at Diagnosis
Allegan County Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 68   91.8 ±12.4 394   1,048.4 ±52.4 143   1,840.7 ±138.1
2017-2019 65   88.3 ±12.2 383   1,037.4 ±52.7 154   2,040.2 ±143.5
2016-2018 69   94.6 ±12.6 412   1,132.5 ±54.7 150   2,079.4 ±147.2
2015-2017 61   84.0 ±11.9 400   1,111.4 ±54.7 152   2,182.3 ±151.7
2014-2016 69   95.4 ±12.7 382   1,078.3 ±54.5 139   2,050.3 ±151.4
2013-2015 64   88.3 ±12.3 338   969.9 ±52.9 135   2,028.9 ±152.5
2012-2014 65   90.2 ±12.4 325   953.9 ±53.1 129   1,967.8 ±152.7
2011-2013 65   90.5 ±12.4 334   1,002.1 ±54.8 127   1,969.7 ±154.0
2010-2012 65   89.5 ±12.3 321   989.8 ±55.2 124   1,946.5 ±154.5
2009-2011 72   97.1 ±12.7 316   1,001.8 ±56.3 125   1,975.9 ±155.6
2008-2010 73   97.3 ±12.6 310   1,012.5 ±57.4 117   1,868.2 ±154.3
2007-2009 75   98.5 ±12.6 304   1,031.2 ±58.8 121   1,956.3 ±157.0
2006-2008 74   95.7 ±12.3 293   1,032.6 ±60.0 123   2,016.6 ±159.0
2005-2007 76   97.1 ±12.3 274   1,005.4 ±60.7 125   2,081.6 ±161.4
2004-2006 75   94.4 ±12.1 257   982.2 ±61.4 113   1,907.2 ±159.2
2003-2005 76   95.2 ±12.1 245   974.5 ±62.3 107   1,832.1 ±158.7
2002-2004 71   88.7 ±11.7 225   929.2 ±62.4 108   1,871.4 ±160.6
2001-2003 71   88.7 ±11.7 221   949.0 ±64.1 113   1,971.3 ±163.4
2000-2002 65   81.4 ±11.2 207   922.9 ±64.6 112   1,975.1 ±164.4
1999-2001 65   82.7 ±11.4 214   986.4 ±67.4 108   1,923.0 ±164.4
1998-2000 63   80.1 ±11.2 206   980.3 ±68.4 99   1,801.9 ±163.2
1997-1999 60   77.0 ±11.1 211   1,036.3 ±70.9 103   1,917.6 ±167.7
1996-1998 57   74.8 ±11.0 201   1,021.9 ±71.7 101   1,922.3 ±169.7
1995-1997 61   81.0 ±11.5 216   1,125.8 ±75.3 110   2,135.4 ±175.8
1994-1996 61   82.2 ±11.7 210   1,121.7 ±76.1 100   1,985.5 ±175.0
1993-1995 57   78.0 ±11.5 207   1,124.9 ±76.8 96   1,946.5 ±176.0
1992-1994 55   76.0 ±11.4 190   1,054.2 ±75.8 91   1,896.1 ±176.6
1991-1993 52   73.2 ±11.3 190   1,073.9 ±77.1 87   1,837.0 ±177.1
1990-1992 50   70.8 ±11.2 183   1,055.7 ±77.3 87   1,883.5 ±180.5
1989-1991 43   62.1 ±10.6 172   1,006.9 ±76.6 83   1,863.6 ±182.6
1988-1990 42   61.5 ±10.6 166   979.3 ±76.1 84   1,936.3 ±187.1
1987-1989 40   59.1 ±10.5 171   1,013.8 ±77.4 80   1,911.7 ±189.6
1986-1988 38   57.0 ±10.4 170   1,017.3 ±77.7 72   1,759.1 ±188.5
1985-1987 39   58.9 ±10.6 170   1,019.3 ±78.0 74   1,877.9 ±194.5

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023