Cancer Deaths and Death Rates
Jackson County Health Department District Residents, 1989-2022

Single YearGraph of Michigan and Jackson County Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Number Age-Adjusted
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
2022 354   156.6 ±16.7   13   13.5 ±7.3   203   397.2 ±54.6   138   1,106.8 ±184.7  
2021 413   188.0 ±18.6   15   15.5 ±7.8   227   441.4 ±57.4   171   1,441.3 ±216.0  
2020 368   170.1 ±17.8   14   14.4 ±7.5   191   374.2 ±53.1   163   1,382.5 ±212.2  
2019 363   165.8 ±17.4   15   15.6 ±7.9   200   397.0 ±55.0   148   1,253.6 ±202.0  
2018 390   181.2 ±18.4   12   12.4 ±7.0   227   452.0 ±58.8   151   1,313.6 ±209.5  
2017 420   200.3 ±19.6   12   12.3 ±7.0   212   422.9 ±56.9   196   1,760.1 ±246.4  
2016 407   197.3 ±19.6   23   23.6 ±9.6   227   455.0 ±59.2   157   1,431.2 ±223.9  
2015 378   185.5 ±19.1   18   18.2 ±8.4   201   405.6 ±56.1   159   1,453.8 ±226.0  
2014 397   199.5 ±20.0   25   25.1 ±9.8   195   398.8 ±56.0   177   1,613.6 ±237.7  
2013 394   198.4 ±19.9   19   18.9 ±8.5   214   444.1 ±59.5   161   1,476.4 ±228.1  
2012 392   201.5 ±20.3   29   28.5 ±10.4   218   459.5 ±61.0   145   1,343.2 ±218.6  
2011 371   193.3 ±19.9   23   22.4 ±9.2   184   396.3 ±57.3   164   1,521.5 ±232.9  
2010 348   184.0 ±19.5   23   22.1 ±9.0   189   416.9 ±59.4   136   1,266.8 ±212.9  
2009 359   194.9 ±20.3   23   21.9 ±8.9   181   409.1 ±59.6   155   1,452.0 ±228.6  
2008 356   195.9 ±20.5   23   21.5 ±8.8   180   418.3 ±61.1   153   1,443.4 ±228.7  
2007 358   199.3 ±20.8   17   15.4 ±7.3   191   452.8 ±64.2   150   1,415.8 ±226.6  
2006 361   200.5 ±20.8   22   19.7 ±8.2   186   453.5 ±65.2   153   1,458.8 ±231.2  
2005 399   230.2 ±22.7   27   24.0 ±9.0   197   493.7 ±68.9   175   1,675.1 ±248.2  
2004 403   233.7 ±22.9   34   30.1 ±10.1   183   472.0 ±68.4   186   1,791.6 ±257.5  
2003 374   218.9 ±22.2   21   18.4 ±7.9   172   455.0 ±68.0   181   1,736.7 ±253.0  
2002 353   212.3 ±22.2   26   22.8 ±8.8   176   479.6 ±70.8   151   1,475.9 ±235.4  
2001 306   186.4 ±20.9   16   14.0 ±6.9   148   413.0 ±66.5   142   1,415.9 ±232.9  
2000 362   223.1 ±23.0   28   24.6 ±9.1   180   516.1 ±75.4   154   1,557.6 ±246.0  
1999 317   198.4 ±21.8   29   25.6 ±9.3   162   475.2 ±73.2   126   1,301.8 ±227.3  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998 301   190.8 ±21.6   29   25.6 ±9.3   168   503.5 ±76.1   104   1,097.9 ±211.0  
1997 342   220.5 ±23.4   35   30.9 ±10.2   189   576.7 ±82.2   118   1,278.6 ±230.7  
1996 370   241.2 ±24.6   34   30.0 ±10.1   193   602.8 ±85.0   143   1,587.1 ±260.1  
1995 373   245.3 ±25.0   37   32.9 ±10.6   201   628.7 ±86.9   135   1,532.5 ±258.5  
1994 333   223.6 ±24.1   31   27.7 ±9.7   171   538.6 ±80.7   131   1,521.3 ±260.5  
1993 333   222.5 ±24.0   20   17.8 ±7.8   192   607.1 ±85.9   121   1,431.6 ±255.1  
1992 302   206.6 ±23.4   21   18.7 ±8.0   159   509.1 ±79.1   122   1,487.1 ±263.9  
1991 349   241.9 ±25.6   34   30.4 ±10.2   187   601.0 ±86.1   128   1,602.2 ±277.6  
1990 351   246.4 ±26.0   31   27.8 ±9.8   207   668.4 ±91.1   113   1,463.7 ±269.9  
1989 331   236.7 ±25.8   22   19.9 ±8.3   190   618.5 ±88.0   119   1,586.7 ±285.1  
1988 307   224.9 ±25.4   26   23.5 ±9.1   169   551.9 ±83.2   112   1,531.5 ±283.6  
1987 305   224.5 ±25.5   27   24.5 ±9.2   172   564.0 ±84.3   106   1,487.9 ±283.3  
1986 269   205.7 ±24.9   20   18.4 ±8.1   152   505.9 ±80.4   97   1,408.9 ±280.4  
1985 271   204.6 ±24.7   22   20.4 ±8.5   170   568.8 ±85.5   79   1,168.8 ±257.7  
1984 307   237.3 ±26.9   24   22.1 ±8.8   181   603.8 ±88.0   102   1,528.1 ±296.6  
1983 265   204.9 ±25.1   19   17.1 ±7.7   155   509.6 ±80.2   91   1,370.7 ±281.6  
1982 291   225.7 ±26.3   24   21.3 ±8.5   186   604.6 ±86.9   81   1,239.5 ±269.9  
1981 257   202.0 ±25.1   28   24.5 ±9.1   142   461.0 ±75.8   87   1,364.7 ±286.8  
1980 293   234.5 ±27.3   25   21.8 ±8.5   178   582.2 ±85.5   90   1,454.4 ±300.5  
        


Three-Year Moving AveragesGraph of Michigan and Jackson County Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 378.3   171.4 ±10.2   14.0   14.4 ±4.4   207.0   404.3 ±31.8   157.3   1,306.7 ±117.9  
2019-2021 381.3   174.7 ±10.4   14.7   15.1 ±4.5   206.0   404.3 ±31.9   160.7   1,359.3 ±121.4  
2018-2020 373.7   172.4 ±10.3   13.7   14.1 ±4.3   206.0   407.5 ±32.1   154.0   1,316.6 ±120.1  
2017-2019 391.0   182.1 ±10.6   13.0   13.4 ±4.2   213.0   424.0 ±32.9   165.0   1,437.4 ±126.6  
2016-2018 405.7   192.8 ±11.1   15.7   16.1 ±4.6   222.0   443.3 ±33.7   168.0   1,500.0 ±131.0  
2015-2017 401.7   194.5 ±11.2   17.7   18.0 ±4.9   213.3   427.9 ±33.2   170.7   1,549.5 ±134.2  
2014-2016 394.0   194.2 ±11.3   22.0   22.3 ±5.4   207.7   420.0 ±33.0   164.3   1,499.6 ±132.4  
2013-2015 389.7   194.4 ±11.4   20.7   20.7 ±5.2   203.3   416.0 ±33.0   165.7   1,514.7 ±133.2  
2012-2014 394.3   199.7 ±11.6   24.3   24.2 ±5.5   209.0   433.8 ±34.0   161.0   1,478.5 ±131.9  
2011-2013 385.7   197.8 ±11.6   23.7   23.3 ±5.4   205.3   433.6 ±34.2   156.7   1,447.1 ±130.8  
2010-2012 370.3   193.0 ±11.5   25.0   24.3 ±5.5   197.0   424.5 ±34.2   148.3   1,377.3 ±128.0  
2009-2011 359.3   190.8 ±11.5   23.0   22.1 ±5.2   184.7   407.3 ±33.9   151.7   1,413.5 ±129.9  
2008-2010 354.3   191.6 ±11.6   23.0   21.8 ±5.1   183.3   414.7 ±34.7   148.0   1,387.0 ±129.0  
2007-2009 357.7   196.6 ±11.8   21.0   19.5 ±4.8   184.0   426.4 ±35.6   152.7   1,437.1 ±131.6  
2006-2008 358.3   198.5 ±11.9   20.7   18.8 ±4.7   185.7   441.3 ±36.6   152.0   1,439.3 ±132.1  
2005-2007 372.7   209.9 ±12.4   22.0   19.7 ±4.8   191.3   466.3 ±38.1   159.3   1,516.0 ±135.9  
2004-2006 387.7   221.6 ±12.8   27.7   24.6 ±5.3   188.7   472.9 ±39.0   171.3   1,641.3 ±141.9  
2003-2005 392.0   227.6 ±13.0   27.3   24.1 ±5.2   184.0   473.9 ±39.5   180.7   1,734.3 ±146.0  
2002-2004 376.7   221.9 ±13.0   27.0   23.8 ±5.2   177.0   468.8 ±39.9   172.7   1,669.1 ±143.7  
2001-2003 344.3   206.1 ±12.6   21.0   18.4 ±4.6   165.3   449.5 ±39.6   158.0   1,544.9 ±139.1  
2000-2002 340.3   207.1 ±12.7   23.3   20.5 ±4.8   168.0   469.2 ±41.0   149.0   1,482.7 ±137.5  
1999-2001 328.3   202.6 ±12.7   24.3   21.4 ±4.9   163.3   467.6 ±41.4   140.7   1,425.9 ±136.0  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2000 326.7   204.4 ±12.8   28.7   25.3 ±5.3   170.0   498.4 ±43.3   128.0   1,322.4 ±132.3  
1997-1999 320.0   203.1 ±12.9   31.0   27.4 ±5.6   173.0   517.8 ±44.6   116.0   1,226.2 ±128.8  
1996-1998 337.7   217.2 ±13.4   32.7   28.8 ±5.7   183.3   560.3 ±46.8   121.7   1,317.1 ±135.1  
1995-1997 361.7   235.6 ±14.0   35.3   31.3 ±6.0   194.3   602.6 ±48.9   132.0   1,464.1 ±144.2  
1994-1996 358.7   236.7 ±14.2   34.0   30.2 ±5.9   188.3   590.2 ±48.7   136.3   1,547.5 ±150.0  
1993-1995 346.3   230.7 ±14.1   29.3   26.1 ±5.5   188.0   591.6 ±48.8   129.0   1,495.8 ±149.0  
1992-1994 322.7   217.7 ±13.8   24.0   21.4 ±4.9   174.0   551.8 ±47.3   124.7   1,480.2 ±150.0  
1991-1993 328.0   223.4 ±14.0   25.0   22.3 ±5.0   179.3   572.5 ±48.4   123.7   1,505.4 ±153.2  
1990-1992 334.0   231.4 ±14.4   28.7   25.6 ±5.4   184.3   592.6 ±49.4   121.0   1,518.0 ±156.2  
1989-1991 343.7   241.8 ±14.9   29.0   26.0 ±5.5   194.7   629.3 ±51.0   120.0   1,551.1 ±160.2  
1988-1990 329.7   236.1 ±14.9   26.3   23.8 ±5.2   188.7   613.2 ±50.5   114.7   1,526.7 ±161.3  
1987-1989 314.3   228.7 ±14.8   25.0   22.6 ±5.1   177.0   578.2 ±49.2   112.3   1,536.2 ±164.0  
1986-1988 293.7   218.4 ±14.6   24.3   22.2 ±5.1   164.3   540.8 ±47.7   105.0   1,477.3 ±163.1  
1985-1987 281.7   211.8 ±14.5   23.0   21.1 ±5.0   164.7   546.3 ±48.2   94.0   1,357.9 ±158.5  
1984-1986 282.3   215.8 ±14.7   22.0   20.3 ±4.9   167.7   559.4 ±48.9   92.7   1,368.2 ±160.8  
1983-1985 281.0   215.5 ±14.8   21.7   19.8 ±4.8   168.7   560.5 ±48.8   90.7   1,355.1 ±161.0  
1982-1984 287.7   222.8 ±15.1   22.3   20.2 ±4.8   174.0   572.6 ±49.1   91.3   1,380.4 ±163.5  
1981-1983 271.0   211.1 ±14.7   23.7   21.0 ±4.9   161.0   525.1 ±46.8   86.3   1,324.9 ±161.4  
1980-1982 280.3   220.7 ±15.2   25.7   22.5 ±5.0   168.7   549.2 ±47.9   86.0   1,350.9 ±164.8  
        


Five-Year Moving AveragesGraph of Michigan and Jackson County Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 377.6   172.2 ±8.0   13.8   14.3 ±3.4   209.6   412.3 ±25.0   154.2   1,297.5 ±91.6  
2017-2021 390.8   180.9 ±8.2   13.6   14.0 ±3.3   211.4   417.5 ±25.2   165.8   1,427.1 ±97.1  
2016-2020 389.6   182.7 ±8.3   15.2   15.7 ±3.5   211.4   420.0 ±25.3   163.0   1,424.9 ±97.8  
2015-2019 391.6   185.9 ±8.4   16.0   16.4 ±3.6   213.4   426.5 ±25.6   162.2   1,439.4 ±99.1  
2014-2018 398.4   192.8 ±8.6   18.0   18.4 ±3.8   212.4   427.0 ±25.7   168.0   1,513.3 ±102.3  
2013-2017 399.2   196.3 ±8.8   19.4   19.6 ±3.9   209.8   425.3 ±25.7   170.0   1,547.8 ±104.1  
2012-2016 393.6   196.3 ±8.8   22.8   22.9 ±4.2   211.0   432.4 ±26.1   159.8   1,464.0 ±101.5  
2011-2015 386.4   195.6 ±8.9   22.8   22.7 ±4.2   202.4   420.8 ±25.9   161.2   1,482.0 ±102.3  
2010-2014 380.4   195.3 ±8.9   23.8   23.4 ±4.2   200.0   423.2 ±26.2   156.6   1,445.1 ±101.2  
2009-2013 372.8   194.5 ±8.9   23.4   22.8 ±4.1   197.2   425.7 ±26.6   152.2   1,412.1 ±100.3  
2008-2012 365.2   194.0 ±9.0   24.2   23.2 ±4.1   190.4   420.3 ±26.7   150.6   1,405.2 ±100.4  
2007-2011 358.4   193.4 ±9.0   21.8   20.6 ±3.9   185.0   418.1 ±26.9   151.6   1,419.9 ±101.1  
2006-2010 356.4   194.7 ±9.1   21.6   20.0 ±3.8   185.4   429.5 ±27.7   149.4   1,406.9 ±100.9  
2005-2009 366.6   203.8 ±9.4   22.4   20.5 ±3.8   187.0   444.4 ±28.5   157.2   1,488.5 ±104.1  
2004-2008 375.4   211.7 ±9.6   24.6   22.2 ±3.9   187.4   457.3 ±29.3   163.4   1,555.8 ±106.7  
2003-2007 379.0   216.5 ±9.8   24.2   21.5 ±3.8   185.8   465.3 ±29.9   169.0   1,614.6 ±108.9  
2002-2006 378.0   219.5 ±9.9   26.0   23.0 ±4.0   182.8   470.7 ±30.5   169.2   1,627.9 ±109.7  
2001-2005 367.0   216.7 ±9.9   24.8   21.9 ±3.8   175.2   463.5 ±30.7   167.0   1,621.0 ±110.0  
2000-2004 359.6   215.2 ±10.0   25.0   22.0 ±3.9   171.8   466.9 ±31.2   162.8   1,597.6 ±109.8  
1999-2003 342.4   207.9 ±9.9   24.0   21.1 ±3.8   167.6   467.4 ±31.6   150.8   1,500.6 ±107.1  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2002 327.8   202.2 ±9.8   25.6   22.5 ±3.9   166.8   476.9 ±32.4   135.4   1,373.3 ±103.4  
1997-2001 325.6   203.8 ±9.9   27.4   24.1 ±4.0   169.4   495.5 ±33.4   128.8   1,333.4 ±103.0  
1996-2000 338.4   214.7 ±10.2   31.0   27.3 ±4.3   178.4   533.8 ±35.0   129.0   1,364.3 ±105.3  
1995-1999 340.6   218.8 ±10.4   32.8   29.0 ±4.4   182.6   556.0 ±36.1   125.2   1,355.0 ±106.1  
1994-1998 343.8   223.8 ±10.6   33.2   29.4 ±4.5   184.4   569.6 ±36.8   126.2   1,398.1 ±109.1  
1993-1997 350.2   230.7 ±10.8   31.4   27.9 ±4.4   189.2   590.8 ±37.6   129.6   1,469.0 ±113.1  
1992-1996 342.2   228.1 ±10.8   28.6   25.4 ±4.2   183.2   577.6 ±37.4   130.4   1,513.3 ±116.2  
1991-1995 338.0   228.1 ±10.9   28.6   25.5 ±4.2   182.0   577.1 ±37.5   127.4   1,514.3 ±117.6  
1990-1994 333.6   228.0 ±11.0   27.4   24.5 ±4.1   183.2   584.6 ±37.9   123.0   1,500.9 ±118.6  
1989-1993 333.2   230.5 ±11.1   25.6   22.9 ±4.0   187.0   600.7 ±38.5   120.6   1,512.6 ±120.7  
1988-1992 328.0   231.2 ±11.3   26.8   24.1 ±4.1   182.4   589.7 ±38.3   118.8   1,533.9 ±123.4  
1987-1991 328.6   235.1 ±11.5   28.0   25.2 ±4.2   185.0   601.0 ±38.7   115.6   1,535.4 ±125.2  
1986-1990 312.6   227.9 ±11.4   25.2   22.9 ±4.0   178.0   582.3 ±38.3   109.4   1,496.9 ±125.4  
1985-1989 296.6   219.6 ±11.3   23.4   21.4 ±3.9   170.6   562.0 ±37.7   102.6   1,441.8 ±124.8  
1984-1988 291.8   219.4 ±11.4   23.8   21.8 ±3.9   168.8   558.8 ±37.7   99.2   1,427.1 ±125.6  
1983-1987 283.4   215.5 ±11.4   22.4   20.5 ±3.8   166.0   550.3 ±37.4   95.0   1,393.7 ±125.3  
1982-1986 280.6   215.7 ±11.5   21.8   19.9 ±3.7   168.8   558.6 ±37.7   90.0   1,343.6 ±124.1  
1981-1985 278.2   215.1 ±11.5   23.4   21.1 ±3.8   166.8   549.2 ±37.3   88.0   1,334.0 ±124.7  
1980-1984 282.6   221.2 ±11.7   24.0   21.4 ±3.8   168.4   552.0 ±37.3   90.2   1,391.5 ±128.4  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )
Cancer Deaths: Before 1999, deaths were classified with ICD-9 codes 140-208. Starting in 1999, deaths were classified using ICD-10 codes C00-C97.

Cancer Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Source:  1989 - 2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021