Chronic Lower Respiratory Diseases Deaths and Death Rates
Allegan County Health Department District Residents, 1989-2022

Three-Year Moving AveragesGraph of Michigan and Allegan County Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 66.3   43.4 ±6.1   -     27.7   71.6 ±15.4   38.7   473.4 ±86.1  
2019-2021 68.0   45.6 ±6.4   0.7     27.7   72.6 ±15.6   39.7   498.3 ±89.5  
2018-2020 65.7   45.6 ±6.5   1.0     25.7   68.5 ±15.3   39.0   501.2 ±90.8  
2017-2019 68.0   48.2 ±6.7   1.3     29.0   78.8 ±16.6   37.7   501.0 ±92.4  
2016-2018 72.3   52.4 ±7.1   0.7     32.3   88.9 ±17.7   39.3   546.1 ±98.5  
2015-2017 76.7   57.4 ±7.6   0.3     31.7   88.0 ±17.7   44.7   644.0 ±109.0  
2014-2016 75.3   57.4 ±7.6   -     31.3   88.4 ±17.9   44.0   648.9 ±110.7  
2013-2015 69.0   53.7 ±7.4   -     28.0   80.4 ±17.2   41.0   616.1 ±108.9  
2012-2014 60.3   46.9 ±7.0   -     27.3   80.2 ±17.4   33.0   504.6 ±99.4  
2011-2013 54.0   44.0 ±6.9   0.3     22.7   68.1 ±16.2   31.0   482.0 ±98.0  
2010-2012 54.0   44.6 ±7.0   0.7     23.7   73.0 ±17.0   29.7   466.9 ±97.0  
2009-2011 55.7   47.5 ±7.3   1.0     23.3   74.0 ±17.3   31.3   496.6 ±100.4  
2008-2010 56.7   49.2 ±7.5   0.7     23.0   75.3 ±17.8   33.0   528.4 ±104.1  
2007-2009 55.0   50.0 ±7.7   0.7     19.3   65.6 ±16.9   35.0   567.4 ±108.5  
2006-2008 50.7   47.1 ±7.5   0.3     19.0   67.0 ±17.4   31.3   513.7 ±103.9  
2005-2007 49.7   47.5 ±7.7   0.3     18.3   67.4 ±17.8   31.0   516.2 ±104.9  
2004-2006 49.3   47.8 ±7.7   0.7     18.0   69.0 ±18.4   30.7   517.6 ±105.8  
2003-2005 50.3   50.0 ±8.0   0.7     16.3   65.0 ±18.2   33.3   570.7 ±111.9  
2002-2004 46.3   46.8 ±7.8   1.3     15.3   63.4 ±18.3   29.7   514.1 ±106.8  
2001-2003 45.7   47.0 ±7.9   0.7     16.3   70.1 ±19.6   28.7   501.6 ±106.0  
2000-2002 49.3   51.5 ±8.3   0.7     20.0   89.2 ±22.6   28.7   506.4 ±107.0  
1999-2001 54.0   57.3 ±8.8   -     22.3   102.9 ±24.6   31.7   566.7 ±114.0  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.05), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2000 48.7   52.8 ±8.6   -     19.3   92.1 ±23.7   29.3   535.1 ±111.8  
1997-1999 44.0   48.7 ±8.3   1.0     16.0   78.7 ±22.3   27.0   504.3 ±109.8  
1996-1998 34.7   38.9 ±7.5   1.0     12.7   64.4 ±20.5   21.0   401.0 ±99.0  
1995-1997 32.0   36.3 ±7.3   1.3     13.7   71.3 ±21.8   17.0   332.0 ±91.1  
1994-1996 25.0   28.9 ±6.5   0.7     10.7   57.0 ±19.7   13.7   273.2 ±83.6  
1993-1995 27.0   31.8 ±7.0   1.7     10.0   54.3 ±19.4   15.3   313.1 ±90.5  
1992-1994 29.0   35.0 ±7.4   1.7     11.0   61.0 ±20.8   16.3   340.3 ±95.3  
1991-1993 32.3   39.7 ±7.9   1.3     13.3   75.5 ±23.4   17.7   375.9 ±101.2  
1990-1992 32.0   40.1 ±8.1   0.3     14.0   80.8 ±24.4   17.7   385.4 ±103.8  
1989-1991 26.3   33.7 ±7.5   -     11.0   64.4 ±22.0   15.3   344.3 ±99.5  
1988-1990 23.7   30.8 ±7.2   0.3     10.3   61.1 ±21.5   13.0   300.9 ±94.4  
1987-1989 20.0   26.1 ±6.7   0.3     10.0   59.5 ±21.3   9.7   231.0 ±84.1  
1986-1988 22.0   29.2 ±7.1   0.7     11.0   65.8 ±22.5   10.3   254.8 ±89.7  
1985-1987 22.3   30.3 ±7.3   1.0     11.3   68.2 ±22.9   10.0   253.8 ±90.8  
1984-1986 22.0   30.7 ±7.5   1.0     10.3   62.5 ±22.0   10.7   277.7 ±96.2  
1983-1985 19.0   27.2 ±7.2   0.7     8.7   52.7 ±20.2   9.7   257.7 ±93.8  
1982-1984 15.7   22.4 ±6.5   -     8.3   50.6 ±19.9   7.3   200.3 ±83.7  
1981-1983 14.0   20.2 ±6.2   0.7     8.0   48.6 ±19.4   5.3   149.5 ±73.3  
1980-1982 18.3   26.8 ±7.2   0.7     10.7   65.0 ±22.5   7.0   202.3 ±86.5  
        


Five-Year Moving AveragesGraph of Michigan and Allegan County Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 65.8   44.2 ±4.9   0.6     26.8   70.6 ±11.9   38.4   481.3 ±68.1  
2017-2021 68.8   47.3 ±5.1   0.8     29.0   77.3 ±12.6   39.0   505.5 ±71.0  
2016-2020 69.6   49.1 ±5.2   0.8     29.6   80.1 ±12.9   39.2   523.7 ±73.3  
2015-2019 72.0   52.6 ±5.5   0.8     29.2   80.3 ±13.0   42.0   580.2 ±78.5  
2014-2018 73.2   54.3 ±5.7   0.4     31.2   86.9 ±13.6   41.6   593.7 ±80.7  
2013-2017 71.6   54.1 ±5.7   0.2     31.0   87.6 ±13.8   40.4   593.3 ±81.8  
2012-2016 67.4   52.3 ±5.7   -     28.2   81.2 ±13.4   39.2   589.3 ±82.5  
2011-2015 62.2   49.6 ±5.6   0.2     25.4   74.6 ±13.0   36.6   559.3 ±81.0  
2010-2014 58.0   46.5 ±5.4   0.4     26.2   78.8 ±13.5   31.4   486.1 ±76.0  
2009-2013 55.6   46.2 ±5.5   0.6     23.4   72.3 ±13.1   31.6   496.1 ±77.4  
2008-2012 54.8   46.6 ±5.6   0.6     22.4   71.2 ±13.2   31.8   504.9 ±78.5  
2007-2011 54.8   48.2 ±5.8   0.8     21.4   70.2 ±13.3   32.6   522.7 ±80.2  
2006-2010 53.6   48.1 ±5.8   0.6     21.2   72.0 ±13.7   31.8   515.4 ±80.1  
2005-2009 52.2   48.4 ±5.9   0.4     19.2   67.8 ±13.6   32.6   535.4 ±82.2  
2004-2008 51.0   48.5 ±6.0   0.6     18.2   66.8 ±13.7   32.2   536.1 ±82.8  
2003-2007 49.8   48.5 ±6.0   0.6     17.2   65.7 ±13.9   32.0   539.9 ±83.7  
2002-2006 47.0   46.6 ±6.0   0.8     16.8   66.8 ±14.3   29.4   502.5 ±81.2  
2001-2005 48.0   48.5 ±6.2   0.8     16.6   68.6 ±14.8   30.6   529.8 ±83.9  
2000-2004 49.6   50.8 ±6.3   0.8     18.2   78.0 ±16.0   30.6   534.9 ±84.8  
1999-2003 49.8   52.0 ±6.5   0.4     19.4   86.2 ±17.2   30.0   531.1 ±85.0  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.05), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2002 47.0   50.0 ±6.4   0.4     18.4   84.7 ±17.3   28.2   507.1 ±83.7  
1997-2001 48.2   52.3 ±6.6   0.6     18.6   88.5 ±18.0   29.0   530.1 ±86.3  
1996-2000 43.2   47.6 ±6.4   0.6     17.2   84.6 ±17.9   25.4   473.7 ±82.4  
1995-1999 36.6   41.0 ±5.9   0.8     14.6   73.9 ±17.0   21.2   404.8 ±77.1  
1994-1998 30.8   35.1 ±5.6   1.0     11.6   60.3 ±15.5   18.2   355.5 ±73.1  
1993-1997 30.2   34.9 ±5.6   1.6   2.2 ±1.5   11.6   61.8 ±15.9   17.0   339.3 ±72.1  
1992-1996 27.6   32.4 ±5.4   1.2   1.6 ±1.3   11.6   63.2 ±16.3   14.8   301.8 ±68.8  
1991-1995 29.4   35.4 ±5.7   1.2   1.7 ±1.3   12.0   66.6 ±16.8   16.2   337.7 ±73.5  
1990-1994 30.2   37.2 ±6.0   1.0     11.8   66.7 ±17.0   17.4   371.1 ±78.0  
1989-1993 28.4   35.5 ±5.9   0.8     11.8   67.9 ±17.3   15.8   345.4 ±76.2  
1988-1992 27.4   35.0 ±5.9   0.4     12.2   71.2 ±17.9   14.8   332.5 ±75.8  
1987-1991 24.8   32.1 ±5.7   0.2     11.2   66.0 ±17.3   13.4   310.2 ±74.3  
1986-1990 22.2   29.2 ±5.5   0.4     10.4   61.9 ±16.8   11.4   272.2 ±70.7  
1985-1989 21.6   28.9 ±5.5   0.8     10.6   63.5 ±17.1   10.2   250.9 ±68.9  
1984-1988 22.2   30.3 ±5.7   0.8     10.8   65.0 ±17.3   10.6   268.2 ±72.2  
1983-1987 19.4   26.9 ±5.4   0.6     9.4   56.8 ±16.3   9.4   244.4 ±69.9  
1982-1986 19.0   26.8 ±5.5   0.6     9.6   58.2 ±16.5   8.8   234.6 ±69.3  
1981-1985 17.4   25.0 ±5.3   0.8     9.0   54.6 ±16.0   7.6   207.7 ±66.0  
1980-1984 17.0   24.8 ±5.3   0.4     9.0   54.8 ±16.0   7.6   213.6 ±67.9  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )
Chronic Lower Respiratory Diseases Deaths: Before 1999, deaths were classified with ICD-9 codes 490-496. Starting in 1999, deaths were classified using ICD-10 codes J40-J47.

Chronic Lower Respiratory Diseases Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

-:  A dash indicates a zero value.

Source:  1989 - 2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021