All Causes Deaths and Death Rates
Jackson County Health Department District Residents, 1989-2022

Single YearGraph of Michigan and Jackson County Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Number Age-Adjusted
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
2022 1,865   881.0 ±41.1   105   108.8 ±20.8   782   1,529.9 ±107.2   976   7,828.0 ±491.1  
2021 2,144   1,020.7 ±44.5   135   139.2 ±23.5   971   1,888.2 ±118.8   1,037   8,740.7 ±532.0  
2020 2,000   958.2 ±43.1   101   103.7 ±20.2   844   1,653.4 ±111.5   1,055   8,948.3 ±540.0  
2019 1,721   826.3 ±40.0   93   96.7 ±19.7   714   1,417.4 ±104.0   914   7,741.8 ±501.9  
2018 1,747   851.0 ±40.9   92   95.0 ±19.4   732   1,457.6 ±105.6   922   8,020.9 ±517.7  
2017 1,825   908.3 ±42.6   100   102.7 ±20.1   721   1,438.3 ±105.0   1,003   9,006.8 ±557.4  
2016 1,768   882.0 ±42.1   105   107.7 ±20.6   723   1,449.3 ±105.6   936   8,532.4 ±546.6  
2015 1,664   833.2 ±40.9   95   96.1 ±19.3   651   1,313.7 ±100.9   916   8,375.2 ±542.4  
2014 1,637   823.3 ±40.7   85   85.3 ±18.1   633   1,294.6 ±100.9   919   8,378.2 ±541.7  
2013 1,672   856.9 ±41.8   92   91.5 ±18.7   634   1,315.7 ±102.4   946   8,674.9 ±552.8  
2012 1,545   797.8 ±40.4   107   105.2 ±19.9   589   1,241.6 ±100.3   849   7,864.8 ±529.0  
2011 1,567   823.7 ±41.4   89   86.9 ±18.0   595   1,281.4 ±103.0   883   8,191.9 ±540.3  
2010 1,464   782.1 ±40.5   87   83.6 ±17.6   535   1,180.0 ±100.0   840   7,824.1 ±529.1  
2009 1,486   803.9 ±41.3   99   94.1 ±18.5   602   1,360.6 ±108.7   785   7,353.6 ±514.4  
2008 1,456   804.6 ±41.6   98   91.4 ±18.1   512   1,189.8 ±103.1   846   7,981.1 ±537.8  
2007 1,514   838.3 ±42.5   92   83.2 ±17.0   584   1,384.4 ±112.3   837   7,900.0 ±535.2  
2006 1,504   844.2 ±42.9   99   88.5 ±17.4   589   1,436.2 ±116.0   816   7,780.3 ±533.8  
2005 1,578   907.0 ±44.9   122   108.3 ±19.2   579   1,450.9 ±118.2   876   8,385.2 ±555.3  
2004 1,568   914.0 ±45.3   122   108.0 ±19.2   544   1,403.0 ±117.9   902   8,688.1 ±567.0  
2003 1,577   923.4 ±45.7   142   124.7 ±20.5   550   1,455.0 ±121.6   885   8,491.7 ±559.5  
2002 1,485   887.9 ±45.2   120   105.3 ±18.8   523   1,425.0 ±122.1   841   8,220.1 ±555.6  
2001 1,407   857.6 ±44.8   99   86.9 ±17.1   480   1,339.5 ±119.8   827   8,246.1 ±562.0  
2000 1,451   896.7 ±46.2   114   100.0 ±18.4   512   1,468.1 ±127.2   825   8,344.3 ±569.4  
1999 1,429   899.0 ±46.6   135   119.1 ±20.1   517   1,516.7 ±130.7   777   8,027.7 ±564.5  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.00), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998 1,380   882.6 ±46.6   122   107.8 ±19.1   527   1,579.4 ±134.8   731   7,716.7 ±559.4  
1997 1,398   912.6 ±47.9   113   99.7 ±18.4   521   1,589.9 ±136.5   764   8,278.3 ±587.0  
1996 1,498   990.3 ±50.2   131   115.7 ±19.8   559   1,746.0 ±144.7   808   8,967.8 ±618.4  
1995 1,483   987.7 ±50.4   123   109.3 ±19.3   595   1,861.2 ±149.5   765   8,684.3 ±615.4  
1994 1,365   928.0 ±49.4   120   107.2 ±19.2   514   1,619.1 ±140.0   731   8,489.1 ±615.4  
1993 1,376   938.0 ±49.8   97   86.3 ±17.2   589   1,862.5 ±150.4   690   8,163.7 ±609.1  
1992 1,292   901.2 ±49.4   100   89.3 ±17.5   512   1,639.5 ±142.0   680   8,288.6 ±623.0  
1991 1,380   978.0 ±52.0   111   99.2 ±18.4   561   1,803.0 ±149.2   708   8,862.2 ±652.8  
1990 1,296   930.5 ±51.1   137   122.9 ±20.6   572   1,847.1 ±151.4   587   7,603.6 ±615.1  
1989 1,308   963.4 ±52.7   108   97.6 ±18.4   555   1,806.8 ±150.3   645   8,600.0 ±663.7  
1988 1,296   976.9 ±53.8   116   105.1 ±19.1   511   1,668.7 ±144.7   669   9,148.1 ±693.2  
1987 1,292   991.0 ±54.7   103   93.5 ±18.1   553   1,813.4 ±151.1   635   8,913.5 ±693.3  
1986 1,318   1,041.3 ±57.0   122   112.5 ±20.0   543   1,807.3 ±152.0   653   9,484.4 ±727.5  
1985 1,232   980.3 ±55.6   107   99.1 ±18.8   553   1,850.2 ±154.2   571   8,448.0 ±692.9  
1984 1,261   1,017.8 ±57.0   110   101.2 ±18.9   534   1,781.4 ±151.1   617   9,243.4 ±729.4  
1983 1,313   1,056.0 ±58.0   121   109.1 ±19.4   569   1,870.6 ±153.7   623   9,383.9 ±736.9  
1982 1,254   1,012.0 ±57.0   117   103.6 ±18.8   556   1,807.4 ±150.2   579   8,860.0 ±721.7  
1981 1,225   1,013.0 ±57.8   118   103.3 ±18.6   503   1,633.0 ±142.7   604   9,474.5 ±755.6  
1980 1,298   1,093.9 ±60.7   137   119.5 ±20.0   560   1,831.6 ±151.7   601   9,712.3 ±776.5  
        


Three-Year Moving AveragesGraph of Michigan and Jackson County Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 2,003.0   953.1 ±24.8   113.7   117.2 ±12.4   865.7   1,690.9 ±65.0   1,022.7   8,493.4 ±300.5  
2019-2021 1,955.0   935.5 ±24.6   109.7   113.2 ±12.2   843.0   1,654.6 ±64.5   1,002.0   8,477.2 ±303.0  
2018-2020 1,822.7   878.7 ±23.9   95.3   98.5 ±11.4   763.3   1,510.1 ±61.9   963.7   8,238.6 ±300.3  
2017-2019 1,764.3   861.3 ±23.8   95.0   98.1 ±11.4   722.3   1,437.7 ±60.5   946.3   8,244.0 ±303.3  
2016-2018 1,780.0   880.2 ±24.2   99.0   101.8 ±11.6   725.3   1,448.4 ±60.9   953.7   8,514.6 ±312.0  
2015-2017 1,752.3   874.6 ±24.2   100.0   102.1 ±11.6   698.3   1,400.7 ±60.0   951.7   8,640.3 ±316.9  
2014-2016 1,689.7   846.2 ±23.8   95.0   96.3 ±11.2   669.0   1,353.0 ±59.2   923.7   8,428.6 ±313.8  
2013-2015 1,657.7   837.8 ±23.7   90.7   91.0 ±10.8   639.3   1,308.0 ±58.5   927.0   8,475.8 ±315.0  
2012-2014 1,618.0   826.1 ±23.7   94.7   94.1 ±10.9   618.7   1,284.2 ±58.4   904.7   8,307.6 ±312.6  
2011-2013 1,594.7   826.3 ±23.8   96.0   94.5 ±10.9   606.0   1,279.7 ±58.8   892.7   8,245.3 ±312.3  
2010-2012 1,525.3   801.2 ±23.5   94.3   91.8 ±10.7   573.0   1,234.8 ±58.4   857.3   7,960.4 ±307.6  
2009-2011 1,505.7   803.1 ±23.7   91.7   88.2 ±10.4   577.3   1,273.4 ±60.0   836.0   7,791.2 ±304.9  
2008-2010 1,468.7   796.8 ±23.8   94.7   89.8 ±10.4   549.7   1,243.5 ±60.0   823.7   7,719.2 ±304.4  
2007-2009 1,485.3   815.4 ±24.1   96.3   89.5 ±10.3   566.0   1,311.6 ±62.4   822.7   7,744.0 ±305.5  
2006-2008 1,491.3   828.6 ±24.4   96.3   87.7 ±10.1   561.7   1,334.9 ±63.7   833.0   7,887.5 ±309.3  
2005-2007 1,532.0   863.1 ±25.1   104.3   93.4 ±10.3   584.0   1,423.2 ±66.6   843.0   8,020.9 ±312.6  
2004-2006 1,550.0   888.4 ±25.6   114.3   101.6 ±10.8   570.7   1,430.4 ±67.8   864.7   8,283.0 ±318.8  
2003-2005 1,574.3   914.7 ±26.1   128.7   113.7 ±11.3   557.7   1,436.3 ±68.8   887.7   8,521.3 ±323.7  
2002-2004 1,543.3   908.6 ±26.2   128.0   112.7 ±11.3   539.0   1,427.5 ±69.6   876.0   8,467.9 ±323.8  
2001-2003 1,489.7   890.1 ±26.1   120.3   105.6 ±10.9   517.7   1,407.5 ±70.0   851.0   8,320.8 ±322.8  
2000-2002 1,447.7   880.6 ±26.2   111.0   97.4 ±10.5   505.0   1,410.5 ±71.0   831.0   8,269.5 ±324.6  
1999-2001 1,429.0   884.4 ±26.5   116.0   102.0 ±10.7   503.0   1,439.9 ±72.7   809.7   8,207.5 ±326.4  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.00), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2000 1,420.0   893.1 ±26.8   123.7   109.0 ±11.1   518.7   1,520.5 ±75.6   777.7   8,034.0 ±326.0  
1997-1999 1,402.3   897.7 ±27.1   123.3   108.9 ±11.1   521.7   1,561.5 ±77.4   757.3   8,005.4 ±329.2  
1996-1998 1,425.3   927.5 ±27.8   122.0   107.7 ±11.0   535.7   1,637.2 ±80.0   767.7   8,310.5 ±339.4  
1995-1997 1,459.7   963.5 ±28.6   122.3   108.2 ±11.1   558.3   1,731.2 ±82.9   779.0   8,640.2 ±350.3  
1994-1996 1,448.7   969.0 ±28.9   124.7   110.7 ±11.2   556.0   1,742.4 ±83.6   768.0   8,717.4 ±356.0  
1993-1995 1,408.0   951.7 ±28.8   113.3   100.9 ±10.7   566.0   1,781.0 ±84.7   728.7   8,449.3 ±354.2  
1992-1994 1,344.3   922.7 ±28.6   105.7   94.3 ±10.4   538.3   1,707.2 ±83.3   700.3   8,315.2 ±355.6  
1991-1993 1,349.3   938.5 ±29.1   102.7   91.6 ±10.2   554.0   1,768.7 ±85.0   692.7   8,431.7 ±362.5  
1990-1992 1,322.7   936.8 ±29.4   116.0   103.8 ±10.9   548.3   1,762.9 ±85.2   658.3   8,259.1 ±364.3  
1989-1991 1,328.0   957.7 ±30.0   118.7   106.6 ±11.1   562.7   1,818.9 ±86.8   646.7   8,358.8 ±372.0  
1988-1990 1,300.0   956.4 ±30.3   120.3   108.6 ±11.2   546.0   1,774.5 ±85.9   633.7   8,436.5 ±379.3  
1987-1989 1,298.7   976.5 ±31.0   109.0   98.7 ±10.7   539.7   1,762.9 ±85.9   649.7   8,884.5 ±394.4  
1986-1988 1,302.0   1,002.3 ±31.8   113.7   103.7 ±11.0   535.7   1,762.8 ±86.2   652.3   9,178.3 ±406.7  
1985-1987 1,280.7   1,004.5 ±32.2   110.7   101.7 ±10.9   549.7   1,823.6 ±88.0   619.7   8,951.3 ±406.9  
1984-1986 1,270.3   1,013.4 ±32.6   113.0   104.3 ±11.1   543.3   1,812.9 ±88.0   613.7   9,060.5 ±413.9  
1983-1985 1,268.7   1,017.7 ±32.8   112.7   103.2 ±11.0   552.0   1,834.2 ±88.3   603.7   9,022.1 ±415.5  
1982-1984 1,276.0   1,028.9 ±33.1   116.0   104.7 ±11.0   553.0   1,819.9 ±87.6   606.3   9,164.2 ±421.1  
1981-1983 1,264.0   1,027.2 ±33.3   118.7   105.3 ±10.9   542.7   1,769.9 ±86.0   602.0   9,238.3 ±426.1  
1980-1982 1,259.0   1,039.1 ±33.8   124.0   108.8 ±11.1   539.7   1,757.1 ±85.6   594.7   9,341.3 ±433.5  
        


Five-Year Moving AveragesGraph of Michigan and Jackson County Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 1,895.4   907.7 ±18.8   105.2   108.7 ±9.3   808.6   1,590.6 ±49.0   980.8   8,252.7 ±231.0  
2017-2021 1,887.4   913.2 ±18.9   104.2   107.5 ±9.2   796.4   1,572.7 ±48.8   986.2   8,488.4 ±236.9  
2016-2020 1,812.2   885.0 ±18.7   98.2   101.2 ±8.9   746.8   1,483.8 ±47.6   966.0   8,444.5 ±238.2  
2015-2019 1,745.0   859.8 ±18.5   97.0   99.6 ±8.9   708.2   1,415.5 ±46.6   938.2   8,325.6 ±238.3  
2014-2018 1,728.2   859.6 ±18.5   95.4   97.3 ±8.7   692.0   1,391.3 ±46.4   939.2   8,460.2 ±242.0  
2013-2017 1,713.2   860.9 ±18.6   95.4   96.6 ±8.7   672.4   1,363.0 ±46.1   944.0   8,594.8 ±245.2  
2012-2016 1,657.2   838.8 ±18.4   96.8   97.1 ±8.7   646.0   1,324.0 ±45.7   913.2   8,366.3 ±242.7  
2011-2015 1,617.0   827.1 ±18.3   93.6   93.0 ±8.4   620.4   1,289.7 ±45.4   902.6   8,298.2 ±242.1  
2010-2014 1,577.0   816.9 ±18.3   92.0   90.5 ±8.3   597.2   1,263.7 ±45.3   887.4   8,188.8 ±241.0  
2009-2013 1,546.8   812.8 ±18.4   94.8   92.2 ±8.3   591.0   1,275.7 ±46.0   860.6   7,984.8 ±238.6  
2008-2012 1,503.6   802.3 ±18.3   96.0   92.2 ±8.2   566.6   1,250.8 ±46.1   840.6   7,843.6 ±237.1  
2007-2011 1,497.4   810.2 ±18.5   93.0   87.8 ±8.0   565.6   1,278.3 ±47.1   838.2   7,850.5 ±237.7  
2006-2010 1,484.8   813.9 ±18.7   95.0   88.2 ±7.9   564.4   1,307.6 ±48.2   824.8   7,767.4 ±237.1  
2005-2009 1,507.6   839.0 ±19.1   102.0   93.1 ±8.1   573.2   1,362.3 ±49.9   832.0   7,878.0 ±239.4  
2004-2008 1,524.0   861.0 ±19.4   106.6   96.0 ±8.1   561.6   1,370.4 ±50.7   855.4   8,144.8 ±244.1  
2003-2007 1,548.2   885.1 ±19.8   115.4   102.7 ±8.4   569.2   1,425.3 ±52.4   863.2   8,247.0 ±246.0  
2002-2006 1,542.4   895.4 ±20.0   121.0   107.0 ±8.5   557.0   1,434.2 ±53.3   864.0   8,312.5 ±247.9  
2001-2005 1,523.0   898.3 ±20.2   121.0   106.6 ±8.5   535.2   1,415.8 ±53.6   866.2   8,407.9 ±250.4  
2000-2004 1,497.6   896.2 ±20.3   119.4   105.0 ±8.4   521.8   1,418.0 ±54.4   856.0   8,400.2 ±251.7  
1999-2003 1,469.8   893.3 ±20.4   122.0   107.2 ±8.5   516.4   1,440.0 ±55.5   831.0   8,269.0 ±251.4  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.00), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2002 1,430.4   885.0 ±20.5   118.0   103.8 ±8.4   511.8   1,463.4 ±56.7   800.2   8,115.8 ±251.5  
1997-2001 1,413.0   889.4 ±20.7   116.6   102.7 ±8.3   511.4   1,495.9 ±58.0   784.8   8,124.7 ±254.2  
1996-2000 1,431.2   915.3 ±21.2   123.0   108.5 ±8.6   527.2   1,577.3 ±60.2   781.0   8,259.7 ±259.1  
1995-1999 1,437.6   933.5 ±21.6   124.8   110.3 ±8.7   543.8   1,655.8 ±62.2   769.0   8,322.5 ±263.1  
1994-1998 1,424.8   939.5 ±21.8   121.8   107.9 ±8.6   543.2   1,677.9 ±63.1   759.8   8,417.5 ±267.7  
1993-1997 1,424.0   951.9 ±22.2   116.8   103.7 ±8.4   555.6   1,734.9 ±64.5   751.6   8,519.4 ±272.4  
1992-1996 1,402.8   950.1 ±22.3   114.2   101.6 ±8.3   553.8   1,746.1 ±65.0   734.8   8,527.1 ±275.7  
1991-1995 1,379.2   946.8 ±22.4   110.2   98.3 ±8.2   554.2   1,757.3 ±65.4   714.8   8,496.4 ±278.6  
1990-1994 1,341.8   935.5 ±22.5   113.0   100.9 ±8.3   549.6   1,753.9 ±65.6   679.2   8,287.8 ±278.7  
1989-1993 1,330.4   942.1 ±22.8   110.6   99.0 ±8.3   557.8   1,791.8 ±66.5   662.0   8,303.0 ±282.9  
1988-1992 1,314.4   949.8 ±23.2   114.4   102.8 ±8.4   542.2   1,753.0 ±66.0   657.8   8,493.0 ±290.3  
1987-1991 1,314.4   967.4 ±23.6   115.0   103.7 ±8.5   550.4   1,788.0 ±66.8   648.8   8,617.1 ±296.5  
1986-1990 1,302.0   978.8 ±24.0   117.2   106.3 ±8.6   546.8   1,788.7 ±67.0   637.8   8,726.9 ±302.9  
1985-1989 1,289.2   989.8 ±24.5   111.2   101.5 ±8.4   543.0   1,788.9 ±67.3   634.6   8,917.7 ±310.3  
1984-1988 1,279.8   1,001.2 ±24.9   111.6   102.3 ±8.5   538.8   1,783.8 ±67.4   629.0   9,048.8 ±316.3  
1983-1987 1,283.2   1,017.3 ±25.2   112.6   103.1 ±8.5   550.4   1,824.7 ±68.2   619.8   9,092.8 ±320.1  
1982-1986 1,275.6   1,021.8 ±25.5   115.4   105.1 ±8.6   551.0   1,823.4 ±68.1   608.6   9,085.5 ±322.8  
1981-1985 1,257.0   1,015.7 ±25.5   114.6   103.3 ±8.5   543.0   1,788.0 ±67.3   598.8   9,077.4 ±325.2  
1980-1984 1,270.2   1,038.6 ±26.0   120.6   107.4 ±8.6   544.4   1,784.5 ±67.0   604.8   9,329.9 ±332.5  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )
All Causes Deaths: Before 1999, deaths were classified with ICD-9 codes . Starting in 1999, deaths were classified using ICD-10 codes .

All Causes Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Source:  1989 - 2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021