Heart Disease Deaths and Death Rates
St. Joseph County Residents, 1989-2022

Three-Year Moving AveragesGraph of Michigan and St. Joseph
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 164.0   202.7 ±18.3   6.3   16.9 ±7.6   58.0   306.9 ±45.6   99.7   2,178.5 ±246.9  
2019-2021 154.3   191.2 ±17.8   7.0   18.7 ±8.0   53.0   280.4 ±43.6   94.3   2,081.5 ±242.5  
2018-2020 157.7   195.7 ±18.0   6.3   16.9 ±7.6   49.7   263.7 ±42.3   101.7   2,243.0 ±251.7  
2017-2019 158.3   195.3 ±17.9   6.3   16.9 ±7.6   49.7   263.7 ±42.3   102.3   2,274.4 ±254.4  
2016-2018 163.0   202.5 ±18.2   6.0   16.0 ±7.4   51.7   274.3 ±43.2   105.3   2,390.0 ±263.5  
2015-2017 173.7   219.0 ±19.1   8.7   23.0 ±8.8   53.0   282.4 ±43.9   112.0   2,589.8 ±276.9  
2014-2016 190.7   243.0 ±20.2   8.0   21.1 ±8.4   58.3   313.2 ±46.4   124.3   2,893.3 ±293.6  
2013-2015 199.3   256.4 ±20.9   8.7   22.7 ±8.7   61.0   331.6 ±48.0   129.7   3,018.1 ±299.9  
2012-2014 186.3   240.2 ±20.2   6.0   15.6 ±7.2   63.7   350.2 ±49.7   116.7   2,719.3 ±284.9  
2011-2013 178.7   233.1 ±20.0   5.7   14.6 ±6.9   57.3   320.2 ±47.8   115.7   2,715.8 ±285.8  
2010-2012 174.0   229.4 ±19.9   7.3   18.7 ±7.8   56.0   317.7 ±48.0   110.7   2,622.0 ±282.0  
2009-2011 179.7   239.7 ±20.4   8.0   20.1 ±8.0   54.7   316.7 ±48.5   117.0   2,786.4 ±291.5  
2008-2010 181.7   244.6 ±20.7   9.0   22.2 ±8.4   55.7   328.9 ±49.9   117.0   2,797.5 ±292.7  
2007-2009 174.7   239.5 ±20.6   7.3   17.8 ±7.4   51.0   307.5 ±48.7   116.3   2,792.9 ±293.0  
2006-2008 176.3   247.0 ±21.1   8.0   19.2 ±7.7   52.7   323.0 ±50.4   115.7   2,801.6 ±294.8  
2005-2007 176.7   254.1 ±21.7   9.0   21.3 ±8.0   53.7   335.7 ±51.9   114.0   2,798.2 ±296.6  
2004-2006 194.0   284.7 ±23.2   10.0   23.5 ±8.4   59.0   377.1 ±55.6   125.0   3,116.9 ±315.5  
2003-2005 190.0   282.0 ±23.2   8.7   20.1 ±7.7   54.3   355.1 ±54.5   127.0   3,184.0 ±319.7  
2002-2004 184.7   275.8 ±23.0   8.0   18.5 ±7.4   54.7   365.8 ±56.0   122.0   3,072.8 ±314.8  
2001-2003 173.3   262.3 ±22.6   8.0   18.3 ±7.3   50.7   346.4 ±55.1   114.7   2,931.9 ±309.8  
2000-2002 180.3   276.0 ±23.3   7.7   17.3 ±7.1   53.0   370.6 ±57.6   119.7   3,111.2 ±321.8  
1999-2001 186.0   287.2 ±23.9   7.3   16.5 ±6.9   52.7   376.3 ±58.7   126.0   3,315.5 ±334.2  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (0.99), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2000 196.7   305.4 ±24.7   5.0   11.2 ±5.7   58.3   425.6 ±63.1   133.3   3,507.5 ±343.7  
1997-1999 197.7   309.7 ±24.9   5.7   12.7 ±6.0   60.3   448.5 ±65.3   131.7   3,481.7 ±343.4  
1996-1998 197.7   313.9 ±25.3   5.3   12.0 ±5.9   60.0   455.0 ±66.5   132.3   3,532.7 ±347.5  
1995-1997 200.7   322.5 ±25.8   5.7   12.7 ±6.0   62.7   482.8 ±69.0   132.3   3,575.9 ±351.8  
1994-1996 201.0   327.0 ±26.1   5.7   12.8 ±6.1   64.7   505.4 ±71.1   130.7   3,574.4 ±353.8  
1993-1995 201.3   331.7 ±26.5   6.3   14.4 ±6.5   62.7   494.3 ±70.7   132.3   3,651.6 ±359.2  
1992-1994 190.7   317.9 ±26.1   6.0   13.7 ±6.3   62.0   495.2 ±71.2   122.7   3,420.1 ±349.4  
1991-1993 187.7   318.0 ±26.3   6.3   14.5 ±6.5   62.3   504.0 ±72.2   119.0   3,363.2 ±348.9  
1990-1992 188.0   322.3 ±26.7   5.7   13.0 ±6.2   69.3   566.9 ±77.0   113.0   3,257.1 ±346.7  
1989-1991 188.3   328.8 ±27.2   6.7   15.4 ±6.7   69.0   565.5 ±77.0   112.7   3,307.6 ±352.6  
1988-1990 189.7   335.9 ±27.8   6.7   15.4 ±6.7   69.3   566.8 ±77.0   113.7   3,409.3 ±361.9  
1987-1989 198.3   355.2 ±28.8   8.0   18.5 ±7.4   74.7   606.2 ±79.4   115.7   3,541.5 ±372.6  
1986-1988 206.7   375.8 ±29.8   7.3   17.0 ±7.1   73.3   592.4 ±78.3   126.0   3,952.7 ±398.5  
1985-1987 202.0   373.9 ±30.0   7.7   17.9 ±7.3   65.3   525.2 ±73.5   129.0   4,134.2 ±411.9  
1984-1986 191.0   359.9 ±29.7   6.0   14.1 ±6.5   57.3   460.4 ±68.8   127.7   4,183.5 ±419.0  
1983-1985 188.7   358.9 ±29.9   5.7   13.4 ±6.4   65.3   525.7 ±73.6   117.7   3,955.6 ±412.7  
1982-1984 201.0   386.4 ±31.3   7.3   17.5 ±7.3   79.7   640.4 ±81.2   114.0   3,937.4 ±417.3  
1981-1983 200.0   391.0 ±31.8   7.3   17.4 ±7.3   83.0   664.8 ±82.6   109.7   3,893.0 ±420.7  
1980-1982 201.0   406.9 ±33.0   8.3   19.8 ±7.8   79.0   634.2 ±80.7   113.7   4,171.8 ±442.8  
        


Five-Year Moving AveragesGraph of Michigan and St. Joseph
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 161.4   199.4 ±14.0   6.0   16.0 ±5.7   53.6   284.2 ±34.0   101.8   2,228.5 ±193.6  
2017-2021 158.4   196.1 ±13.9   6.6   17.6 ±6.0   53.0   280.8 ±33.8   98.8   2,195.8 ±193.6  
2016-2020 158.6   196.9 ±14.0   6.6   17.6 ±6.0   50.6   268.6 ±33.1   101.4   2,273.4 ±197.9  
2015-2019 167.2   209.3 ±14.4   7.4   19.7 ±6.3   50.6   269.4 ±33.2   109.2   2,471.8 ±207.3  
2014-2018 180.2   227.2 ±15.1   7.2   19.1 ±6.2   56.2   300.3 ±35.1   116.8   2,679.6 ±217.3  
2013-2017 183.6   233.1 ±15.3   8.0   21.1 ±6.5   57.4   309.0 ±35.7   118.2   2,737.1 ±220.7  
2012-2016 184.0   235.5 ±15.4   7.2   18.8 ±6.2   59.0   320.8 ±36.6   117.8   2,744.4 ±221.6  
2011-2015 189.6   245.5 ±15.8   7.0   18.2 ±6.0   59.6   328.3 ±37.3   123.0   2,880.7 ±227.7  
2010-2014 183.8   239.9 ±15.7   7.2   18.5 ±6.0   59.2   330.8 ±37.7   117.4   2,758.5 ±223.2  
2009-2013 177.4   233.8 ±15.5   7.2   18.3 ±6.0   56.8   323.2 ±37.6   113.4   2,678.7 ±220.5  
2008-2012 179.0   238.6 ±15.8   7.2   18.0 ±5.9   56.4   326.5 ±38.1   115.4   2,746.7 ±224.1  
2007-2011 176.8   239.2 ±15.9   8.0   19.8 ±6.1   51.6   304.6 ±37.2   117.2   2,803.2 ±227.0  
2006-2010 176.0   242.0 ±16.1   8.6   20.9 ±6.3   54.0   325.1 ±38.8   113.4   2,729.1 ±224.6  
2005-2009 180.6   253.8 ±16.6   8.2   19.7 ±6.0   55.0   337.7 ±39.9   117.4   2,854.1 ±230.9  
2004-2008 185.4   265.7 ±17.2   9.2   21.8 ±6.3   54.2   339.4 ±40.4   122.0   2,999.2 ±238.0  
2003-2007 181.0   263.7 ±17.2   8.4   19.7 ±6.0   53.2   340.2 ±40.9   119.4   2,956.2 ±237.1  
2002-2006 186.6   275.9 ±17.7   8.6   20.0 ±6.0   57.2   373.8 ±43.3   120.8   3,022.7 ±241.1  
2001-2005 183.6   275.5 ±17.8   9.2   21.2 ±6.1   53.0   354.2 ±42.6   121.4   3,083.4 ±245.3  
2000-2004 183.2   277.2 ±18.0   7.6   17.3 ±5.5   52.8   361.0 ±43.5   122.8   3,146.8 ±248.9  
1999-2003 181.8   277.5 ±18.1   7.0   15.9 ±5.3   53.4   373.1 ±44.8   121.4   3,136.6 ±249.5  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (0.99), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2002 187.6   289.4 ±18.5   7.0   15.8 ±5.2   55.4   395.5 ±46.6   125.2   3,273.4 ±256.4  
1997-2001 191.0   297.4 ±18.9   6.2   13.9 ±4.9   56.2   409.3 ±47.9   128.6   3,393.9 ±262.3  
1996-2000 196.4   308.4 ±19.3   5.4   12.1 ±4.6   59.0   438.7 ±50.1   132.0   3,500.0 ±267.0  
1995-1999 199.8   317.1 ±19.7   5.8   13.0 ±4.7   61.2   463.1 ±51.9   132.8   3,553.3 ±270.3  
1994-1998 200.0   321.3 ±19.9   5.2   11.7 ±4.5   63.4   487.3 ±53.6   131.4   3,549.0 ±271.4  
1993-1997 199.2   324.2 ±20.2   6.2   14.0 ±4.9   61.6   480.0 ±53.6   131.4   3,585.3 ±274.2  
1992-1996 195.6   322.3 ±20.2   6.0   13.6 ±4.9   62.2   491.5 ±54.6   127.4   3,518.9 ±273.3  
1991-1995 194.0   323.7 ±20.4   5.8   13.2 ±4.8   64.8   517.7 ±56.4   123.4   3,449.0 ±272.2  
1990-1994 191.6   324.6 ±20.6   6.2   14.2 ±5.0   65.6   529.8 ±57.3   119.8   3,397.4 ±272.1  
1989-1993 188.0   323.6 ±20.8   6.6   15.2 ±5.2   64.8   526.9 ±57.4   116.6   3,359.5 ±272.7  
1988-1992 187.0   325.6 ±21.0   6.0   13.8 ±4.9   68.8   561.6 ±59.4   112.2   3,296.3 ±272.8  
1987-1991 196.2   346.7 ±21.8   7.4   17.1 ±5.5   73.2   597.0 ±61.2   115.6   3,467.5 ±282.7  
1986-1990 199.4   357.5 ±22.4   7.2   16.7 ±5.4   71.4   580.3 ±60.2   120.8   3,705.1 ±295.5  
1985-1989 195.4   355.9 ±22.5   7.2   16.7 ±5.5   66.4   536.6 ±57.7   121.8   3,812.9 ±302.8  
1984-1988 197.8   365.6 ±23.0   7.0   16.4 ±5.4   66.2   533.3 ±57.5   124.6   3,992.3 ±313.5  
1983-1987 198.8   372.3 ±23.4   6.6   15.5 ±5.3   69.0   555.4 ±58.6   123.2   4,046.2 ±319.5  
1982-1986 197.0   375.3 ±23.7   6.8   16.1 ±5.4   69.4   557.5 ±58.7   120.8   4,064.6 ±324.2  
1981-1985 193.8   374.7 ±23.9   7.0   16.6 ±5.5   72.0   577.1 ±59.6   114.8   3,960.5 ±324.0  
1980-1984 198.2   391.3 ±24.7   7.0   16.7 ±5.5   77.2   620.9 ±61.9   114.0   4,060.7 ±333.4  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )

Heart Disease Deaths: Before 1999, deaths were classified with ICD-9 codes 390-398, 402, 404-429. Starting in 1999, deaths were classified using ICD-10 codes I00-I09,I11,I13,I20-I51.

Heart Disease Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Geocoded Residence: Between 2000 and 2022, the residence reported on the death certificate was recoded by geocoding the decedents' reported addresses of residence. As a result, counts of deaths by county may differ from previously published figures.

Source:  1989 - 2022 Michigan Resident Death Files. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021