Cancer Deaths and Death Rates
St. Joseph County Residents, 1989-2022

Three-Year Moving AveragesGraph of Michigan and St. Joseph
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 126.0   151.1 ±15.6   4.3   11.6 ±6.3   68.0   359.8 ±49.4   53.7   1,173.0 ±181.2  
2019-2021 129.7   158.4 ±16.2   5.0   13.4 ±6.8   68.7   363.3 ±49.6   56.0   1,235.7 ±186.9  
2018-2020 128.0   157.3 ±16.1   5.3   14.2 ±7.0   69.0   366.4 ±49.9   53.7   1,184.0 ±182.9  
2017-2019 136.0   166.9 ±16.6   4.3   11.6 ±6.3   75.3   400.0 ±52.2   56.3   1,252.0 ±188.8  
2016-2018 138.7   171.9 ±16.9   4.7   12.4 ±6.5   78.0   414.1 ±53.1   56.0   1,270.6 ±192.1  
2015-2017 144.0   181.8 ±17.5   5.3   14.2 ±6.9   81.3   433.4 ±54.4   57.3   1,325.7 ±198.1  
2014-2016 143.0   184.0 ±17.8   6.0   15.8 ±7.3   78.7   422.4 ±53.9   58.3   1,357.4 ±201.1  
2013-2015 137.7   182.6 ±17.9   7.3   19.2 ±8.0   70.0   380.5 ±51.5   60.3   1,404.3 ±204.6  
2012-2014 135.3   179.7 ±17.8   7.3   19.0 ±8.0   67.7   372.2 ±51.2   60.3   1,406.3 ±204.9  
2011-2013 130.0   175.1 ±17.6   8.7   22.3 ±8.6   65.7   366.7 ±51.2   55.7   1,307.0 ±198.2  
2010-2012 138.3   186.7 ±18.2   7.7   19.5 ±8.0   68.7   389.6 ±53.2   62.0   1,469.0 ±211.1  
2009-2011 134.7   182.7 ±18.0   6.0   15.1 ±7.0   71.0   411.3 ±55.2   57.7   1,373.3 ±204.7  
2008-2010 137.3   189.4 ±18.4   7.3   18.1 ±7.6   67.3   397.8 ±54.9   62.7   1,498.4 ±214.2  
2007-2009 129.0   181.0 ±18.2   9.0   21.9 ±8.2   66.0   397.9 ±55.4   54.0   1,296.4 ±199.6  
2006-2008 137.7   198.8 ±19.3   13.0   31.1 ±9.8   62.3   382.2 ±54.8   62.3   1,509.8 ±216.4  
2005-2007 139.7   203.7 ±19.6   12.0   28.4 ±9.3   66.3   415.0 ±57.7   61.3   1,505.5 ±217.5  
2004-2006 140.3   206.6 ±19.8   11.0   25.8 ±8.8   70.0   447.4 ±60.5   59.3   1,479.5 ±217.4  
2003-2005 128.0   189.3 ±19.0   9.3   21.7 ±8.0   68.3   446.6 ±61.1   50.3   1,261.9 ±201.3  
2002-2004 127.3   190.2 ±19.1   8.0   18.5 ±7.4   68.3   457.2 ±62.6   51.0   1,284.5 ±203.5  
2001-2003 127.3   193.4 ±19.4   7.3   16.8 ±7.0   64.7   442.1 ±62.2   55.3   1,414.8 ±215.2  
2000-2002 143.0   220.9 ±20.9   8.3   18.9 ±7.4   72.7   508.2 ±67.5   62.0   1,611.9 ±231.7  
1999-2001 149.7   233.5 ±21.6   9.7   21.7 ±7.9   74.7   533.4 ±69.9   65.3   1,719.1 ±240.7  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2000 152.3   238.6 ±21.9   10.3   23.2 ±8.2   80.0   583.7 ±73.9   62.0   1,631.0 ±234.4  
1997-1999 145.7   229.4 ±21.5   10.0   22.4 ±8.0   78.0   579.8 ±74.3   57.7   1,524.9 ±227.2  
1996-1998 140.3   223.1 ±21.3   8.3   18.7 ±7.3   77.3   586.4 ±75.5   54.7   1,459.3 ±223.4  
1995-1997 137.7   221.7 ±21.4   10.3   23.2 ±8.2   72.7   559.9 ±74.3   54.7   1,477.2 ±226.1  
1994-1996 137.0   223.2 ±21.6   9.7   21.8 ±7.9   71.0   554.9 ±74.5   56.3   1,541.0 ±232.3  
1993-1995 133.7   219.5 ±21.6   10.7   24.3 ±8.4   71.0   560.0 ±75.2   52.0   1,434.9 ±225.2  
1992-1994 132.0   219.0 ±21.7   9.7   22.1 ±8.0   70.7   564.4 ±76.0   51.7   1,440.5 ±226.8  
1991-1993 128.7   216.2 ±21.7   9.0   20.7 ±7.8   70.3   568.7 ±76.7   49.3   1,394.3 ±224.6  
1990-1992 127.0   215.7 ±21.8   9.7   22.2 ±8.1   67.0   547.8 ±75.7   50.3   1,450.8 ±231.4  
1989-1991 124.0   212.2 ±21.7   8.3   19.2 ±7.5   68.7   562.8 ±76.9   47.0   1,379.8 ±227.7  
1988-1990 121.7   209.8 ±21.7   10.0   23.1 ±8.3   64.3   525.9 ±74.2   47.3   1,419.7 ±233.5  
1987-1989 115.7   201.3 ±21.4   8.7   20.0 ±7.7   63.7   516.9 ±73.3   43.3   1,326.8 ±228.1  
1986-1988 109.0   192.2 ±21.1   9.0   20.9 ±7.9   57.3   463.1 ±69.2   42.7   1,338.5 ±231.9  
1985-1987 110.3   198.1 ±21.6   9.0   21.0 ±7.9   59.0   474.3 ±69.9   42.3   1,356.7 ±236.0  
1984-1986 114.7   207.5 ±22.3   9.0   21.2 ±8.0   62.3   500.6 ±71.7   43.3   1,420.0 ±244.1  
1983-1985 112.3   206.8 ±22.5   9.7   22.9 ±8.3   65.0   523.0 ±73.4   37.7   1,266.2 ±233.5  
1982-1984 112.3   206.0 ±22.4   9.7   23.0 ±8.4   65.3   525.2 ±73.5   37.3   1,289.4 ±238.8  
1981-1983 109.3   202.6 ±22.4   10.7   25.3 ±8.8   65.0   520.6 ±73.1   33.7   1,195.1 ±233.1  
1980-1982 107.0   202.2 ±22.6   11.0   26.2 ±8.9   61.7   495.1 ±71.3   34.3   1,260.1 ±243.4  
        


Five-Year Moving AveragesGraph of Michigan and St. Joseph
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 128.8   155.5 ±12.3   4.4   11.8 ±4.9   70.0   371.1 ±38.9   54.4   1,190.9 ±141.5  
2017-2021 130.6   160.0 ±12.6   4.8   12.8 ±5.1   70.4   372.9 ±39.0   55.4   1,231.2 ±145.0  
2016-2020 135.6   167.0 ±12.9   5.0   13.3 ±5.2   75.0   398.1 ±40.3   55.6   1,246.6 ±146.5  
2015-2019 139.6   174.1 ±13.2   5.0   13.3 ±5.2   78.0   415.3 ±41.2   56.6   1,281.2 ±149.3  
2014-2018 138.6   175.8 ±13.4   5.4   14.3 ±5.4   76.4   408.3 ±40.9   56.8   1,303.1 ±151.6  
2013-2017 141.4   182.6 ±13.7   6.2   16.3 ±5.8   75.6   406.9 ±41.0   59.6   1,380.1 ±156.7  
2012-2016 139.2   181.9 ±13.8   6.8   17.8 ±6.0   73.4   399.1 ±40.8   59.0   1,374.5 ±156.9  
2011-2015 133.4   177.8 ±13.7   7.8   20.2 ±6.4   69.0   380.0 ±40.1   56.6   1,325.6 ±154.4  
2010-2014 138.0   185.2 ±14.0   7.6   19.5 ±6.2   68.0   380.0 ±40.4   62.4   1,466.2 ±162.7  
2009-2013 134.2   180.7 ±13.8   6.8   17.3 ±5.8   68.8   391.5 ±41.4   58.6   1,384.2 ±158.5  
2008-2012 133.2   181.7 ±13.9   7.8   19.6 ±6.1   67.4   390.2 ±41.7   58.0   1,380.5 ±158.9  
2007-2011 134.2   186.1 ±14.2   8.6   21.2 ±6.3   67.0   395.5 ±42.4   58.6   1,401.6 ±160.5  
2006-2010 138.8   195.9 ±14.7   9.4   22.9 ±6.5   66.8   402.1 ±43.1   62.6   1,506.5 ±166.9  
2005-2009 134.0   191.8 ±14.6   10.4   25.0 ±6.8   66.0   405.2 ±43.7   57.6   1,400.3 ±161.7  
2004-2008 137.6   199.9 ±15.0   11.6   27.5 ±7.1   66.4   415.8 ±44.7   59.6   1,465.2 ±166.4  
2003-2007 133.2   195.4 ±14.9   10.6   24.9 ±6.7   67.4   431.0 ±46.0   55.2   1,366.7 ±161.2  
2002-2006 133.0   197.2 ±15.0   9.8   22.8 ±6.4   67.4   440.5 ±47.0   55.8   1,396.3 ±163.8  
2001-2005 131.4   197.1 ±15.1   8.2   18.9 ±5.8   67.8   453.1 ±48.2   55.4   1,407.1 ±165.7  
2000-2004 135.2   205.6 ±15.5   8.4   19.2 ±5.8   71.2   486.8 ±50.6   55.6   1,424.8 ±167.5  
1999-2003 138.6   213.2 ±15.9   9.0   20.4 ±6.0   70.2   490.5 ±51.3   59.4   1,534.7 ±174.5  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2002 146.0   227.1 ±16.5   8.8   19.8 ±5.9   74.8   534.0 ±54.1   62.4   1,631.5 ±181.0  
1997-2001 146.2   229.2 ±16.6   9.6   21.6 ±6.1   77.0   560.8 ±56.0   59.6   1,572.9 ±178.6  
1996-2000 146.4   231.0 ±16.7   9.6   21.5 ±6.1   77.8   578.5 ±57.5   59.0   1,564.4 ±178.5  
1995-1999 142.8   227.2 ±16.7   10.0   22.5 ±6.2   74.8   566.1 ±57.4   58.0   1,551.9 ±178.6  
1994-1998 138.6   222.6 ±16.6   9.6   21.6 ±6.1   74.8   574.9 ±58.3   54.2   1,463.9 ±174.3  
1993-1997 135.2   219.7 ±16.6   9.8   22.1 ±6.2   72.4   564.2 ±58.1   53.0   1,446.1 ±174.1  
1992-1996 134.6   221.4 ±16.8   9.8   22.3 ±6.2   70.4   556.3 ±58.1   54.4   1,502.6 ±178.6  
1991-1995 131.6   218.7 ±16.8   10.0   22.8 ±6.3   70.6   564.0 ±58.8   51.0   1,425.5 ±175.0  
1990-1994 128.8   216.3 ±16.8   9.4   21.6 ±6.2   69.0   557.2 ±58.8   50.4   1,429.3 ±176.5  
1989-1993 126.8   215.0 ±16.8   9.0   20.7 ±6.0   69.0   561.1 ±59.2   48.8   1,406.0 ±176.4  
1988-1992 124.4   212.8 ±16.8   9.6   22.1 ±6.3   66.6   543.7 ±58.4   48.2   1,416.1 ±178.8  
1987-1991 119.0   205.5 ±16.6   8.8   20.3 ±6.0   64.8   528.5 ±57.5   45.4   1,361.8 ±177.2  
1986-1990 115.0   200.4 ±16.5   9.0   20.8 ±6.1   61.2   497.4 ±55.7   44.8   1,374.1 ±179.9  
1985-1989 114.4   202.1 ±16.8   9.2   21.4 ±6.2   61.8   499.4 ±55.7   43.4   1,358.6 ±180.8  
1984-1988 113.4   202.7 ±16.9   9.2   21.5 ±6.2   61.0   491.4 ±55.2   43.2   1,384.2 ±184.6  
1983-1987 109.4   198.3 ±16.9   8.8   20.7 ±6.1   61.6   495.9 ±55.4   39.0   1,280.9 ±179.8  
1982-1986 112.4   205.3 ±17.3   9.8   23.2 ±6.5   62.8   504.5 ±55.8   39.8   1,339.2 ±186.1  
1981-1985 113.6   209.4 ±17.5   10.2   24.2 ±6.6   65.6   525.8 ±56.9   37.8   1,304.1 ±185.9  
1980-1984 107.4   200.2 ±17.2   10.0   23.8 ±6.6   63.2   508.3 ±56.0   34.2   1,218.2 ±182.6  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )

Cancer Deaths: Before 1999, deaths were classified with ICD-9 codes 140-208. Starting in 1999, deaths were classified using ICD-10 codes C00-C97.

Cancer Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Geocoded Residence: Between 2000 and 2022, the residence reported on the death certificate was recoded by geocoding the decedents' reported addresses of residence. As a result, counts of deaths by county may differ from previously published figures.

Source:  1989 - 2022 Michigan Resident Death Files. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021