Unintentional Injury Deaths and Death Rates
Marquette County Residents, 1989-2024

Three-Year Moving AveragesGraph of Michigan and Marquette
Year All Ages Age Under 25 Age 25 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2022-2024 31.7   40.7 ±8.6   2.0   8.9 ±7.2   18.0   45.7 ±12.2   11.7   213.8 ±70.8  
2021-2023 37.0   49.8 ±9.8   0.7     22.0   56.0 ±13.5   14.3   276.1 ±82.5  
2020-2022 34.7   47.9 ±9.7   0.7     20.0   51.0 ±12.9   14.0   279.8 ±84.6  
2019-2021 36.7   50.8 ±10.0   1.7     19.3   49.2 ±12.7   15.7   313.7 ±89.7  
2018-2020 33.0   46.1 ±9.6   2.3   10.6 ±7.8   17.7   45.0 ±12.1   13.0   257.1 ±80.7  
2017-2019 33.7   45.1 ±9.3   2.7   12.0 ±8.3   18.3   46.8 ±12.4   12.7   248.0 ±78.9  
2016-2018 34.3   45.5 ±9.3   2.0   9.0 ±7.2   20.3   51.8 ±13.0   12.0   238.5 ±77.9  
2015-2017 34.0   46.6 ±9.6   3.0   13.4 ±8.7   21.3   54.1 ±13.3   9.7   194.9 ±71.0  
2014-2016 33.3   46.7 ±9.7   2.7   11.7 ±8.1   21.3   54.0 ±13.2   9.3   189.5 ±70.2  
2013-2015 29.3   42.5 ±9.4   2.3   10.1 ±7.5   19.7   49.7 ±12.7   7.3   149.5 ±62.5  
2012-2014 32.0   46.2 ±9.8   2.3   10.0 ±7.4   20.0   50.4 ±12.8   9.7   198.0 ±72.1  
2011-2013 35.3   51.7 ±10.3   3.3   14.4 ±8.9   20.7   51.9 ±12.9   11.3   235.1 ±79.0  
2010-2012 31.3   45.7 ±9.7   4.3   19.0 ±10.3   17.7   44.3 ±11.9   9.3   196.8 ±72.9  
2009-2011 26.7   38.7 ±8.8   4.0   17.7 ±10.0   15.7   39.3 ±11.2   7.0   149.8 ±64.1  
2008-2010 22.7   31.8 ±7.8   4.3   19.2 ±10.4   14.0   35.4 ±10.7   4.3   93.2 ±50.7  
2007-2009 24.0   33.6 ±8.0   3.0   13.2 ±8.6   15.3   39.1 ±11.3   5.7   122.0 ±58.0  
2006-2008 26.7   37.7 ±8.5   3.7   16.0 ±9.5   15.3   39.6 ±11.5   7.7   165.3 ±67.6  
2005-2007 29.3   41.3 ±8.9   4.7   20.2 ±10.6   14.0   36.6 ±11.1   10.7   231.2 ±80.1  
2004-2006 29.7   42.4 ±9.0   5.7   24.4 ±11.6   12.7   33.3 ±10.6   11.3   248.2 ±83.4  
2003-2005 29.0   41.3 ±8.9   5.0   21.5 ±10.9   13.0   34.5 ±10.8   11.0   244.6 ±83.5  
2002-2004 25.3   36.4 ±8.3   3.3   14.3 ±8.9   13.3   35.5 ±11.0   8.7   195.4 ±75.1  
2001-2003 25.3   36.4 ±8.3   3.0   13.0 ±8.5   12.3   32.9 ±10.6   10.0   227.6 ±81.5  
2000-2002 22.7   32.4 ±7.8   1.7     12.0   32.0 ±10.4   9.0   205.6 ±77.5  
1999-2001 28.3   41.5 ±8.9   2.3   10.3 ±7.6   15.0   40.0 ±11.7   11.0   253.1 ±86.4  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.03), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2000 30.7   45.6 ±9.4   2.3   10.3 ±7.6   17.7   47.3 ±12.7   10.7   248.3 ±86.0  
1997-1999 31.0   46.1 ±9.4   5.0   22.0 ±11.2   15.7   42.3 ±12.1   10.3   244.5 ±86.1  
1996-1998 27.7   41.3 ±8.9   5.7   24.9 ±11.8   12.3   33.6 ±10.8   9.7   232.9 ±84.8  
1995-1997 26.0   39.2 ±8.7   6.3   27.2 ±12.2   11.7   31.6 ±10.5   8.0   197.3 ±78.9  
1994-1996 26.7   40.2 ±8.9   6.0   24.2 ±11.2   11.7   30.5 ±10.1   9.0   227.5 ±85.8  
1993-1995 24.0   35.6 ±8.3   4.0   15.1 ±8.5   12.0   30.3 ±9.9   8.0   207.4 ±83.0  
1992-1994 20.7   30.4 ±7.7   4.0   14.3 ±8.1   9.7   23.9 ±8.7   7.0   185.5 ±79.4  
1991-1993 19.3   28.6 ±7.5   3.7   12.9 ±7.6   9.3   23.2 ±8.6   6.3   172.2 ±77.4  
1990-1992 17.3   26.1 ±7.2   4.0   14.1 ±8.0   8.3   21.0 ±8.2   5.0   138.9 ±70.3  
1989-1991 21.0   31.6 ±8.0   4.0   14.0 ±7.9   10.7   27.3 ±9.4   6.3   180.2 ±81.0  
1988-1990 23.3   35.3 ±8.5   4.0   13.9 ±7.9   14.7   37.9 ±11.2   4.7   136.7 ±71.6  
1987-1989 29.3   43.8 ±9.5   8.0   27.5 ±11.0   14.7   38.2 ±11.3   6.7   202.4 ±88.7  
1986-1988 27.0   39.2 ±8.9   10.7   36.2 ±12.5   11.3   29.7 ±10.0   5.0   157.9 ±79.9  
1985-1987 25.0   36.8 ±8.8   11.7   38.6 ±12.8   7.7   20.2 ±8.3   5.7   184.5 ±87.7  
1984-1986 19.0   27.9 ±7.7   9.0   29.1 ±11.0   6.3   16.8 ±7.5   3.7   123.2 ±72.8  
1983-1985 20.0   30.6 ±8.2   7.0   22.0 ±9.4   8.3   22.1 ±8.7   4.7   161.6 ±84.6  
1982-1984 18.0   27.5 ±7.8   5.3   16.3 ±8.0   9.0   24.1 ±9.1   3.7   131.9 ±77.9  
1981-1983 25.0   38.5 ±9.3   6.3   18.8 ±8.4   15.0   40.3 ±11.8   3.7   137.4 ±81.2  
1980-1982 26.3   37.3 ±9.0   9.3   27.0 ±10.0   15.0   40.6 ±11.9   2.0   78.8 ±63.0  
        


Five-Year Moving AveragesGraph of Michigan and Marquette
Year All Ages Age Under 25 Age 25 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2024 32.6   43.4 ±7.0   1.4   6.3 ±4.7   18.2   46.3 ±9.5   13.0   248.4 ±60.4  
2019-2023 35.8   48.9 ±7.6   1.4   6.4 ±4.7   20.4   51.9 ±10.1   14.0   273.2 ±64.0  
2018-2022 35.4   48.7 ±7.6   1.6   7.3 ±5.0   19.6   50.0 ±9.9   14.2   280.4 ±65.2  
2017-2021 33.8   46.1 ±7.3   1.8   8.2 ±5.3   18.4   46.9 ±9.6   13.6   270.7 ±64.3  
2016-2020 34.2   46.4 ±7.3   2.2   9.9 ±5.9   19.4   49.4 ±9.8   12.6   250.5 ±61.9  
2015-2019 35.0   48.0 ±7.5   3.0   13.4 ±6.8   20.4   51.9 ±10.1   11.6   230.3 ±59.3  
2014-2018 31.8   43.7 ±7.2   2.4   10.6 ±6.0   19.6   49.8 ±9.9   9.8   196.7 ±55.1  
2013-2017 32.0   44.4 ±7.3   2.2   9.7 ±5.7   20.6   52.2 ±10.1   9.2   186.3 ±53.9  
2012-2016 34.0   48.5 ±7.7   2.8   12.2 ±6.4   21.4   54.0 ±10.2   9.8   199.9 ±56.0  
2011-2015 32.4   47.1 ±7.6   3.2   13.9 ±6.8   19.8   49.9 ±9.8   9.4   193.6 ±55.4  
2010-2014 30.4   43.9 ±7.3   3.0   13.0 ±6.6   18.4   46.3 ±9.5   9.0   187.2 ±54.7  
2009-2013 30.0   43.7 ±7.3   3.6   15.8 ±7.3   18.0   45.2 ±9.3   8.4   176.8 ±53.5  
2008-2012 28.4   40.8 ±7.0   4.4   19.4 ±8.1   16.4   41.3 ±8.9   7.6   161.6 ±51.4  
2007-2011 25.6   36.3 ±6.5   3.4   15.0 ±7.1   15.6   39.5 ±8.8   6.6   141.5 ±48.3  
2006-2010 24.8   35.4 ±6.4   3.8   16.7 ±7.5   14.8   37.8 ±8.6   6.2   133.5 ±47.0  
2005-2009 27.2   38.3 ±6.6   4.6   20.1 ±8.2   14.2   36.7 ±8.5   8.4   181.6 ±54.9  
2004-2008 27.4   38.7 ±6.6   4.4   19.1 ±8.0   13.8   36.0 ±8.5   9.2   200.1 ±57.8  
2003-2007 28.6   40.9 ±6.9   4.2   18.1 ±7.8   14.2   37.4 ±8.7   10.2   224.2 ±61.5  
2002-2006 28.0   40.0 ±6.8   4.8   20.7 ±8.3   13.0   34.4 ±8.4   10.2   226.6 ±62.2  
2001-2005 26.6   37.8 ±6.5   4.0   17.3 ±7.6   12.0   31.9 ±8.1   10.6   238.1 ±64.1  
2000-2004 24.6   35.4 ±6.3   2.4   10.4 ±5.9   13.0   34.6 ±8.4   9.2   208.7 ±60.3  
1999-2003 27.2   39.5 ±6.7   2.8   12.2 ±6.4   14.4   38.4 ±8.9   10.0   228.9 ±63.4  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.03), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2002 27.6   40.4 ±6.8   2.4   10.5 ±6.0   14.8   39.6 ±9.0   10.4   240.1 ±65.3  
1997-2001 28.0   41.3 ±6.9   3.4   15.0 ±7.1   14.4   38.6 ±8.9   10.2   238.1 ±65.4  
1996-2000 28.6   42.4 ±7.0   4.4   19.4 ±8.1   14.4   38.9 ±9.0   9.8   232.1 ±65.0  
1995-1999 29.6   44.7 ±7.2   5.2   22.5 ±8.7   14.6   39.4 ±9.0   9.8   236.9 ±66.3  
1994-1998 27.0   40.3 ±6.8   5.6   23.4 ±8.7   12.4   32.9 ±8.2   9.0   222.2 ±64.9  
1993-1997 24.6   36.4 ±6.5   5.4   21.6 ±8.1   11.0   28.7 ±7.6   8.2   207.1 ±63.4  
1992-1996 23.4   35.3 ±6.5   4.6   17.6 ±7.2   11.0   28.1 ±7.4   7.8   201.8 ±63.3  
1991-1995 22.0   32.8 ±6.2   4.4   16.1 ±6.7   10.6   26.7 ±7.2   7.0   185.8 ±61.6  
1990-1994 19.4   28.8 ±5.8   4.0   14.2 ±6.2   9.0   22.5 ±6.6   6.4   173.6 ±60.1  
1989-1993 20.0   30.0 ±6.0   3.4   11.9 ±5.7   10.4   26.2 ±7.1   6.2   172.3 ±60.6  
1988-1992 21.6   32.4 ±6.2   4.4   15.4 ±6.4   12.2   31.1 ±7.8   5.0   142.8 ±56.0  
1987-1991 24.6   36.6 ±6.7   6.4   22.2 ±7.7   12.0   30.9 ±7.8   6.2   182.4 ±64.2  
1986-1990 24.6   36.4 ±6.7   7.6   26.1 ±8.3   11.6   30.2 ±7.8   5.4   164.0 ±61.9  
1985-1989 26.2   39.0 ±7.0   9.0   30.3 ±8.9   11.8   30.9 ±7.9   5.4   169.6 ±64.0  
1984-1988 23.4   34.5 ±6.6   9.4   31.1 ±8.9   9.4   24.8 ±7.1   4.6   149.5 ±61.1  
1983-1987 22.6   33.5 ±6.5   9.4   30.3 ±8.7   7.8   20.7 ±6.5   5.4   181.4 ±68.4  
1982-1986 19.4   29.1 ±6.1   7.4   23.2 ±7.5   8.4   22.4 ±6.8   3.6   125.2 ±57.8  
1981-1985 22.2   33.9 ±6.7   6.8   20.7 ±7.0   11.6   31.0 ±8.0   3.8   136.8 ±61.5  
1980-1984 23.4   34.2 ±6.7   8.0   23.8 ±7.4   12.2   32.8 ±8.2   3.2   120.4 ±59.0  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )

Unintentional Injury Deaths: Before 1999, deaths were classified with ICD-9 codes E800-E949. Starting in 1999, deaths were classified using ICD-10 codes V01-X59,Y85-Y86.

Unintentional Injury Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Geocoded Residence: Between 2000 and 2024, the residence reported on the death certificate was recoded by geocoding the decedents' reported addresses of residence. As a result, counts of deaths by county may differ from previously published figures.

Source:  1989 - 2024 Michigan Resident Death Files. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau.

Date Updated: February 3, 2025