| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next | 
|---|
| County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates | 
|---|---|---|---|---|---|---|---|---|
| Michigan | 334,128 | 6,918 | 2,883 | 1,672 | 11,473 | 20.7 | 8.6 | 34.3 | 
| Alcona | 241 | 7 | 1 | 2 | 10 | 29.0 | * | 39.4 | 
| Alger | 198 | 3 | 1 | 1 | 5 | * | * | * | 
| Allegan | 3,671 | 81 | 12 | 17 | 110 | 22.1 | 3.3 | 30.1 | 
| Alpena | 790 | 23 | 4 | 5 | 32 | 29.1 | * | 40.5 | 
| Antrim | 631 | 15 | 3 | 3 | 21 | 23.8 | * | 33.8 | 
| Arenac | 429 | 13 | 2 | 3 | 18 | 30.3 | * | 41.5 | 
| Baraga | 260 | 3 | - | 1 | 4 | * | - | * | 
| Barry | 1,932 | 49 | 5 | 10 | 64 | 25.4 | * | 33.3 | 
| Bay | 3,029 | 61 | 12 | 13 | 86 | 20.1 | 4.0 | 28.5 | 
| Benzie | 453 | 11 | 2 | 2 | 15 | 24.3 | * | 34.0 | 
| Berrien | 4,877 | 132 | 19 | 28 | 179 | 27.1 | 3.9 | 36.8 | 
| Branch | 1,269 | 38 | 4 | 8 | 50 | 29.9 | * | 39.4 | 
| Calhoun | 4,499 | 164 | 39 | 37 | 240 | 36.5 | 8.7 | 53.3 | 
| Cass | 1,644 | 41 | 4 | 9 | 54 | 24.9 | * | 32.6 | 
| Charlevoix | 768 | 29 | 3 | 6 | 38 | 37.8 | * | 49.6 | 
| Cheboygan | 676 | 19 | 4 | 4 | 27 | 28.1 | * | 40.2 | 
| Chippewa | 1,211 | 19 | 1 | 4 | 24 | 15.7 | * | 19.7 | 
| Clare | 799 | 34 | 4 | 7 | 45 | 42.6 | * | 56.6 | 
| Clinton | 2,439 | 22 | 7 | 5 | 34 | 9.0 | 2.9 | 14.0 | 
| Crawford | 386 | 10 | - | 2 | 12 | 25.9 | - | 31.1 | 
| Delta | 1,013 | 25 | 3 | 5 | 33 | 24.7 | * | 32.9 | 
| Dickinson | 742 | 19 | 3 | 4 | 26 | 25.6 | * | 35.2 | 
| Eaton | 3,679 | 47 | 14 | 11 | 72 | 12.8 | 3.8 | 19.5 | 
| Emmet | 1,011 | 15 | 2 | 3 | 20 | 14.8 | * | 20.0 | 
| Genesee | 13,845 | 440 | 149 | 103 | 692 | 31.8 | 10.8 | 50.0 | 
| Gladwin | 710 | 23 | 2 | 5 | 30 | 32.4 | * | 42.0 | 
| Gogebic | 394 | 4 | 1 | 1 | 6 | * | * | 15.0 | 
| Grand Traverse | 2,611 | 48 | 17 | 11 | 76 | 18.4 | 6.5 | 29.2 | 
| Gratiot | 1,449 | 35 | 8 | 8 | 51 | 24.2 | 5.5 | 35.1 | 
| Hillsdale | 1,636 | 46 | 3 | 10 | 59 | 28.1 | * | 35.8 | 
| Houghton | 1,338 | 9 | - | 2 | 11 | 6.7 | - | 8.1 | 
| Huron | 930 | 19 | 6 | 4 | 29 | 20.4 | 6.5 | 31.6 | 
| Ingham | 13,312 | 220 | 72 | 51 | 343 | 16.5 | 5.4 | 25.8 | 
| Ionia | 2,038 | 50 | 2 | 10 | 62 | 24.5 | * | 30.5 | 
| Iosco | 578 | 22 | 4 | 5 | 31 | 38.1 | * | 53.3 | 
| Iron | 307 | 9 | 1 | 2 | 12 | 29.3 | * | 38.8 | 
| Isabella | 4,414 | 50 | 18 | 12 | 80 | 11.3 | 4.1 | 18.1 | 
| Jackson | 5,235 | 132 | 28 | 29 | 189 | 25.2 | 5.3 | 36.1 | 
| Kalamazoo | 9,304 | 172 | 83 | 43 | 298 | 18.5 | 8.9 | 32.0 | 
| Kalkaska | 466 | 18 | 3 | 4 | 25 | 38.6 | * | 53.4 | 
| Kent | 20,829 | 497 | 123 | 112 | 732 | 23.9 | 5.9 | 35.1 | 
| Keweenaw | 43 | 1 | - | - | 1 | * | - | * | 
| Lake | 296 | 8 | 2 | 2 | 12 | 27.0 | * | 39.9 | 
| Lapeer | 2,981 | 42 | 25 | 11 | 78 | 14.1 | 8.4 | 26.1 | 
| Leelanau | 585 | 8 | 1 | 2 | 11 | 13.7 | * | 18.3 | 
| Lenawee | 3,293 | 78 | 17 | 17 | 112 | 23.7 | 5.2 | 34.1 | 
| Livingston | 6,509 | 46 | 32 | 12 | 90 | 7.1 | 4.9 | 13.9 | 
| Luce | 166 | 6 | - | 1 | 7 | 36.1 | - | 43.4 | 
| Mackinac | 278 | 7 | 1 | 2 | 10 | 25.2 | * | 34.2 | 
| Macomb | 26,109 | 393 | 266 | 105 | 764 | 15.1 | 10.2 | 29.3 | 
| Manistee | 644 | 26 | 2 | 5 | 33 | 40.4 | * | 51.9 | 
| Marquette | 2,558 | 30 | 5 | 7 | 42 | 11.7 | * | 16.2 | 
| Mason | 746 | 16 | 3 | 4 | 23 | 21.4 | * | 30.2 | 
| Mecosta | 2,113 | 38 | 11 | 9 | 58 | 18.0 | 5.2 | 27.3 | 
| Menominee | 695 | 5 | - | 1 | 6 | * | - | 8.6 | 
| Midland | 2,760 | 41 | 16 | 10 | 67 | 14.9 | 5.8 | 24.2 | 
| Missaukee | 456 | 15 | 2 | 3 | 20 | 32.9 | * | 44.3 | 
| Monroe | 4,947 | 82 | 18 | 18 | 118 | 16.6 | 3.6 | 23.9 | 
| Montcalm | 1,946 | 69 | 8 | 15 | 92 | 35.5 | 4.1 | 47.1 | 
| Montmorency | 237 | 7 | 2 | 2 | 11 | 29.5 | * | 44.7 | 
| Muskegon | 5,627 | 184 | 43 | 41 | 268 | 32.7 | 7.6 | 47.6 | 
| Newaygo | 1,507 | 33 | 3 | 7 | 43 | 21.9 | * | 28.5 | 
| Oakland | 39,262 | 380 | 347 | 111 | 838 | 9.7 | 8.8 | 21.3 | 
| Oceana | 831 | 33 | 1 | 7 | 41 | 39.7 | * | 49.0 | 
| Ogemaw | 586 | 14 | 3 | 3 | 20 | 23.9 | * | 34.3 | 
| Ontonagon | 147 | 3 | 1 | 1 | 5 | * | * | * | 
| Osceola | 758 | 16 | 10 | 4 | 30 | 21.1 | 13.2 | 39.8 | 
| Oscoda | 259 | 7 | 1 | 2 | 10 | 27.0 | * | 36.7 | 
| Otsego | 759 | 15 | 4 | 3 | 22 | 19.8 | * | 29.5 | 
| Ottawa | 12,184 | 132 | 36 | 30 | 198 | 10.8 | 3.0 | 16.3 | 
| Presque Isle | 341 | 9 | 1 | 2 | 12 | 26.4 | * | 34.9 | 
| Roscommon | 540 | 8 | 1 | 2 | 11 | 14.8 | * | 19.8 | 
| Saginaw | 6,850 | 176 | 68 | 42 | 286 | 25.7 | 9.9 | 41.8 | 
| St. Clair | 5,085 | 133 | 28 | 29 | 190 | 26.2 | 5.5 | 37.4 | 
| St. Joseph | 1,902 | 61 | 11 | 13 | 85 | 32.1 | 5.8 | 44.8 | 
| Sanilac | 1,349 | 26 | 7 | 6 | 39 | 19.3 | 5.2 | 28.8 | 
| Schoolcraft | 234 | 10 | - | 2 | 12 | 42.7 | - | 51.3 | 
| Shiawassee | 2,356 | 49 | 13 | 11 | 73 | 20.8 | 5.5 | 31.0 | 
| Tuscola | 1,691 | 42 | 3 | 9 | 54 | 24.8 | * | 31.8 | 
| Van Buren | 2,422 | 77 | 17 | 17 | 111 | 31.8 | 7.0 | 45.9 | 
| Washtenaw | 15,271 | 95 | 92 | 28 | 215 | 6.2 | 6.0 | 14.1 | 
| Wayne | 59,817 | 1,783 | 1,109 | 468 | 3,360 | 29.8 | 18.5 | 56.2 | 
| Detroit City | 25,951 | 1,145 | 671 | 296 | 2,112 | 44.1 | 25.9 | 81.4 | 
| Wayne Excluding Detroit City | 33,866 | 638 | 438 | 171 | 1,247 | 18.8 | 12.9 | 36.8 | 
| Wexford | 945 | 40 | 3 | 8 | 51 | 42.3 | * | 54.3 | 
| Unknown | --- | - | - | - | - | --- | --- | --- | 
| Note: | The 2013 female population was used to estimate the 2014 female population. Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals. "*" -- a
        rate is not calculated when there are fewer than 6 events.  | 
  
|---|---|
| Source: | 
    2014 Michigan Abortion Files. 2014 Live births were estimated using a 98% complete birth file. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories 2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.  | 
  
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next | 
|---|