Pregnancies by Outcome and Fertility, Abortion and Pregnancy Rates by County
Estimated 2018 Population for Females
Michigan Residents, Preliminary 2019

County of Residence 2018 Female Population Live Births Abortions Estimated Miscarriages Estimated Pregnancies Fertility Rates Abortion Rates Pregnancy Rates
Michigan 1,881,645 107,745 25,902 24,139 157,786 57.3 13.8 83.9
Alcona 1,078 53 8 11 72 49.2 7.4 67.2
Alger 1,067 59 3 12 74 55.3 * 69.4
Allegan 20,675 1,302 90 269 1,661 63.0 4.4 80.4
Alpena 4,351 258 22 54 334 59.3 5.1 76.7
Antrim 3,210 158 18 33 209 49.2 5.6 65.2
Arenac 2,165 132 21 29 182 61.0 9.7 83.8
Baraga 1,054 55 5 12 72 52.2 * 67.8
Barry 10,331 598 49 125 772 57.9 4.7 74.7
Bay 17,851 925 136 199 1,260 51.8 7.6 70.6
Benzie 2,589 157 17 33 207 60.6 6.6 80.0
                 
Berrien 26,695 1,605 182 339 2,126 60.1 6.8 79.6
Branch 7,077 535 35 111 681 75.6 4.9 96.2
Calhoun 24,862 1,463 273 320 2,056 58.8 11.0 82.7
Cass 8,325 488 41 102 631 58.6 4.9 75.8
Charlevoix 3,963 214 24 45 283 54.0 6.1 71.5
Cheboygan 3,594 225 18 47 290 62.6 5.0 80.6
Chippewa 6,109 301 33 64 398 49.3 5.4 65.1
Clare 4,634 342 34 72 448 73.8 7.3 96.6
Clinton 14,426 778 61 162 1,001 53.9 4.2 69.4
Crawford 1,964 110 9 23 142 56.0 4.6 72.3
                 
Delta 5,412 333 31 70 434 61.5 5.7 80.1
Dickinson 3,910 222 16 46 284 56.8 4.1 72.6
Eaton 20,204 1,094 197 239 1,530 54.1 9.8 75.7
Emmet 5,575 264 37 57 358 47.4 6.6 64.1
Genesee 75,398 4,572 1,382 1,053 7,007 60.6 18.3 92.9
Gladwin 3,469 228 19 48 295 65.7 5.5 84.9
Gogebic 1,948 115 4 23 142 59.0 * 73.1
Grand Traverse 16,239 818 146 178 1,142 50.4 9.0 70.3
Gratiot 6,862 408 38 85 531 59.5 5.5 77.4
Hillsdale 7,887 471 32 97 600 59.7 4.1 76.1
                 
Houghton 6,615 323 17 66 406 48.8 2.6 61.4
Huron 4,462 277 19 57 353 62.1 4.3 79.2
Ingham 70,292 3,053 624 673 4,350 43.4 8.9 61.9
Ionia 10,811 684 67 144 895 63.3 6.2 82.7
Iosco 3,317 243 24 51 318 73.3 7.2 95.9
Iron 1,395 102 5 21 128 73.1 * 91.7
Isabella 18,980 618 110 135 863 32.6 5.8 45.4
Jackson 27,193 1,659 296 361 2,316 61.0 10.9 85.2
Kalamazoo 58,453 2,989 625 660 4,274 51.1 10.7 73.1
Kalkaska 2,873 180 8 37 225 62.7 2.8 78.2
                 
Kent 136,561 8,171 1,390 1,773 11,334 59.8 10.2 83.0
Keweenaw 230 15 2 3 20 65.2 * 87.8
Lake 1,482 98 12 21 131 66.1 8.1 88.3
Lapeer 14,361 792 130 171 1,093 55.1 9.1 76.1
Leelanau 2,907 163 9 34 206 56.1 3.1 70.7
Lenawee 16,696 965 125 206 1,296 57.8 7.5 77.6
Livingston 32,227 1,765 188 372 2,325 54.8 5.8 72.1
Luce 770 55 4 11 70 71.4 * 91.4
Mackinac 1,430 92 14 20 126 64.3 9.8 88.0
Macomb 163,317 9,115 2,711 2,094 13,920 55.8 16.6 85.2
                 
Manistee 3,236 191 19 40 250 59.0 5.9 77.3
Marquette 13,376 546 71 116 733 40.8 5.3 54.8
Mason 4,462 273 27 57 357 61.2 6.1 80.1
Mecosta 8,896 398 51 85 534 44.7 5.7 60.0
Menominee 3,302 192 12 40 244 58.1 3.6 73.8
Midland 14,894 873 76 182 1,131 58.6 5.1 76.0
Missaukee 2,375 148 20 32 200 62.3 8.4 84.0
Monroe 26,309 1,515 213 324 2,052 57.6 8.1 78.0
Montcalm 10,626 648 65 136 849 61.0 6.1 79.9
Montmorency 1,068 73 5 15 93 68.4 * 87.2
                 
Muskegon 31,551 1,952 313 422 2,687 61.9 9.9 85.2
Newaygo 8,055 528 33 109 670 65.5 4.1 83.2
Oakland 233,658 12,898 3,314 2,911 19,123 55.2 14.2 81.8
Oceana 4,205 255 22 53 330 60.6 5.2 78.5
Ogemaw 2,996 179 19 38 236 59.7 6.3 78.7
Ontonagon 571 25 2 5 32 43.8 * 56.4
Osceola 3,802 229 30 49 308 60.2 7.9 81.0
Oscoda 1,072 72 2 15 89 67.2 * 82.6
Otsego 4,096 245 24 51 320 59.8 5.9 78.2
Ottawa 60,312 3,225 257 671 4,153 53.5 4.3 68.9
                 
Presque Isle 1,635 73 7 15 95 44.6 4.3 58.3
Roscommon 2,803 158 28 34 220 56.4 10.0 78.6
Saginaw 34,752 2,116 489 472 3,077 60.9 14.1 88.5
St. Clair 26,634 1,529 250 331 2,110 57.4 9.4 79.2
St. Joseph 10,650 722 57 150 929 67.8 5.4 87.2
Sanilac 6,481 408 43 86 537 63.0 6.6 82.8
Schoolcraft 1,059 59 6 12 77 55.7 5.7 73.1
Shiawassee 11,914 689 83 146 918 57.8 7.0 77.1
Tuscola 8,501 519 42 108 669 61.1 4.9 78.7
Van Buren 12,796 886 97 187 1,170 69.2 7.6 91.4
                 
Washtenaw 87,074 3,555 702 781 5,038 40.8 8.1 57.9
Wayne 345,624 22,537 10,120 5,519 38,176 65.2 29.3 110.5
Wayne Excluding Detroit City 211,163 13,207 4,056 3,047 20,310 62.5 19.2 96.2
Detroit City 134,461 9,330 6,064 2,472 17,866 69.4 45.1 132.9
Wexford 5,564 383 26 79 488 68.8 4.7 87.7

Note: Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.

"*" -- a rate is not calculated when there are fewer than 6 events. Pregnancies are the sum of live births, abortions and estimated miscarriages.

Provisional Birth Statistics: The natality data is an estimate based upon reports of 2016 births, including unprocessed reports received as of March 3, 2017 and weighted by projections of the total number of births.   Final numbers and rates are expected to vary.  These provisional estimates were developed to provide an early indication of events and are believed to be good approximations of the final figures.

Due to reporting delays, estimated birth counts may exhibit greater error in counties that directly border Wisconsin, Illinois and Ohio.

Source: 2019 Provisional Birth File.

Updated April 21, 2020.

Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.