Total Population, Population Density,
Sex Ratio, and Dependency Ratios,
by Local Health Departments, Michigan 2023
Region | Population Density (km2) |
Population | Sex Ratio |
Dependency Ratios | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Children Ages 0-14 |
Adults Ages 15-64 |
Seniors Over Age 64 |
Total | Child | Old Age | |||
Michigan | 68.2 | 10,037,261 | 4,973,541 | 5,063,720 | 1,721,137 | 6,389,372 | 1,926,752 | 98.2 | 57.1 | 26.9 | 30.2 |
Allegan County | 56.9 | 121,939 | 61,482 | 60,457 | 22,692 | 76,122 | 23,125 | 101.7 | 60.2 | 29.8 | 30.4 |
Barry-Eaton District | 58.9 | 172,628 | 86,129 | 86,499 | 29,457 | 107,916 | 35,255 | 99.6 | 60.0 | 27.3 | 32.7 |
Berrien County | 103.0 | 152,261 | 74,826 | 77,435 | 26,154 | 92,598 | 33,509 | 96.6 | 64.4 | 28.2 | 36.2 |
Branch-Hillsdale-St. Joseph | 36.4 | 151,680 | 77,095 | 74,585 | 28,322 | 92,468 | 30,890 | 103.4 | 64.0 | 30.6 | 33.4 |
Calhoun County | 72.7 | 133,366 | 65,714 | 67,652 | 24,592 | 83,480 | 25,294 | 97.1 | 59.8 | 29.5 | 30.3 |
Central Michigan District | 22.9 | 183,625 | 91,957 | 91,668 | 27,330 | 113,911 | 42,384 | 100.3 | 61.2 | 24.0 | 37.2 |
Chippewa County | 9.0 | 36,264 | 19,873 | 16,391 | 5,290 | 23,767 | 7,207 | 121.2 | 52.6 | 22.3 | 30.3 |
Detroit city | 1,771.7 | 633,222 | 302,841 | 330,381 | 129,971 | 403,566 | 99,685 | 91.7 | 56.9 | 32.2 | 24.7 |
Public Health Delta & Menominee Counties | 10.4 | 59,735 | 30,309 | 29,426 | 8,718 | 34,830 | 16,187 | 103.0 | 71.5 | 25.0 | 46.5 |
Dickinson-Iron District | 7.5 | 37,722 | 19,045 | 18,677 | 5,767 | 21,678 | 10,277 | 102.0 | 74.0 | 26.6 | 47.4 |
District #10 | 17.9 | 268,104 | 136,428 | 131,676 | 43,128 | 162,142 | 62,834 | 103.6 | 65.4 | 26.6 | 38.8 |
District #2 | 10.7 | 65,397 | 32,943 | 32,454 | 9,072 | 35,994 | 20,331 | 101.5 | 81.7 | 25.2 | 56.5 |
District #4 | 12.0 | 77,915 | 39,247 | 38,668 | 10,458 | 44,533 | 22,924 | 101.5 | 75.0 | 23.5 | 51.5 |
Genesee County | 242.4 | 401,522 | 194,443 | 207,079 | 71,734 | 251,959 | 77,829 | 93.9 | 59.4 | 28.5 | 30.9 |
Grand Traverse County | 80.0 | 96,421 | 47,698 | 48,723 | 14,918 | 59,513 | 21,990 | 97.9 | 62.0 | 25.1 | 36.9 |
Ingham County | 196.5 | 284,637 | 138,978 | 145,659 | 45,122 | 196,246 | 43,269 | 95.4 | 45.0 | 23.0 | 22.0 |
Ionia County | 44.6 | 66,262 | 36,211 | 30,051 | 11,140 | 44,236 | 10,886 | 120.5 | 49.8 | 25.2 | 24.6 |
Jackson County | 87.1 | 159,424 | 81,883 | 77,541 | 26,920 | 101,180 | 31,324 | 105.6 | 57.6 | 26.6 | 31.0 |
Kalamazoo Cnty HSD | 180.2 | 262,215 | 128,624 | 133,591 | 45,418 | 173,365 | 43,432 | 96.3 | 51.3 | 26.2 | 25.1 |
Kent County | 298.2 | 661,354 | 328,106 | 333,248 | 126,017 | 433,207 | 102,130 | 98.5 | 52.7 | 29.1 | 23.6 |
Lapeer County | 52.5 | 88,977 | 45,755 | 43,222 | 14,033 | 56,463 | 18,481 | 105.9 | 57.6 | 24.9 | 32.7 |
Lenawee County | 50.2 | 97,520 | 49,117 | 48,403 | 15,949 | 61,056 | 20,515 | 101.5 | 59.7 | 26.1 | 33.6 |
Livingston County | 133.7 | 196,757 | 98,981 | 97,776 | 31,608 | 124,824 | 40,325 | 101.2 | 57.6 | 25.3 | 32.3 |
Luce-Mackinac-Alger-Schoolcraft | 3.3 | 34,192 | 18,410 | 15,782 | 4,364 | 20,140 | 9,688 | 116.7 | 69.8 | 21.7 | 48.1 |
Macomb County | 703.3 | 875,101 | 427,967 | 447,134 | 145,491 | 565,118 | 164,492 | 95.7 | 54.9 | 25.7 | 29.1 |
Marquette County | 14.2 | 66,999 | 33,850 | 33,149 | 9,537 | 43,601 | 13,861 | 102.1 | 53.7 | 21.9 | 31.8 |
Mid-Michigan District | 39.5 | 189,242 | 98,486 | 90,756 | 31,527 | 122,118 | 35,597 | 108.5 | 55.0 | 25.8 | 29.1 |
Midland County | 62.3 | 84,039 | 41,819 | 42,220 | 14,269 | 52,300 | 17,470 | 99.1 | 60.7 | 27.3 | 33.4 |
Monroe County | 108.6 | 155,045 | 77,249 | 77,796 | 25,803 | 97,468 | 31,774 | 99.3 | 59.1 | 26.5 | 32.6 |
Muskegon County | 133.9 | 176,564 | 88,101 | 88,463 | 32,153 | 110,974 | 33,437 | 99.6 | 59.1 | 29.0 | 30.1 |
Oakland County | 562.2 | 1,270,426 | 627,429 | 642,997 | 207,082 | 820,936 | 242,408 | 97.6 | 54.8 | 25.2 | 29.5 |
Ottawa County | 207.1 | 303,372 | 150,563 | 152,809 | 55,920 | 195,442 | 52,010 | 98.5 | 55.2 | 28.6 | 26.6 |
Bay County | 89.1 | 102,500 | 50,610 | 51,890 | 15,828 | 63,689 | 22,983 | 97.5 | 60.9 | 24.9 | 36.1 |
Saginaw County | 89.6 | 187,782 | 91,515 | 96,267 | 32,638 | 116,031 | 39,113 | 95.1 | 61.8 | 28.1 | 33.7 |
Shiawassee County | 48.8 | 68,025 | 33,929 | 34,096 | 11,334 | 42,744 | 13,947 | 99.5 | 59.1 | 26.5 | 32.6 |
St Clair County | 85.2 | 159,874 | 79,882 | 79,992 | 25,702 | 100,704 | 33,468 | 99.9 | 58.8 | 25.5 | 33.2 |
Van Buren-Cass County | 44.6 | 127,440 | 63,911 | 63,529 | 22,365 | 77,590 | 27,485 | 100.6 | 64.2 | 28.8 | 35.4 |
Washtenaw County | 198.8 | 365,536 | 182,242 | 183,294 | 53,161 | 252,186 | 60,189 | 99.4 | 44.9 | 21.1 | 23.9 |
Wayne | 906.5 | 1,117,947 | 544,453 | 573,494 | 208,966 | 709,020 | 199,961 | 94.9 | 57.7 | 29.5 | 28.2 |
Benzie-Leelanau District | 23.9 | 41,460 | 20,763 | 20,697 | 5,455 | 22,651 | 13,354 | 100.3 | 83.0 | 24.1 | 59.0 |
NW Mich Community Health | 22.7 | 110,438 | 55,430 | 55,008 | 16,107 | 65,154 | 29,177 | 100.8 | 69.5 | 24.7 | 44.8 |
Western Upper Peninsula District | 5.4 | 68,211 | 36,507 | 31,704 | 9,779 | 42,228 | 16,204 | 115.1 | 61.5 | 23.2 | 38.4 |
Tuscola County | 25.1 | 52,826 | 26,903 | 25,923 | 8,361 | 32,609 | 11,856 | 103.8 | 62.0 | 25.6 | 36.4 |
Huron County | 14.3 | 30,927 | 15,444 | 15,483 | 4,747 | 17,590 | 8,590 | 99.7 | 75.8 | 27.0 | 48.8 |
Sanilac County | 16.2 | 40,368 | 20,393 | 19,975 | 6,738 | 24,025 | 9,605 | 102.1 | 68.0 | 28.0 | 40.0 |
Notes: Population estimates as of July 1 for the specified year.
Individuals identified as Hispanic origin are included in this table within the racial categories White, Black, Native American, and Asian/Pacific Islander.
Density is the number of people per square kilometer or square mile.
Dependency ratio is the ratio of the number of children below age 15 and over the age of 65 to the total population ages 15 to 64.The child ratio is the ratio of the number of children below age 15 to total population ages 15 to 64.The old age ratio is the ratio of the number of people over the age of 65 to total population ages 15 to 64.
Source:
2000-2009: National Center for Health Statistics. Bridged-race intercensal estimates of the resident population of the United States for July 1, 2000-July 1, 2009.
2010-2023:US Census Bureau. Vintage population estimates (latest update 7/2024).