Total Population, Population Density,
Sex Ratio, and Dependency Ratios,
by Michigan Counties 2023
Region | Population Density (km2) |
Population | Sex Ratio |
Dependency Ratios | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Children Ages 0-14 |
Adults Ages 15-64 |
Seniors Over Age 64 |
Total | Child | Old Age | |||
Michigan | 68.2 | 10,037,261 | 4,973,541 | 5,063,720 | 1,721,137 | 6,389,372 | 1,926,752 | 98.2 | 57.1 | 26.9 | 30.2 |
Alcona | 6.0 | 10,489 | 5,261 | 5,228 | 1,105 | 5,503 | 3,881 | 100.6 | 90.6 | 20.1 | 70.5 |
Alger | 3.7 | 8,757 | 4,932 | 3,825 | 1,042 | 5,286 | 2,429 | 128.9 | 65.7 | 19.7 | 46.0 |
Allegan | 56.9 | 121,939 | 61,482 | 60,457 | 22,692 | 76,122 | 23,125 | 101.7 | 60.2 | 29.8 | 30.4 |
Alpena | 19.4 | 28,904 | 14,377 | 14,527 | 4,434 | 17,067 | 7,403 | 99.0 | 69.4 | 26.0 | 43.4 |
Antrim | 19.8 | 24,409 | 12,275 | 12,134 | 3,267 | 14,014 | 7,128 | 101.2 | 74.2 | 23.3 | 50.9 |
Arenac | 15.9 | 15,145 | 7,776 | 7,369 | 2,279 | 8,666 | 4,200 | 105.5 | 74.8 | 26.3 | 48.5 |
Baraga | 3.5 | 8,310 | 4,568 | 3,742 | 1,159 | 5,212 | 1,939 | 122.1 | 59.4 | 22.2 | 37.2 |
Barry | 44.3 | 63,808 | 32,344 | 31,464 | 11,188 | 39,792 | 12,828 | 102.8 | 60.4 | 28.1 | 32.2 |
Bay | 89.1 | 102,500 | 50,610 | 51,890 | 15,828 | 63,689 | 22,983 | 97.5 | 60.9 | 24.9 | 36.1 |
Benzie | 22.2 | 18,441 | 9,257 | 9,184 | 2,541 | 10,508 | 5,392 | 100.8 | 75.5 | 24.2 | 51.3 |
Berrien | 103.0 | 152,261 | 74,826 | 77,435 | 26,154 | 92,598 | 33,509 | 96.6 | 64.4 | 28.2 | 36.2 |
Branch | 34.4 | 45,215 | 23,599 | 21,616 | 8,582 | 27,638 | 8,995 | 109.2 | 63.6 | 31.1 | 32.5 |
Calhoun | 72.7 | 133,366 | 65,714 | 67,652 | 24,592 | 83,480 | 25,294 | 97.1 | 59.8 | 29.5 | 30.3 |
Cass | 40.5 | 51,642 | 26,104 | 25,538 | 8,270 | 31,462 | 11,910 | 102.2 | 64.1 | 26.3 | 37.9 |
Charlevoix | 24.2 | 26,159 | 13,099 | 13,060 | 3,622 | 15,160 | 7,377 | 100.3 | 72.6 | 23.9 | 48.7 |
Cheboygan | 14.1 | 26,048 | 13,205 | 12,843 | 3,194 | 15,178 | 7,676 | 102.8 | 71.6 | 21.0 | 50.6 |
Chippewa | 9.0 | 36,264 | 19,873 | 16,391 | 5,290 | 23,767 | 7,207 | 121.2 | 52.6 | 22.3 | 30.3 |
Clare | 21.3 | 31,316 | 15,659 | 15,657 | 4,932 | 18,285 | 8,099 | 100.0 | 71.3 | 27.0 | 44.3 |
Clinton | 53.9 | 79,720 | 39,429 | 40,291 | 13,631 | 50,559 | 15,530 | 97.9 | 57.7 | 27.0 | 30.7 |
Crawford | 9.4 | 13,538 | 6,915 | 6,623 | 1,917 | 7,900 | 3,721 | 104.4 | 71.4 | 24.3 | 47.1 |
Delta | 12.1 | 36,790 | 18,462 | 18,328 | 5,668 | 21,324 | 9,798 | 100.7 | 72.5 | 26.6 | 45.9 |
Dickinson | 13.1 | 25,982 | 13,149 | 12,833 | 4,174 | 15,328 | 6,480 | 102.5 | 69.5 | 27.2 | 42.3 |
Eaton | 72.9 | 108,820 | 53,785 | 55,035 | 18,269 | 68,124 | 22,427 | 97.7 | 59.7 | 26.8 | 32.9 |
Emmet | 28.2 | 34,123 | 17,056 | 17,067 | 4,882 | 20,422 | 8,819 | 99.9 | 67.1 | 23.9 | 43.2 |
Genesee | 242.4 | 401,522 | 194,443 | 207,079 | 71,734 | 251,959 | 77,829 | 93.9 | 59.4 | 28.5 | 30.9 |
Gladwin | 19.7 | 25,853 | 13,115 | 12,738 | 4,062 | 14,645 | 7,146 | 103.0 | 76.5 | 27.7 | 48.8 |
Gogebic | 5.0 | 14,224 | 7,275 | 6,949 | 1,827 | 8,120 | 4,277 | 104.7 | 75.2 | 22.5 | 52.7 |
Grand Traverse | 80.0 | 96,421 | 47,698 | 48,723 | 14,918 | 59,513 | 21,990 | 97.9 | 62.0 | 25.1 | 36.9 |
Gratiot | 28.0 | 41,368 | 22,421 | 18,947 | 6,446 | 27,485 | 7,437 | 118.3 | 50.5 | 23.5 | 27.1 |
Hillsdale | 29.4 | 45,587 | 22,829 | 22,758 | 7,982 | 27,597 | 10,008 | 100.3 | 65.2 | 28.9 | 36.3 |
Houghton | 14.3 | 37,599 | 20,544 | 17,055 | 5,951 | 24,737 | 6,911 | 120.5 | 52.0 | 24.1 | 27.9 |
Huron | 14.3 | 30,927 | 15,444 | 15,483 | 4,747 | 17,590 | 8,590 | 99.7 | 75.8 | 27.0 | 48.8 |
Ingham | 196.5 | 284,637 | 138,978 | 145,659 | 45,122 | 196,246 | 43,269 | 95.4 | 45.0 | 23.0 | 22.0 |
Ionia | 44.6 | 66,262 | 36,211 | 30,051 | 11,140 | 44,236 | 10,886 | 120.5 | 49.8 | 25.2 | 24.6 |
Iosco | 17.8 | 25,373 | 12,729 | 12,644 | 3,527 | 13,864 | 7,982 | 100.7 | 83.0 | 25.4 | 57.6 |
Iron | 3.9 | 11,740 | 5,896 | 5,844 | 1,593 | 6,350 | 3,797 | 100.9 | 84.9 | 25.1 | 59.8 |
Isabella | 43.1 | 64,118 | 31,390 | 32,728 | 9,293 | 45,529 | 9,296 | 95.9 | 40.8 | 20.4 | 20.4 |
Jackson | 87.1 | 159,424 | 81,883 | 77,541 | 26,920 | 101,180 | 31,324 | 105.6 | 57.6 | 26.6 | 31.0 |
Kalamazoo | 180.2 | 262,215 | 128,624 | 133,591 | 45,418 | 173,365 | 43,432 | 96.3 | 51.3 | 26.2 | 25.1 |
Kalkaska | 12.7 | 18,490 | 9,429 | 9,061 | 2,964 | 11,381 | 4,145 | 104.1 | 62.5 | 26.0 | 36.4 |
Kent | 298.2 | 661,354 | 328,106 | 333,248 | 126,017 | 433,207 | 102,130 | 98.5 | 52.7 | 29.1 | 23.6 |
Keweenaw | 1.6 | 2,172 | 1,085 | 1,087 | 271 | 1,109 | 792 | 99.8 | 95.9 | 24.4 | 71.4 |
Lake | 8.7 | 12,734 | 6,996 | 5,738 | 1,492 | 7,729 | 3,513 | 121.9 | 64.8 | 19.3 | 45.5 |
Lapeer | 52.5 | 88,977 | 45,755 | 43,222 | 14,033 | 56,463 | 18,481 | 105.9 | 57.6 | 24.9 | 32.7 |
Leelanau | 25.5 | 23,019 | 11,506 | 11,513 | 2,914 | 12,143 | 7,962 | 99.9 | 89.6 | 24.0 | 65.6 |
Lenawee | 50.2 | 97,520 | 49,117 | 48,403 | 15,949 | 61,056 | 20,515 | 101.5 | 59.7 | 26.1 | 33.6 |
Livingston | 133.7 | 196,757 | 98,981 | 97,776 | 31,608 | 124,824 | 40,325 | 101.2 | 57.6 | 25.3 | 32.3 |
Luce | 2.8 | 6,435 | 3,910 | 2,525 | 839 | 4,048 | 1,548 | 154.9 | 59.0 | 20.7 | 38.2 |
Mackinac | 4.1 | 10,851 | 5,474 | 5,377 | 1,307 | 6,219 | 3,325 | 101.8 | 74.5 | 21.0 | 53.5 |
Macomb | 703.3 | 875,101 | 427,967 | 447,134 | 145,491 | 565,118 | 164,492 | 95.7 | 54.9 | 25.7 | 29.1 |
Manistee | 18.2 | 25,562 | 13,229 | 12,333 | 3,386 | 14,808 | 7,368 | 107.3 | 72.6 | 22.9 | 49.8 |
Marquette | 14.2 | 66,999 | 33,850 | 33,149 | 9,537 | 43,601 | 13,861 | 102.1 | 53.7 | 21.9 | 31.8 |
Mason | 22.7 | 29,159 | 14,553 | 14,606 | 4,451 | 16,878 | 7,830 | 99.6 | 72.8 | 26.4 | 46.4 |
Mecosta | 28.6 | 41,099 | 20,666 | 20,433 | 6,463 | 26,040 | 8,596 | 101.1 | 57.8 | 24.8 | 33.0 |
Menominee | 8.5 | 22,945 | 11,847 | 11,098 | 3,050 | 13,506 | 6,389 | 106.7 | 69.9 | 22.6 | 47.3 |
Midland | 62.3 | 84,039 | 41,819 | 42,220 | 14,269 | 52,300 | 17,470 | 99.1 | 60.7 | 27.3 | 33.4 |
Missaukee | 10.4 | 15,311 | 7,767 | 7,544 | 2,767 | 9,084 | 3,460 | 103.0 | 68.5 | 30.5 | 38.1 |
Monroe | 108.6 | 155,045 | 77,249 | 77,796 | 25,803 | 97,468 | 31,774 | 99.3 | 59.1 | 26.5 | 32.6 |
Montcalm | 37.2 | 68,154 | 36,636 | 31,518 | 11,450 | 44,074 | 12,630 | 116.2 | 54.6 | 26.0 | 28.7 |
Montmorency | 6.8 | 9,678 | 4,970 | 4,708 | 1,205 | 5,254 | 3,219 | 105.6 | 84.2 | 22.9 | 61.3 |
Muskegon | 133.9 | 176,564 | 88,101 | 88,463 | 32,153 | 110,974 | 33,437 | 99.6 | 59.1 | 29.0 | 30.1 |
Newaygo | 23.4 | 51,108 | 25,931 | 25,177 | 8,902 | 31,418 | 10,788 | 103.0 | 62.7 | 28.3 | 34.3 |
Oakland | 562.2 | 1,270,426 | 627,429 | 642,997 | 207,082 | 820,936 | 242,408 | 97.6 | 54.8 | 25.2 | 29.5 |
Oceana | 19.3 | 26,981 | 13,753 | 13,228 | 4,526 | 16,231 | 6,224 | 104.0 | 66.2 | 27.9 | 38.3 |
Ogemaw | 14.4 | 20,990 | 10,603 | 10,387 | 3,031 | 12,015 | 5,944 | 102.1 | 74.7 | 25.2 | 49.5 |
Ontonagon | 1.7 | 5,906 | 3,035 | 2,871 | 571 | 3,050 | 2,285 | 105.7 | 93.6 | 18.7 | 74.9 |
Osceola | 15.9 | 23,330 | 11,923 | 11,407 | 4,077 | 13,906 | 5,347 | 104.5 | 67.8 | 29.3 | 38.5 |
Oscoda | 5.8 | 8,545 | 4,350 | 4,195 | 1,409 | 4,612 | 2,524 | 103.7 | 85.3 | 30.6 | 54.7 |
Otsego | 19.3 | 25,747 | 13,000 | 12,747 | 4,336 | 15,558 | 5,853 | 102.0 | 65.5 | 27.9 | 37.6 |
Ottawa | 207.1 | 303,372 | 150,563 | 152,809 | 55,920 | 195,442 | 52,010 | 98.5 | 55.2 | 28.6 | 26.6 |
Presque Isle | 7.8 | 13,285 | 6,695 | 6,590 | 1,625 | 7,034 | 4,626 | 101.6 | 88.9 | 23.1 | 65.8 |
Roscommon | 17.7 | 23,863 | 12,094 | 11,769 | 2,687 | 12,880 | 8,296 | 102.8 | 85.3 | 20.9 | 64.4 |
Saginaw | 89.6 | 187,782 | 91,515 | 96,267 | 32,638 | 116,031 | 39,113 | 95.1 | 61.8 | 28.1 | 33.7 |
St. Clair | 85.2 | 159,874 | 79,882 | 79,992 | 25,702 | 100,704 | 33,468 | 99.9 | 58.8 | 25.5 | 33.2 |
St. Joseph | 46.7 | 60,878 | 30,667 | 30,211 | 11,758 | 37,233 | 11,887 | 101.5 | 63.5 | 31.6 | 31.9 |
Sanilac | 16.2 | 40,368 | 20,393 | 19,975 | 6,738 | 24,025 | 9,605 | 102.1 | 68.0 | 28.0 | 40.0 |
Schoolcraft | 2.7 | 8,149 | 4,094 | 4,055 | 1,176 | 4,587 | 2,386 | 101.0 | 77.7 | 25.6 | 52.0 |
Shiawassee | 48.8 | 68,025 | 33,929 | 34,096 | 11,334 | 42,744 | 13,947 | 99.5 | 59.1 | 26.5 | 32.6 |
Tuscola | 25.1 | 52,826 | 26,903 | 25,923 | 8,361 | 32,609 | 11,856 | 103.8 | 62.0 | 25.6 | 36.4 |
Van Buren | 47.9 | 75,798 | 37,807 | 37,991 | 14,095 | 46,128 | 15,575 | 99.5 | 64.3 | 30.6 | 33.8 |
Washtenaw | 198.8 | 365,536 | 182,242 | 183,294 | 53,161 | 252,186 | 60,189 | 99.4 | 44.9 | 21.1 | 23.9 |
Wayne | 1,100.9 | 1,751,169 | 847,294 | 903,875 | 338,937 | 1,112,586 | 299,646 | 93.7 | 57.4 | 30.5 | 26.9 |
Wexford | 23.3 | 34,122 | 17,189 | 16,933 | 6,260 | 20,673 | 7,189 | 101.5 | 65.1 | 30.3 | 34.8 |
Notes: Population estimates as of July 1 for the specified year.
Individuals identified as Hispanic origin are included in this table within the racial categories White, Black, Native American, and Asian/Pacific Islander.
Density is the number of people per square kilometer or square mile.
Dependency ratio is the ratio of the number of children below age 15 and over the age of 65 to the total population ages 15 to 64.The child ratio is the ratio of the number of children below age 15 to total population ages 15 to 64.The old age ratio is the ratio of the number of people over the age of 65 to total population ages 15 to 64.
Source:
2000-2009: National Center for Health Statistics. Bridged-race intercensal estimates of the resident population of the United States for July 1, 2000-July 1, 2009.
2010-2023:US Census Bureau. Vintage population estimates (latest update 7/2024).