Race & Ancestry of Mother | Kessner Index | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Adequate | Intermediate | Inadequate | |||||||||
Live Births | Low Birthweight | Rate | Live Births | Low Birthweight | Rate | Live Births | Low Birthweight | Rate | Live Births | Low Birthweight | Rate | |
Total | 102,404 | 9,418 | 92.0 | 71,519 | 5,811 | 81.3 | 23,101 | 2,482 | 107.4 | 7,784 | 1,125 | 144.5 |
White | 74,744 | 5,675 | 75.9 | 53,940 | 3,646 | 67.6 | 15,872 | 1,423 | 89.7 | 4,932 | 606 | 122.9 |
Black | 18,880 | 2,942 | 155.8 | 11,726 | 1,677 | 143.0 | 5,076 | 853 | 168.0 | 2,078 | 412 | 198.3 |
American Indian | 1,015 | 98 | 96.6 | 638 | 46 | 72.1 | 284 | 31 | 109.2 | 93 | 21 | 225.8 |
Asian & Pacific Islander | 4,359 | 436 | 100.0 | 3,181 | 300 | 94.3 | 925 | 107 | 115.7 | 253 | 29 | 114.6 |
Hispanic | 7,114 | 568 | 79.8 | 4,480 | 299 | 66.7 | 1,865 | 157 | 84.2 | 769 | 112 | 145.6 |
Mid Easterner | 4,571 | 326 | 71.3 | 3,386 | 226 | 66.7 | 813 | 66 | 81.2 | 372 | 34 | 91.4 |
Adequate: Care that began within the first trimester and included an average of at least one or two additional prenatal visits per month of gestation, depending on the length of gestation.
Intermediate: Care that began during the second trimester of pregnancy with correspondingly fewer visits, or began during the first trimester but with fewer visits than would be appropriate for the length of gestation.
Inadequate: When no care was received or if care began during the third trimester. It is also inadequate if care began during the first or second trimester but less than five visits occurred, when the length of gestation was 34 weeks or more. When the length of gestation was less than 34 weeks, care is defined as inadequate when care began during the first or second trimester but a number of visits less that four occurred, that number depending on the actual weeks of gestation.
Records with unknown level of prenatal care are included only in the total row.