Birth Weight | Race | Hispanic Ancestry | Arab Ancestry | ||||
---|---|---|---|---|---|---|---|
All Races | White | Black | American Indian | Asian & Pacific Islander | |||
Total | 99,179 | 72,504 | 17,895 | 1,012 | 4,440 | 7,528 | 4,599 |
Less than 750 | 409 | 202 | 164 | 2 | 20 | 28 | 13 |
750 to 1,499 | 963 | 528 | 358 | 2 | 43 | 57 | 31 |
1,500 to 2,499 | 7,488 | 4,449 | 2,309 | 92 | 404 | 514 | 329 |
2,500 or Greater | 90,269 | 67,311 | 15,051 | 916 | 3,972 | 6,928 | 4,226 |
Birth Weight | Race | Hispanic Ancestry | Arab Ancestry | ||||
---|---|---|---|---|---|---|---|
All Races | White | Black | American Indian | Asian & Pacific Islander | |||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 750 | 0.4 | 0.3 | 0.9 | * | 0.5 | 0.4 | 0.3 |
750 to 1,499 | 1.0 | 0.7 | 2.0 | * | 1.0 | 0.8 | 0.7 |
1,500 to 2,499 | 7.5 | 6.1 | 12.9 | 9.1 | 9.1 | 6.8 | 7.2 |
2,500 or Greater | 91.0 | 92.8 | 84.1 | 90.5 | 89.5 | 92.0 | 91.9 |
Mean Weight | 3,254.8 | 3,319.9 | 3,027.9 | 3,305.5 | 3,123.7 | 3,245.0 | 3,218.3 |
Median Weight | 3,295.0 | 3,355.0 | 3,095.0 | 3,340.0 | 3,155.0 | 3,271.0 | 3,250.0 |
Birth weight: Infant's weight in grams at the time of delivery.