Birth Weight | Race | Hispanic Ancestry | Arab Ancestry | ||||
---|---|---|---|---|---|---|---|
All Races | White | Black | American Indian | Asian & Pacific Islander | |||
Total | 102,404 | 74,744 | 18,880 | 1,015 | 4,359 | 7,114 | 4,571 |
Less than 750 | 458 | 230 | 194 | 5 | 14 | 23 | 5 |
750 to 1,499 | 1,064 | 596 | 397 | 7 | 30 | 58 | 23 |
1,500 to 2,499 | 7,896 | 4,849 | 2,351 | 86 | 392 | 487 | 298 |
2,500 or Greater | 92,950 | 69,057 | 15,931 | 917 | 3,921 | 6,544 | 4,245 |
Birth Weight | Race | Hispanic Ancestry | Arab Ancestry | ||||
---|---|---|---|---|---|---|---|
All Races | White | Black | American Indian | Asian & Pacific Islander | |||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 750 | 0.4 | 0.3 | 1.0 | 0.5 | 0.3 | 0.3 | 0.1 |
750 to 1,499 | 1.0 | 0.8 | 2.1 | 0.7 | 0.7 | 0.8 | 0.5 |
1,500 to 2,499 | 7.7 | 6.5 | 12.5 | 8.5 | 9.0 | 6.8 | 6.5 |
2,500 or Greater | 90.8 | 92.4 | 84.4 | 90.3 | 90.0 | 92.0 | 92.9 |
Mean Weight | 3,248.8 | 3,311.2 | 3,033.5 | 3,258.0 | 3,139.9 | 3,253.3 | 3,238.7 |
Median Weight | 3,290.0 | 3,345.0 | 3,098.0 | 3,302.5 | 3,175.0 | 3,289.0 | 3,260.0 |
Birth weight: Infant's weight in grams at the time of delivery.