AMBULATORY CARE SENSITIVE CONDITIONS View ICD-9-CM Codes |
Male | Female | Both Sexes |
||
---|---|---|---|---|---|
Number | Percent | Number | Percent | ||
ALL AMBULATORY CARE SENSITIVE CONDITIONS | 15,240 | 46.4% | 17,622 | 53.6% | 32,862 |
ALL AVOIDABLE HOSPITALIZATIONS | 2,010 | 48.0% | 2,178 | 52.0% | 4,188 |
Congenital Syphilis | 2 | 33.3% | 4 | 66.7% | 6 |
Failure to Thrive, Age < 1 Year | 9 | 47.4% | 10 | 52.6% | 19 |
Dental Problems | 41 | 46.6% | 47 | 53.4% | 88 |
Vaccine-Preventable Diseases | 12 | 75.0% | 4 | 25.0% | 16 |
Iron Deficiency Anemia, Age 0-5 Years | 27 | 52.9% | 24 | 47.1% | 51 |
Nutritional Deficiencies | 1,919 | 47.9% | 2,089 | 52.1% | 4,008 |
ALL ACUTE HOSPITALIZATIONS | 7,737 | 45.0% | 9,463 | 55.0% | 17,200 |
Bacterial Pneumonia | 871 | 46.9% | 985 | 53.1% | 1,856 |
Cellulitis | 445 | 48.7% | 468 | 51.3% | 913 |
Convulsions | 153 | 51.9% | 142 | 48.1% | 295 |
Dehydration (Primary Diagnosis) | 212 | 46.0% | 249 | 54.0% | 461 |
Dehydration (Secondary Diagnoses) | 5,793 | 45.3% | 6,992 | 54.7% | 12,785 |
Gastroenteritis | 136 | 34.2% | 262 | 65.8% | 398 |
Hypoglycemia | 6 | 27.3% | 16 | 72.7% | 22 |
Kidney/Urinary Infection | 50 | 17.1% | 243 | 82.9% | 293 |
Pelvic Inflammatory Disease | | | 37 | 100.0% | 37 |
Severe Ear, Nose & Throat Infections | 63 | 51.6% | 59 | 48.4% | 122 |
Skin Grafts with Cellulitis | 8 | 44.4% | 10 | 55.6% | 18 |
ALL CHRONIC HOSPITALIZATIONS | 5,493 | 47.9% | 5,981 | 52.1% | 11,474 |
Angina | 32 | 58.2% | 23 | 41.8% | 55 |
Asthma | 261 | 46.1% | 305 | 53.9% | 566 |
Chronic Obstructive Pulmonary | 593 | 37.3% | 999 | 62.8% | 1,592 |
Congestive Heart Failure | 1,021 | 43.9% | 1,306 | 56.1% | 2,327 |
Diabetes | 3,030 | 51.4% | 2,861 | 48.6% | 5,891 |
Grand Mal & Other Epileptic Conditions | 527 | 52.9% | 470 | 47.1% | 997 |
Hypertension | 23 | 67.7% | 11 | 32.4% | 34 |
Tuberculosis (Non-Pulmonary) | 2 | 33.3% | 4 | 66.7% | 6 |
Pulmonary Tuberculosis | 4 | 66.7% | 2 | 33.3% | 6 |
Notes:
Ambulatory Care Sensitive Hospitalizations are hospitalizations for conditions where timely and effective
ambulatory care can decrease hospitalizations by preventing the onset of an illness or condition,
controlling an acute episode of an illness or managing a chronic disease or condition. Primary diagnosis
was used to select records for all of these preventable conditions except for dehydration, iron deficiency anemia,
and nutritional deficiency which were selected by both primary and secondary diagnoses.
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Zero hospitalization is shown by a "".
All Ages category includes records with unknown age.
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.