Year | Infant Deaths |
Live Births |
Infant Death Rate |
---|---|---|---|
2023 | 85 | 12,444 | 6.8 ±1.4 |
2022 | 96 | 12,857 | 7.5 ±1.5 |
2021 | 80 | 13,111 | 6.1 ±1.3 |
2020 | 84 | 12,904 | 6.5 ±1.4 |
2019 | 113 | 13,214 | 8.6 ±1.6 |
2018 | 87 | 13,416 | 6.5 ±1.4 |
2017 | 108 | 13,613 | 7.9 ±1.5 |
2016 | 80 | 13,710 | 5.8 ±1.3 |
2015 | 83 | 13,574 | 6.1 ±1.3 |
2014 | 88 | 13,548 | 6.5 ±1.4 |
2013 | 84 | 13,489 | 6.2 ±1.3 |
2012 | 89 | 13,028 | 6.8 ±1.4 |
2011 | 100 | 13,388 | 7.5 ±1.5 |
2010 | 87 | 13,228 | 6.6 ±1.4 |
2009 | 82 | 13,467 | 6.1 ±1.3 |
2008 | 100 | 13,833 | 7.2 ±1.4 |
2007 | 95 | 14,230 | 6.7 ±1.3 |
2006 | 98 | 14,309 | 6.8 ±1.4 |
2005 | 93 | 14,216 | 6.5 ±1.3 |
2004 | 89 | 14,642 | 6.1 ±1.3 |
2003 | 120 | 14,803 | 8.1 ±1.4 |
2002 | 104 | 14,902 | 7.0 ±1.3 |
2001 | 81 | 15,297 | 5.3 ±1.2 |
2000 | 98 | 15,266 | 6.4 ±1.3 |
1999 | 97 | 15,113 | 6.4 ±1.3 |
1998 | 99 | 15,048 | 6.6 ±1.3 |
1997 | 100 | 15,118 | 6.6 ±1.3 |
1996 | 101 | 15,099 | 6.7 ±1.3 |
1995 | 89 | 15,297 | 5.8 ±1.2 |
1994 | 105 | 15,395 | 6.8 ±1.3 |
1993 | 111 | 15,542 | 7.1 ±1.3 |
1992 | 128 | 15,716 | 8.1 ±1.4 |
1991 | 139 | 16,544 | 8.4 ±1.4 |
1990 | 170 | 16,551 | 10.3 ±1.5 |
1989 | 145 | 16,303 | 8.9 ±1.4 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2021-2023 | 87.0 | 12,804.0 | 6.8 ±0.8 |
2020-2022 | 86.7 | 12,957.3 | 6.7 ±0.8 |
2019-2021 | 92.3 | 13,076.3 | 7.1 ±0.8 |
2018-2020 | 94.7 | 13,178.0 | 7.2 ±0.8 |
2017-2019 | 102.7 | 13,414.3 | 7.7 ±0.9 |
2016-2018 | 91.7 | 13,579.7 | 6.8 ±0.8 |
2015-2017 | 90.3 | 13,632.3 | 6.6 ±0.8 |
2014-2016 | 83.7 | 13,610.7 | 6.1 ±0.8 |
2013-2015 | 85.0 | 13,537.0 | 6.3 ±0.8 |
2012-2014 | 87.0 | 13,355.0 | 6.5 ±0.8 |
2011-2013 | 91.0 | 13,301.7 | 6.8 ±0.8 |
2010-2012 | 92.0 | 13,214.7 | 7.0 ±0.8 |
2009-2011 | 89.7 | 13,361.0 | 6.7 ±0.8 |
2008-2010 | 89.7 | 13,509.3 | 6.6 ±0.8 |
2007-2009 | 92.3 | 13,843.3 | 6.7 ±0.8 |
2006-2008 | 97.7 | 14,124.0 | 6.9 ±0.8 |
2005-2007 | 95.3 | 14,251.7 | 6.7 ±0.8 |
2004-2006 | 93.3 | 14,389.0 | 6.5 ±0.8 |
2003-2005 | 100.7 | 14,553.7 | 6.9 ±0.8 |
2002-2004 | 104.3 | 14,782.3 | 7.1 ±0.8 |
2001-2003 | 101.7 | 15,000.7 | 6.8 ±0.8 |
2000-2002 | 94.3 | 15,155.0 | 6.2 ±0.7 |
1999-2001 | 92.0 | 15,225.3 | 6.0 ±0.7 |
1998-2000 | 98.0 | 15,142.3 | 6.5 ±0.7 |
1997-1999 | 98.7 | 15,093.0 | 6.5 ±0.7 |
1996-1998 | 100.0 | 15,088.3 | 6.6 ±0.7 |
1995-1997 | 96.7 | 15,171.3 | 6.4 ±0.7 |
1994-1996 | 98.3 | 15,263.7 | 6.4 ±0.7 |
1993-1995 | 101.7 | 15,411.3 | 6.6 ±0.7 |
1992-1994 | 114.7 | 15,551.0 | 7.4 ±0.8 |
1991-1993 | 126.0 | 15,934.0 | 7.9 ±0.8 |
1990-1992 | 145.7 | 16,270.3 | 9.0 ±0.8 |
1989-1991 | 151.3 | 16,466.0 | 9.2 ±0.8 |
Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
---|---|---|---|
2019-2023 | 91.6 | 12,906.0 | 7.1 ±0.6 |
2018-2022 | 92.0 | 13,100.4 | 7.0 ±0.6 |
2017-2021 | 94.4 | 13,251.6 | 7.1 ±0.6 |
2016-2020 | 94.4 | 13,371.4 | 7.1 ±0.6 |
2015-2019 | 94.2 | 13,505.4 | 7.0 ±0.6 |
2014-2018 | 89.2 | 13,572.2 | 6.6 ±0.6 |
2013-2017 | 88.6 | 13,586.8 | 6.5 ±0.6 |
2012-2016 | 84.8 | 13,469.8 | 6.3 ±0.6 |
2011-2015 | 88.8 | 13,405.4 | 6.6 ±0.6 |
2010-2014 | 89.6 | 13,336.2 | 6.7 ±0.6 |
2009-2013 | 88.4 | 13,320.0 | 6.6 ±0.6 |
2008-2012 | 91.6 | 13,388.8 | 6.8 ±0.6 |
2007-2011 | 92.8 | 13,629.2 | 6.8 ±0.6 |
2006-2010 | 92.4 | 13,813.4 | 6.7 ±0.6 |
2005-2009 | 93.6 | 14,011.0 | 6.7 ±0.6 |
2004-2008 | 95.0 | 14,246.0 | 6.7 ±0.6 |
2003-2007 | 99.0 | 14,440.0 | 6.9 ±0.6 |
2002-2006 | 100.8 | 14,574.4 | 6.9 ±0.6 |
2001-2005 | 97.4 | 14,772.0 | 6.6 ±0.6 |
2000-2004 | 98.4 | 14,982.0 | 6.6 ±0.6 |
1999-2003 | 100.0 | 15,076.2 | 6.6 ±0.6 |
1998-2002 | 95.8 | 15,125.2 | 6.3 ±0.6 |
1997-2001 | 95.0 | 15,168.4 | 6.3 ±0.6 |
1996-2000 | 99.0 | 15,128.8 | 6.5 ±0.6 |
1995-1999 | 97.2 | 15,135.0 | 6.4 ±0.6 |
1994-1998 | 98.8 | 15,191.4 | 6.5 ±0.6 |
1993-1997 | 101.2 | 15,290.2 | 6.6 ±0.6 |
1992-1996 | 106.8 | 15,409.8 | 6.9 ±0.6 |
1991-1995 | 114.4 | 15,698.8 | 7.3 ±0.6 |
1990-1994 | 130.6 | 15,949.6 | 8.2 ±0.6 |
1989-1993 | 138.6 | 16,131.2 | 8.6 ±0.6 |
Notes:
The Wayne County Health Department district includes all Wayne county residents who are not residents of Detroit City.
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2023 Michigan Death Records.,
1989-1999 Michigan Birth Records;2000-2023 Geocoded Michigan Birth Records.,
Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services