Year | Low Birthweight Mortality Rate |
Neonatal Mortality Rate |
Postneonatal Mortality Rate |
Infant Mortality Rate |
---|---|---|---|---|
2020-2022 | 6.8 ±0.6 | 6.3 ±0.6 | 3.5 ±0.5 | 9.8 ±0.8 |
2019-2021 | 6.9 ±0.6 | 6.4 ±0.6 | 3.3 ±0.4 | 9.7 ±0.8 |
2018-2020 | 7.1 ±0.6 | 6.6 ±0.6 | 3.4 ±0.4 | 10.1 ±0.8 |
2017-2019 | 7.1 ±0.6 | 6.7 ±0.6 | 3.6 ±0.4 | 10.3 ±0.8 |
2016-2018 | 6.8 ±0.6 | 6.4 ±0.6 | 3.6 ±0.4 | 10.0 ±0.7 |
2015-2017 | 6.6 ±0.6 | 6.2 ±0.6 | 3.5 ±0.4 | 9.7 ±0.7 |
2014-2016 | 6.4 ±0.6 | 6.1 ±0.6 | 3.2 ±0.4 | 9.3 ±0.7 |
2013-2015 | 6.4 ±0.6 | 6.3 ±0.6 | 3.1 ±0.4 | 9.4 ±0.7 |
2012-2014 | 6.8 ±0.6 | 6.6 ±0.6 | 3.0 ±0.4 | 9.6 ±0.7 |
2011-2013 | 6.9 ±0.6 | 6.6 ±0.6 | 3.1 ±0.4 | 9.7 ±0.7 |
2010-2012 | 7.3 ±0.6 | 6.8 ±0.6 | 3.1 ±0.4 | 9.9 ±0.7 |
2009-2011 | 7.2 ±0.6 | 6.6 ±0.6 | 3.2 ±0.4 | 9.8 ±0.7 |
2008-2010 | 7.6 ±0.6 | 7.1 ±0.6 | 3.1 ±0.4 | 10.2 ±0.7 |
2007-2009 | 7.8 ±0.6 | 7.2 ±0.6 | 3.2 ±0.4 | 10.4 ±0.7 |
2006-2008 | 7.8 ±0.6 | 7.3 ±0.6 | 3.1 ±0.4 | 10.4 ±0.7 |
2005-2007 | 8.1 ±0.6 | 7.4 ±0.6 | 3.0 ±0.4 | 10.5 ±0.7 |
2004-2006 | 8.4 ±0.6 | 7.7 ±0.6 | 2.9 ±0.4 | 10.6 ±0.7 |
2003-2005 | 9.0 ±0.6 | 8.1 ±0.6 | 3.2 ±0.4 | 11.3 ±0.7 |
2002-2004 | 8.8 ±0.6 | 7.9 ±0.6 | 3.5 ±0.4 | 11.5 ±0.7 |
2001-2003 | 8.3 ±0.6 | 7.5 ±0.6 | 3.6 ±0.4 | 11.1 ±0.7 |
2000-2002 | 7.9 ±0.6 | 7.2 ±0.5 | 3.5 ±0.4 | 10.6 ±0.7 |
1999-2001 | 7.7 ±0.6 | 7.0 ±0.5 | 3.4 ±0.4 | 10.4 ±0.7 |
1998-2000 | 7.8 ±0.6 | 7.3 ±0.5 | 3.6 ±0.4 | 10.8 ±0.7 |
1997-1999 | 7.6 ±0.6 | 7.3 ±0.5 | 3.7 ±0.4 | 11.0 ±0.7 |
1996-1998 | 7.4 ±0.5 | 7.2 ±0.5 | 3.7 ±0.4 | 11.0 ±0.7 |
1995-1997 | 7.6 ±0.5 | 7.3 ±0.5 | 3.7 ±0.4 | 11.0 ±0.7 |
1994-1996 | 8.1 ±0.6 | 7.6 ±0.5 | 3.9 ±0.4 | 11.5 ±0.7 |
1993-1995 | 8.7 ±0.6 | 8.2 ±0.5 | 3.9 ±0.4 | 12.1 ±0.7 |
1992-1994 | 10.0 ±0.6 | 9.5 ±0.6 | 4.2 ±0.4 | 13.7 ±0.7 |
1991-1993 | 10.5 ±0.6 | 10.1 ±0.6 | 4.5 ±0.4 | 14.5 ±0.7 |
1990-1992 | 11.2 ±0.6 | 10.7 ±0.6 | 5.0 ±0.4 | 15.7 ±0.7 |
1989-1991 | 11.2 ±0.6 | 10.6 ±0.6 | 5.2 ±0.4 | 15.8 ±0.7 |
Year | Low Birthweight Mortality Rate |
Neonatal Mortality Rate |
Postneonatal Mortality Rate |
Infant Mortality Rate |
---|---|---|---|---|
2018-2022 | 6.9 ±0.5 | 6.5 ±0.5 | 3.5 ±0.3 | 10.0 ±0.6 |
2017-2021 | 7.1 ±0.5 | 6.6 ±0.5 | 3.5 ±0.3 | 10.1 ±0.6 |
2016-2020 | 6.9 ±0.5 | 6.4 ±0.5 | 3.5 ±0.3 | 9.9 ±0.6 |
2015-2019 | 6.8 ±0.5 | 6.4 ±0.5 | 3.4 ±0.3 | 9.9 ±0.6 |
2014-2018 | 6.7 ±0.5 | 6.4 ±0.5 | 3.4 ±0.3 | 9.8 ±0.6 |
2013-2017 | 6.5 ±0.5 | 6.2 ±0.5 | 3.3 ±0.3 | 9.5 ±0.6 |
2012-2016 | 6.6 ±0.5 | 6.4 ±0.5 | 3.1 ±0.3 | 9.4 ±0.6 |
2011-2015 | 6.8 ±0.5 | 6.5 ±0.5 | 3.1 ±0.3 | 9.6 ±0.6 |
2010-2014 | 6.8 ±0.5 | 6.6 ±0.5 | 3.1 ±0.3 | 9.6 ±0.6 |
2009-2013 | 7.1 ±0.5 | 6.7 ±0.5 | 3.1 ±0.3 | 9.8 ±0.6 |
2008-2012 | 7.5 ±0.5 | 7.0 ±0.5 | 3.1 ±0.3 | 10.1 ±0.6 |
2007-2011 | 7.5 ±0.5 | 6.9 ±0.5 | 3.2 ±0.3 | 10.1 ±0.6 |
2006-2010 | 7.6 ±0.5 | 7.1 ±0.5 | 3.1 ±0.3 | 10.2 ±0.5 |
2005-2009 | 8.0 ±0.5 | 7.4 ±0.5 | 3.1 ±0.3 | 10.5 ±0.6 |
2004-2008 | 8.2 ±0.5 | 7.5 ±0.5 | 3.0 ±0.3 | 10.6 ±0.5 |
2003-2007 | 8.5 ±0.5 | 7.7 ±0.5 | 3.2 ±0.3 | 10.8 ±0.5 |
2002-2006 | 8.6 ±0.5 | 7.9 ±0.5 | 3.3 ±0.3 | 11.1 ±0.5 |
2001-2005 | 8.5 ±0.5 | 7.7 ±0.5 | 3.3 ±0.3 | 11.0 ±0.5 |
2000-2004 | 8.3 ±0.5 | 7.5 ±0.4 | 3.4 ±0.3 | 10.9 ±0.5 |
1999-2003 | 8.2 ±0.5 | 7.4 ±0.4 | 3.6 ±0.3 | 11.0 ±0.5 |
1998-2002 | 7.8 ±0.4 | 7.2 ±0.4 | 3.6 ±0.3 | 10.8 ±0.5 |
1997-2001 | 7.6 ±0.4 | 7.1 ±0.4 | 3.5 ±0.3 | 10.6 ±0.5 |
1996-2000 | 7.6 ±0.4 | 7.3 ±0.4 | 3.7 ±0.3 | 10.9 ±0.5 |
1995-1999 | 7.7 ±0.4 | 7.3 ±0.4 | 3.7 ±0.3 | 11.0 ±0.5 |
1994-1998 | 7.8 ±0.4 | 7.5 ±0.4 | 3.8 ±0.3 | 11.3 ±0.5 |
1993-1997 | 8.2 ±0.4 | 7.8 ±0.4 | 3.9 ±0.3 | 11.7 ±0.5 |
1992-1996 | 9.1 ±0.4 | 8.7 ±0.4 | 4.0 ±0.3 | 12.7 ±0.5 |
1991-1995 | 9.7 ±0.5 | 9.2 ±0.4 | 4.3 ±0.3 | 13.5 ±0.5 |
1990-1994 | 10.4 ±0.5 | 9.9 ±0.4 | 4.6 ±0.3 | 14.5 ±0.5 |
1989-1993 | 11.0 ±0.5 | 10.4 ±0.5 | 4.8 ±0.3 | 15.2 ±0.5 |
Notes: |
|
Infant deaths: Deaths occurring
to individuals less than 1 year of age. |
|
Infant mortality rate: Number of resident infant deaths divided by total resident live births x 1,000. | |
Neontal mortality rate: Number of infant deaths that occurred within the first 27 days of life per 1,000 live births. | |
Postneontal mortality rate: Number of resident deaths occuring to individuals at 28-364 days of age divided by total resident live births x 1,000. | |
Low Birthweight mortality rate: Number of infant deaths with birthweight less than 2500 grams divided by total resident live births x 1,000. | |
---Triple dashes indicates that data is unavailable. | |
±Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. | |
*A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. | |
- A dash indicates that there were either no births or no infant deaths from this category. | |
Source:
1989-1999 Michigan Death Records;1999-2018 Geocoded Michigan Death Records; 2019-2022 Michigan Death Records. 1989-1999 Michigan Birth Records;2000-2022 Geocoded Michigan Birth Records. Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services. |
Date Created: 01/16/2024