Invasive Prostate Cancer Incidence by Age at Diagnosis for Males,
Wayne County Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 16   4.5 ±1.3 693   426.9 ±17.4 158   540.7 ±45.6
2017-2019 18   5.1 ±1.4 707   443.9 ±17.9 149   518.0 ±45.0
2016-2018 19   5.4 ±1.4 654   412.4 ±17.3 143   512.8 ±45.6
2015-2017 23   6.5 ±1.5 639   406.1 ±17.3 150   544.1 ±47.1
2014-2016 22   6.2 ±1.5 588   379.1 ±16.9 147   544.9 ±47.6
2013-2015 24   6.7 ±1.6 609   398.1 ±17.4 145   536.7 ±47.3
2012-2014 24   6.6 ±1.5 613   406.6 ±17.7 132   488.3 ±45.4
2011-2013 26   7.2 ±1.6 689   463.8 ±18.9 163   603.5 ±49.6
2010-2012 26   7.2 ±1.6 725   498.1 ±19.7 194   709.4 ±52.8
2009-2011 32   8.6 ±1.7 739   519.4 ±20.3 222   807.9 ±55.4
2008-2010 32   8.5 ±1.7 687   495.2 ±20.1 222   799.8 ±55.0
2007-2009 37   9.7 ±1.8 663   491.6 ±20.3 229   821.8 ±55.4
2006-2008 35   8.9 ±1.7 669   511.2 ±21.0 253   898.7 ±57.2
2005-2007 35   8.9 ±1.7 645   506.3 ±21.2 259   917.5 ±57.5
2004-2006 33   8.4 ±1.6 621   499.8 ±21.3 276   975.8 ±58.8
2003-2005 32   7.9 ±1.6 612   503.5 ±21.6 298   1,057.5 ±60.8
2002-2004 32   8.0 ±1.6 668   560.7 ±22.9 335   1,204.6 ±64.0
2001-2003 30   7.5 ±1.5 686   585.4 ±23.5 341   1,242.8 ±65.2
2000-2002 32   7.8 ±1.6 670   579.7 ±23.6 333   1,240.7 ±65.8
1999-2001 28   6.9 ±1.5 647   573.1 ±23.7 321   1,266.6 ±68.3
1998-2000 25   6.0 ±1.4 627   549.5 ±23.2 303   1,256.9 ±69.8
1997-1999 21   4.9 ±1.2 638   553.0 ±23.1 286   1,247.1 ±71.3
1996-1998 19   4.5 ±1.2 628   535.1 ±22.6 271   1,198.5 ±70.8
1995-1997 16   3.9 ±1.1 640   553.4 ±23.1 269   1,229.4 ±72.7
1994-1996 14   3.3 ±1.0 654   572.2 ±23.6 269   1,277.6 ±75.1
1993-1995 15   3.5 ±1.0 726   638.9 ±24.8 317   1,557.8 ±81.3
1992-1994 12   3.0 ±1.0 819   726.1 ±26.2 391   1,979.7 ±88.0
1991-1993 10   2.3 ±0.9 837   746.8 ±26.6 433   2,271.7 ±92.3
1990-1992 6   1.4 ±0.7 730   656.9 ±25.4 391   2,134.6 ±92.9
1989-1991 5   1.3 ±0.6 543   489.9 ±22.4 315   1,775.1 ±90.4
1988-1990 6   1.3 ±0.7 410   367.8 ±19.6 245   1,416.6 ±85.7
1987-1989 4   1.0 ±0.6 360   319.3 ±18.3 211   1,242.2 ±82.9
1986-1988 3   0.7 ±0.5 337   295.7 ±17.6 181   1,089.7 ±80.0
1985-1987 2   311   271.1 ±16.8 177   1,085.1 ±80.7

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.

* : A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023