Diagnostic Code Group | Birth Year Interval | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | 2007 to 2009 | 2008 to 2010 | 2009 to 2011 | 2010 to 2012 | 2011 to 2013 | 2012 to 2014 | 2013 to 2015 | 2014 to 2016 | 2015 to 2017 | 2016 to 2018 | 2017 to 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart & Circulatory System | 1,160 | 1,242 | 1,248 | 1,170 | 1,002 | 861 | 782 | 857 | 961 | 1,057 | 985 | 1,047 | 1,010 | 1,041 | 992 |
Congenital Anomalies | 1,049 | 1,139 | 1,136 | 1,048 | 881 | 744 | 682 | 751 | 839 | 928 | 873 | 948 | 930 | 967 | 927 |
Other Conditions | 182 | 192 | 205 | 204 | 173 | 170 | 159 | 194 | 217 | 231 | 204 | 197 | 173 | 161 | 139 |
Musculoskeletal System | 1,208 | 1,253 | 1,287 | 1,107 | 820 | 713 | 846 | 1,137 | 1,395 | 1,675 | 1,655 | 1,536 | 1,247 | 1,237 | 1,150 |
Congenital Anomalies | 1,207 | 1,252 | 1,286 | 1,106 | 820 | 713 | 846 | 1,137 | 1,395 | 1,675 | 1,655 | 1,536 | 1,247 | 1,237 | 1,150 |
Other Conditions | 1 | 1 | 1 | 1 | - | - | 1 | 2 | 2 | 1 | - | - | - | - | - |
Genital & Urinary Systems | 718 | 727 | 751 | 683 | 581 | 466 | 486 | 541 | 695 | 805 | 895 | 920 | 899 | 863 | 805 |
Congenital Anomalies | 710 | 718 | 740 | 674 | 571 | 456 | 473 | 529 | 683 | 792 | 871 | 885 | 844 | 811 | 747 |
Other Conditions | 30 | 29 | 30 | 26 | 34 | 27 | 29 | 23 | 29 | 41 | 65 | 97 | 131 | 131 | 134 |
Gastrointestinal System | 435 | 448 | 448 | 467 | 401 | 389 | 352 | 430 | 472 | 523 | 485 | 455 | 385 | 345 | 331 |
Congenital Anomalies | 193 | 192 | 200 | 213 | 187 | 191 | 177 | 217 | 229 | 248 | 214 | 217 | 191 | 184 | 169 |
Other Conditions | 264 | 281 | 271 | 282 | 235 | 225 | 201 | 247 | 276 | 313 | 302 | 263 | 207 | 171 | 174 |
Eye | 493 | 492 | 493 | 492 | 451 | 400 | 418 | 465 | 568 | 630 | 673 | 616 | 491 | 452 | 474 |
Congenital Anomalies | 206 | 180 | 147 | 138 | 137 | 147 | 156 | 166 | 221 | 288 | 345 | 320 | 248 | 223 | 246 |
Other Conditions | 322 | 341 | 369 | 372 | 334 | 285 | 306 | 353 | 415 | 411 | 389 | 344 | 284 | 273 | 273 |
Central Nervous System | 313 | 319 | 323 | 338 | 310 | 299 | 327 | 365 | 392 | 431 | 454 | 513 | 466 | 464 | 400 |
Congenital Anomalies | 211 | 212 | 207 | 220 | 196 | 178 | 190 | 208 | 231 | 245 | 270 | 312 | 294 | 265 | 224 |
Other Conditions | 145 | 152 | 159 | 161 | 148 | 155 | 186 | 219 | 227 | 242 | 237 | 249 | 219 | 243 | 220 |
Maternal Exposures | 70 | 98 | 102 | 114 | 97 | 87 | 87 | 99 | 99 | 128 | 121 | 181 | 214 | 245 | 228 |
Integument Anomalies | 143 | 243 | 261 | 329 | 310 | 327 | 281 | 244 | 369 | 587 | 656 | 700 | 585 | 595 | 654 |
Respiratory System Anomalies |
222 | 258 | 285 | 265 | 194 | 148 | 141 | 203 | 246 | 302 | 297 | 325 | 308 | 315 | 295 |
Other Reportable Conditions |
628 | 596 | 588 | 585 | 528 | 841 | 1,120 | 1,471 | 1,498 | 1,647 | 1,714 | 1,886 | 2,029 | 2,400 | 2,358 |
One or More Reportable Conditions |
4,092 | 4,319 | 4,400 | 4,160 | 3,520 | 3,393 | 3,579 | 4,277 | 4,935 | 5,852 | 6,034 | 6,228 | 5,885 | 6,184 | 6,037 |
Notes: Frequencies include all children reported with a birth defect who were born in Michigan and whose mother was a resident of Wayne County Health Department, Michigan at the time of birth. This enables the calculation of birth defects prevalence rates. Prior to October 2015, diagnoses were coded using the 9th revision to the International Classification of Diseases - ICD–9–CM. (See Birth Defect Groups and ICD–9–CM Diagnosis Codes for the codes used to categorize birth defects.) After October 2015, the Birth Defect registry coded diagnoses using ICD–10–CM. (See Birth Defect Groups and ICD–10–CM Diagnosis Codes for the codes used to categorize birth defects.) Diagnostic Code Groupings used in analysis of birth defects are defined by the Centers for Disease Control. Conditions are reportable if identified within the first two years of a child's life. The frequencies at one year and at two years serve to indicate the time from the birth of the child to the diagnosis of the condition. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. |
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Last Updated on May 1, 2022 |