Year | Time to Diagnosis | ||
---|---|---|---|
All Cases |
Under 1 Year |
Between 1 & 2 Years |
|
Total | 49,241 | 43,234 | 6,007 |
2010-2019 | 21,002 | 18,465 | 2,537 |
2000-2009 | 15,250 | 13,221 | 2,029 |
1992-1999 | 9,434 | 8,168 | 1,266 |
2019 | 2,170 | 1,956 | 214 |
2018 | 2,317 | 2,075 | 242 |
2017 | 2,219 | 2,006 | 213 |
2016 | 2,292 | 2,107 | 185 |
2015 | 2,074 | 1,777 | 297 |
2014 | 2,576 | 2,349 | 227 |
2013 | 2,223 | 1,912 | 311 |
2012 | 1,901 | 1,595 | 306 |
2011 | 1,765 | 1,433 | 332 |
2010 | 1,465 | 1,255 | 210 |
2009 | 1,102 | 898 | 204 |
2008 | 1,351 | 1,249 | 102 |
2007 | 1,587 | 1,378 | 209 |
2006 | 1,768 | 1,539 | 229 |
2005 | 1,701 | 1,488 | 213 |
2004 | 1,551 | 1,299 | 252 |
2003 | 1,474 | 1,310 | 164 |
2002 | 1,645 | 1,458 | 187 |
2001 | 1,580 | 1,303 | 277 |
2000 | 1,491 | 1,299 | 192 |
1999 | 1,437 | 1,213 | 224 |
1998 | 1,215 | 1,001 | 214 |
1997 | 1,104 | 956 | 148 |
1996 | 1,067 | 924 | 143 |
1995 | 1,055 | 894 | 161 |
1994 | 1,166 | 1,056 | 110 |
1993 | 1,168 | 1,054 | 114 |
1992 | 1,222 | 1,070 | 152 |
Year | Time to Diagnosis | ||
---|---|---|---|
All Cases |
Under 1 Year |
Between 1 & 2 Years |
|
Total | 1,823.7 | 1,601.3 | 222.5 |
2010-2019 | 2,100.2 | 1,846.5 | 253.7 |
2000-2009 | 1,525.0 | 1,322.1 | 202.9 |
1992-1999 | 1,179.3 | 1,021.0 | 158.3 |
Notes: Conditions are reportable if identified within the first two years of a child's life. The frequencies at one year and at two years serve to indicate the time from the birth of the child to the diagnosis of the condition. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. |
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Last Updated on May 1, 2022 |