One-Year Prostate Cancer Relative Survival Rates
Michigan Residents,1995-2009

Table 64-A
All Races, Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2009 99.9 ±0.3 99.5 ±0.1 100.0 ±0.2 100.0 ±0.1 81.4 ±4.1 75.2 ±1.4 88.3 ±3.0 89.0 ±1.1
2008 99.6 ±0.2 99.7 ±0.1 100.0 ±0.2 100.0 ±0.1 70.9 ±3.4 75.4 ±1.0 92.2 ±1.6 91.9 ±0.8
2007 99.5 ±0.2 99.9 ±0.1 100.0 ±0.2 100.0 ±0.1 72.9 ±3.5 76.3 ±1.0 86.5 ±1.9 90.9 ±0.9
2006 100.0 ±0.2 99.8 ±0.1 100.0 ±0.2 100.0 ±0.1 76.0 ±3.1 75.2 ±1.0 98.1 ±1.1 87.2 ±1.1
2005 99.6 ±0.2 99.7 ±0.1 100.0 ±0.2 100.0 ±0.1 68.3 ±3.5 74.5 ±1.0 90.1 ±1.6 87.6 ±1.1
2004 99.4 ±0.2 99.8 ±0.1 100.0 ±0.2 100.0 ±0.1 73.0 ±3.6 75.7 ±1.0 89.9 ±1.4 89.2 ±1.0
2003 99.3 ±0.2 99.7 ±0.1 100.0 ±0.2 100.0 ±0.1 69.7 ±3.7 74.1 ±1.1 87.7 ±1.4 90.9 ±0.9
2002 100.0 ±0.2 100.0 ±0.1 100.0 ±0.2 100.0 ±0.1 71.5 ±3.5 74.2 ±1.1 96.7 ±1.0 91.0 ±0.9
2001 99.8 ±0.2 99.9 ±0.1 100.0 ±0.2 100.0 ±0.1 73.8 ±3.5 75.8 ±1.0 95.5 ±0.9 92.0 ±0.8
2000 99.7 ±0.2 99.8 ±0.1 100.0 ±0.2 100.0 ±0.1 73.2 ±3.1 77.6 ±1.0 95.0 ±1.1 94.1 ±0.6
1999 99.6 ±0.2 99.9 ±0.1 100.0 ±0.2 100.0 ±0.1 65.9 ±3.6 79.3 ±1.4 96.9 ±0.9 91.7 ±1.1
1998 98.7 ±0.3 99.6 ±0.1 100.0 ±0.2 100.0 ±0.1 71.1 ±3.0 74.4 ±1.4 94.0 ±1.0 93.7 ±1.0
1997 98.8 ±0.3 99.6 ±0.1 100.0 ±0.2 100.0 ±0.1 72.8 ±2.9 77.9 ±1.4 94.9 ±1.0 93.4 ±1.0
1996 98.2 ±0.3 99.3 ±0.2 100.0 ±0.2 100.0 ±0.1 69.3 ±3.0 79.0 ±1.3 91.4 ±1.2 94.4 ±0.9
1995 97.8 ±0.3 99.2 ±0.2 100.0 ±0.3 100.0 ±0.1 74.3 ±2.7 79.1 ±1.3 91.2 ±1.1 96.5 ±0.8

Table 64-B
White Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2009 99.6 ±0.3 99.4 ±0.1 100.0 ±0.3 100.0 ±0.1 81.1 ±4.7 73.7 ±1.7 84.6 ±3.8 84.6 ±1.7
2008 99.6 ±0.2 99.8 ±0.1 100.0 ±0.2 100.0 ±0.1 71.0 ±4.1 75.4 ±1.2 90.5 ±1.9 88.2 ±1.2
2007 99.5 ±0.2 100.0 ±0.1 100.0 ±0.2 100.0 ±0.1 73.3 ±4.1 75.9 ±1.2 85.4 ±2.2 87.2 ±1.3
2006 100.0 ±0.2 99.9 ±0.1 100.0 ±0.2 100.0 ±0.1 78.5 ±3.6 74.8 ±1.2 97.9 ±1.2 85.4 ±1.4
2005 99.5 ±0.3 99.8 ±0.1 100.0 ±0.2 100.0 ±0.1 67.2 ±4.1 73.7 ±1.2 88.6 ±1.9 86.7 ±1.4
2004 99.4 ±0.3 100.0 ±0.1 100.0 ±0.2 100.0 ±0.1 74.2 ±4.4 75.6 ±1.2 88.9 ±1.7 89.0 ±1.2
2003 99.2 ±0.3 99.8 ±0.1 100.0 ±0.2 100.0 ±0.1 74.2 ±4.3 74.2 ±1.3 85.6 ±1.7 90.3 ±1.1
2002 100.0 ±0.2 100.0 ±0.1 100.0 ±0.2 100.0 ±0.1 70.3 ±4.3 74.7 ±1.2 96.5 ±1.2 90.3 ±1.0
2001 99.9 ±0.2 100.0 ±0.1 100.0 ±0.2 100.0 ±0.1 73.0 ±4.3 74.5 ±1.2 96.2 ±1.0 92.7 ±0.9
2000 99.8 ±0.2 99.9 ±0.1 100.0 ±0.2 100.0 ±0.1 73.4 ±3.6 76.3 ±1.2 95.6 ±1.1 93.8 ±0.7
1999 99.6 ±0.3 99.9 ±0.1 100.0 ±0.2 100.0 ±0.1 66.9 ±4.1 78.3 ±1.6 97.1 ±0.9 90.7 ±1.3
1998 98.9 ±0.3 99.7 ±0.2 100.0 ±0.2 100.0 ±0.1 72.9 ±3.5 73.6 ±1.7 95.0 ±1.0 92.9 ±1.2
1997 99.2 ±0.3 99.7 ±0.2 100.0 ±0.2 100.0 ±0.1 73.1 ±3.5 76.9 ±1.6 95.4 ±1.0 93.0 ±1.1
1996 98.3 ±0.3 99.3 ±0.2 100.0 ±0.3 100.0 ±0.1 66.3 ±3.5 77.9 ±1.5 92.5 ±1.3 94.5 ±1.1
1995 98.0 ±0.3 99.3 ±0.2 100.0 ±0.3 100.0 ±0.1 74.1 ±3.1 78.9 ±1.5 91.8 ±1.2 96.1 ±0.9

Table 64-C
Black Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2009 100.0 ±0.8 99.1 ±0.3 100.0 ±0.7 100.0 ±0.2 87.0 ±8.1 76.3 ±3.1 89.1 ±10.1 85.1 ±3.5
2008 97.9 ±0.7 99.2 ±0.2 99.8 ±0.6 100.0 ±0.2 70.8 ±6.3 73.7 ±2.4 92.4 ±5.6 84.8 ±3.0
2007 97.5 ±0.7 99.2 ±0.2 99.3 ±0.6 100.0 ±0.2 70.8 ±6.7 78.4 ±2.4 78.0 ±8.6 85.8 ±3.2
2006 97.2 ±0.7 99.1 ±0.2 99.1 ±0.6 100.0 ±0.2 69.7 ±6.1 74.5 ±2.4 91.6 ±5.8 86.2 ±3.3
2005 98.5 ±0.7 98.9 ±0.3 100.0 ±0.6 100.0 ±0.2 71.7 ±7.2 74.6 ±2.5 78.9 ±7.4 85.7 ±3.1
2004 97.9 ±0.7 98.7 ±0.3 100.0 ±0.5 100.0 ±0.2 68.8 ±6.7 75.4 ±2.4 79.6 ±5.1 83.8 ±3.0
2003 99.1 ±0.6 98.8 ±0.3 100.0 ±0.4 100.0 ±0.2 59.6 ±7.1 72.7 ±2.4 86.8 ±4.8 89.9 ±2.5
2002 98.2 ±0.7 98.9 ±0.3 100.0 ±0.6 100.0 ±0.2 73.2 ±6.3 69.7 ±2.4 88.2 ±4.5 91.7 ±2.1
2001 98.9 ±0.7 99.1 ±0.3 100.0 ±0.5 100.0 ±0.2 75.7 ±6.3 78.1 ±2.3 83.9 ±4.3 89.9 ±2.2
2000 98.3 ±0.7 99.1 ±0.3 100.0 ±0.6 100.0 ±0.2 70.3 ±6.9 80.1 ±2.2 85.9 ±4.5 94.4 ±1.6
1999 99.4 ±0.7 99.3 ±0.4 100.0 ±0.5 100.0 ±0.3 64.1 ±7.2 78.1 ±3.5 93.1 ±3.0 91.9 ±2.5
1998 97.9 ±0.8 98.6 ±0.4 100.0 ±0.6 100.0 ±0.3 67.7 ±6.2 73.0 ±3.6 85.5 ±3.7 90.1 ±2.8
1997 96.8 ±0.8 98.9 ±0.5 99.8 ±0.7 100.0 ±0.4 72.2 ±5.6 76.5 ±3.2 89.6 ±3.4 92.0 ±2.7
1996 97.4 ±0.8 99.2 ±0.5 100.0 ±0.6 100.0 ±0.4 78.6 ±5.6 79.8 ±3.3 81.6 ±4.0 95.9 ±2.1
1995 96.7 ±0.8 98.1 ±0.5 100.0 ±0.7 100.0 ±0.4 74.3 ±5.5 74.8 ±3.1 84.8 ±3.7 96.2 ±2.0



Notes:

Relative survival:Cancer survival in the absence of other causes of death is calculated using survival life tables. Relative survival is defined as the ratio of the proportion of observed survivors (all causes of death) in a cohort of cancer patients to the proportion of expected survivors in a comparable cohort of cancer-free individuals. The formulation is based on the assumption of independent competing causes of death. Since a cohort of cancer-free individuals is difficult to obtain, we use expected life tables and assume that the cancer deaths are a negligible proportion of all deaths.


Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel.

Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes.

Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes.


Source of Michigan Data: Michigan Department of Health and Human Services, Vital Records and Health Data Development Section. Survival data from the Michigan Cancer Surveillance Program are developed through passive surveillance of mortality by matching the registry with state and national mortality files.

Source of SEER Data: National Cancer Institute, Bethesda, MD

Last Updated:: December 13, 2012