Three-Year Lung Cancer Relative Survival Rates
Michigan Residents,1995-2007

Table 68-A
All Races

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 22.9 ±0.6 22.2 ±0.3 64.7 ±2.0 61.6 ±0.5 35.4 ±1.6 34.1 ±0.6 8.0 ±0.6 6.8 ±0.2 10.3 ±1.6 8.8 ±0.8
2006 24.5 ±0.6 22.2 ±0.2 63.9 ±1.7 62.6 ±0.5 37.1 ±1.4 33.3 ±0.5 8.1 ±0.5 6.7 ±0.2 14.9 ±1.9 11.2 ±0.7
2005 22.3 ±0.6 21.8 ±0.2 61.4 ±1.7 60.6 ±0.5 32.4 ±1.3 32.8 ±0.5 6.9 ±0.5 6.3 ±0.2 11.4 ±1.5 14.3 ±0.8
2004 21.2 ±0.5 21.1 ±0.2 62.1 ±1.8 59.2 ±0.6 33.2 ±1.3 31.5 ±0.5 7.4 ±0.5 6.2 ±0.2 6.5 ±0.7 14.0 ±0.8
2003 20.4 ±0.5 20.2 ±0.2 58.9 ±1.7 56.6 ±0.6 28.3 ±1.2 28.8 ±0.5 6.8 ±0.5 5.5 ±0.2 9.7 ±1.0 14.4 ±0.7
2002 21.6 ±0.6 20.2 ±0.2 58.7 ±1.7 57.9 ±0.6 28.2 ±1.3 28.0 ±0.5 5.7 ±0.5 5.2 ±0.2 14.9 ±1.4 15.2 ±0.7
2001 20.9 ±0.6 19.6 ±0.2 56.7 ±1.7 56.5 ±0.6 26.3 ±1.2 26.1 ±0.5 6.2 ±0.5 4.8 ±0.2 12.7 ±1.3 14.9 ±0.7
2000 20.2 ±0.6 19.7 ±0.2 58.0 ±1.7 57.6 ±0.6 22.5 ±1.1 26.4 ±0.5 5.0 ±0.5 4.6 ±0.2 13.7 ±1.3 14.4 ±0.7
1999 19.9 ±0.5 20.2 ±0.3 52.4 ±1.6 58.4 ±0.8 24.2 ±1.2 28.5 ±0.7 4.3 ±0.4 4.4 ±0.2 14.4 ±1.4 15.0 ±1.1
1998 19.1 ±0.5 20.0 ±0.3 52.4 ±1.6 59.3 ±0.8 23.6 ±1.1 27.6 ±0.7 4.3 ±0.4 4.5 ±0.2 12.9 ±1.3 14.7 ±1.0
1997 19.5 ±0.5 19.2 ±0.3 52.5 ±1.6 57.8 ±0.8 23.2 ±1.1 27.7 ±0.7 4.5 ±0.4 3.9 ±0.2 13.0 ±1.3 14.5 ±1.0
1996 19.3 ±0.5 19.1 ±0.3 53.7 ±1.6 59.3 ±0.8 22.4 ±1.1 26.8 ±0.7 4.1 ±0.4 3.7 ±0.2 11.1 ±1.1 14.6 ±1.0
1995 18.6 ±0.5 18.7 ±0.3 51.7 ±1.6 57.5 ±0.8 21.3 ±1.1 25.3 ±0.7 4.9 ±0.5 3.8 ±0.2 10.8 ±1.0 14.5 ±1.0

Table 68-B
All Races, Male

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 19.6 ±0.8 19.5 ±0.3 61.9 ±3.2 57.7 ±1.1 31.6 ±2.1 31.5 ±0.8 7.0 ±0.7 5.7 ±0.3 10.3 ±2.1 8.0 ±1.0
2006 21.8 ±0.8 19.3 ±0.3 61.7 ±2.5 57.7 ±1.0 32.1 ±1.8 30.3 ±0.7 7.2 ±0.7 5.7 ±0.2 14.8 ±2.6 10.4 ±1.0
2005 20.2 ±0.7 18.7 ±0.3 59.6 ±2.5 54.5 ±1.0 30.2 ±1.8 29.9 ±0.7 5.7 ±0.6 5.2 ±0.2 10.7 ±2.0 12.7 ±1.1
2004 18.1 ±0.7 18.2 ±0.3 59.2 ±2.7 54.3 ±1.0 28.2 ±1.8 29.0 ±0.7 6.1 ±0.7 4.8 ±0.2 5.5 ±1.0 12.5 ±1.0
2003 17.1 ±0.7 17.8 ±0.3 50.9 ±2.5 51.8 ±1.0 25.0 ±1.6 25.8 ±0.6 5.3 ±0.6 4.6 ±0.2 9.9 ±1.3 13.0 ±1.0
2002 18.7 ±0.7 17.6 ±0.3 54.2 ±2.5 53.5 ±1.0 25.4 ±1.6 26.0 ±0.6 4.7 ±0.6 4.2 ±0.2 13.2 ±1.9 11.9 ±0.9
2001 18.6 ±0.7 17.3 ±0.3 53.6 ±2.5 52.8 ±1.0 24.9 ±1.6 23.7 ±0.6 5.3 ±0.6 4.1 ±0.2 11.5 ±1.7 13.5 ±1.0
2000 18.5 ±0.7 17.3 ±0.3 52.8 ±2.3 53.4 ±1.0 21.2 ±1.5 23.8 ±0.6 5.0 ±0.6 4.0 ±0.2 11.2 ±1.6 13.8 ±0.9
1999 17.9 ±0.7 17.3 ±0.4 50.8 ±2.3 51.7 ±1.5 21.8 ±1.5 25.2 ±0.9 4.2 ±0.5 3.7 ±0.3 13.3 ±1.8 14.7 ±1.5
1998 16.5 ±0.7 17.7 ±0.4 46.5 ±2.3 54.3 ±1.6 21.4 ±1.5 25.9 ±0.9 4.0 ±0.5 4.0 ±0.3 12.0 ±1.7 14.4 ±1.4
1997 17.9 ±0.7 17.3 ±0.4 48.9 ±2.3 54.0 ±1.5 21.5 ±1.4 25.7 ±0.9 4.6 ±0.6 3.6 ±0.3 13.0 ±1.8 13.4 ±1.3
1996 17.8 ±0.7 17.3 ±0.4 52.0 ±2.2 56.2 ±1.5 20.9 ±1.4 25.5 ±0.9 2.9 ±0.5 3.2 ±0.3 11.7 ±1.6 14.3 ±1.3
1995 16.2 ±0.7 16.9 ±0.4 47.7 ±2.3 54.2 ±1.5 19.4 ±1.4 23.9 ±0.9 4.5 ±0.6 3.2 ±0.3 9.0 ±1.2 13.2 ±1.3

Table 68-C
All Races, Female

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 26.2 ±0.9 25.2 ±0.4 66.7 ±2.6 65.1 ±1.1 39.4 ±2.3 37.1 ±0.9 9.1 ±0.8 8.1 ±0.3 10.4 ±2.4 9.7 ±1.1
2006 27.5 ±0.9 25.5 ±0.3 65.9 ±2.4 67.1 ±0.9 42.4 ±2.0 36.9 ±0.8 9.1 ±0.8 7.8 ±0.3 15.0 ±2.7 11.9 ±1.0
2005 24.6 ±0.8 25.4 ±0.3 63.1 ±2.3 66.1 ±0.9 34.9 ±1.9 36.2 ±0.8 8.2 ±0.7 7.7 ±0.3 12.2 ±2.2 15.9 ±1.2
2004 24.7 ±0.8 24.4 ±0.3 64.7 ±2.4 63.9 ±1.0 38.7 ±2.0 34.5 ±0.8 8.9 ±0.9 7.9 ±0.3 7.5 ±1.2 15.6 ±1.1
2003 24.3 ±0.8 23.2 ±0.3 66.7 ±2.4 61.7 ±1.0 32.1 ±1.9 32.5 ±0.8 8.7 ±0.8 6.6 ±0.3 9.4 ±1.4 15.8 ±1.1
2002 25.0 ±0.9 23.3 ±0.3 62.7 ±2.3 62.3 ±1.0 31.7 ±2.0 30.5 ±0.7 6.9 ±0.8 6.5 ±0.3 16.7 ±2.1 18.6 ±1.1
2001 23.6 ±0.9 22.6 ±0.3 59.7 ±2.4 60.3 ±1.0 28.0 ±1.8 29.3 ±0.7 7.5 ±0.8 5.8 ±0.3 14.2 ±2.0 16.5 ±1.1
2000 22.4 ±0.9 22.7 ±0.3 64.1 ±2.4 61.9 ±1.0 24.3 ±1.8 29.7 ±0.7 4.9 ±0.7 5.5 ±0.3 16.5 ±2.0 15.0 ±1.0
1999 22.2 ±0.8 23.6 ±0.5 54.0 ±2.3 65.1 ±1.5 27.0 ±1.8 32.7 ±1.1 4.6 ±0.7 5.2 ±0.4 15.7 ±2.1 15.3 ±1.6
1998 22.3 ±0.8 22.7 ±0.5 58.2 ±2.2 63.9 ±1.5 26.4 ±1.8 29.9 ±1.1 4.7 ±0.6 5.2 ±0.4 14.1 ±1.9 15.0 ±1.5
1997 21.6 ±0.8 21.6 ±0.5 56.5 ±2.4 61.8 ±1.5 25.4 ±1.7 30.3 ±1.1 4.4 ±0.7 4.3 ±0.4 12.9 ±2.0 15.7 ±1.4
1996 21.3 ±0.8 21.5 ±0.5 55.8 ±2.4 62.5 ±1.5 24.3 ±1.7 28.5 ±1.1 5.9 ±0.8 4.5 ±0.4 10.4 ±1.6 15.1 ±1.4
1995 22.1 ±0.9 21.2 ±0.5 56.4 ±2.4 61.2 ±1.5 23.9 ±1.7 27.5 ±1.1 5.6 ±0.8 4.7 ±0.4 13.6 ±1.8 16.0 ±1.5

Table 68-D
White

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 23.0 ±0.7 22.4 ±0.3 65.4 ±2.1 61.9 ±0.8 34.8 ±1.7 34.0 ±0.7 7.7 ±0.6 6.5 ±0.2 10.3 ±1.7 8.2 ±0.8
2006 24.7 ±0.6 22.5 ±0.2 64.4 ±1.9 63.1 ±0.7 36.5 ±1.5 33.1 ±0.6 7.9 ±0.6 6.4 ±0.2 14.2 ±2.0 10.7 ±0.8
2005 22.4 ±0.6 22.1 ±0.3 62.3 ±1.8 61.8 ±0.8 32.6 ±1.4 32.6 ±0.6 6.5 ±0.5 5.9 ±0.2 10.0 ±1.5 14.3 ±0.9
2004 21.2 ±0.6 21.1 ±0.2 62.3 ±1.9 59.4 ±0.8 32.9 ±1.4 31.1 ±0.6 7.1 ±0.6 5.9 ±0.2 6.4 ±0.8 13.1 ±0.8
2003 20.7 ±0.6 20.5 ±0.2 59.7 ±1.9 57.6 ±0.8 28.4 ±1.3 28.5 ±0.5 6.7 ±0.5 5.5 ±0.2 8.9 ±1.0 13.2 ±0.7
2002 22.1 ±0.6 20.4 ±0.2 59.5 ±1.8 58.7 ±0.8 28.8 ±1.4 28.2 ±0.5 5.2 ±0.5 5.0 ±0.2 14.9 ±1.5 14.5 ±0.8
2001 21.2 ±0.6 19.9 ±0.2 57.4 ±1.8 56.7 ±0.7 26.2 ±1.2 26.2 ±0.5 6.2 ±0.5 4.7 ±0.2 12.4 ±1.4 14.7 ±0.8
2000 20.4 ±0.6 19.9 ±0.2 59.2 ±1.8 57.9 ±0.7 22.1 ±1.2 26.7 ±0.5 4.9 ±0.5 4.3 ±0.2 13.2 ±1.3 13.9 ±0.7
1999 20.2 ±0.6 20.3 ±0.4 53.1 ±1.8 58.9 ±1.2 24.4 ±1.2 27.9 ±0.8 4.4 ±0.5 4.3 ±0.3 13.4 ±1.4 14.7 ±1.2
1998 19.4 ±0.6 20.2 ±0.4 52.1 ±1.7 59.5 ±1.2 23.8 ±1.2 28.2 ±0.8 4.1 ±0.4 4.3 ±0.3 13.0 ±1.3 14.1 ±1.1
1997 19.6 ±0.6 19.4 ±0.4 52.8 ±1.8 58.1 ±1.2 22.7 ±1.2 27.5 ±0.8 4.6 ±0.5 3.9 ±0.2 11.6 ±1.4 13.4 ±1.0
1996 19.7 ±0.6 19.5 ±0.4 54.2 ±1.7 59.8 ±1.2 23.2 ±1.2 27.2 ±0.8 4.1 ±0.5 3.7 ±0.2 10.9 ±1.2 14.8 ±1.1
1995 18.8 ±0.6 19.0 ±0.4 52.1 ±1.8 57.6 ±1.2 21.3 ±1.2 25.4 ±0.8 5.0 ±0.5 3.9 ±0.2 10.2 ±1.1 14.1 ±1.0

Table 68-E
White Male

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 20.0 ±0.9 19.9 ±0.4 63.6 ±3.3 58.3 ±1.2 32.2 ±2.3 32.2 ±0.9 6.7 ±0.8 5.5 ±0.3 9.3 ±2.1 6.9 ±1.1
2006 21.6 ±0.9 19.7 ±0.3 62.5 ±2.8 58.2 ±1.1 31.0 ±2.0 30.3 ±0.8 7.0 ±0.7 5.6 ±0.2 13.9 ±2.6 9.7 ±1.1
2005 20.6 ±0.8 18.9 ±0.3 60.1 ±2.6 55.5 ±1.1 31.5 ±1.9 29.6 ±0.8 5.5 ±0.6 4.9 ±0.2 8.1 ±1.9 12.1 ±1.2
2004 17.9 ±0.8 18.0 ±0.3 59.2 ±2.8 54.2 ±1.1 27.8 ±1.9 28.5 ±0.8 5.5 ±0.7 4.4 ±0.2 5.1 ±1.0 11.5 ±1.1
2003 17.9 ±0.8 18.0 ±0.3 52.7 ±2.7 52.7 ±1.1 25.7 ±1.8 25.5 ±0.7 5.4 ±0.7 4.7 ±0.2 8.8 ±1.3 11.7 ±1.0
2002 19.1 ±0.8 17.8 ±0.3 55.0 ±2.6 54.3 ±1.1 25.9 ±1.8 26.5 ±0.7 4.2 ±0.6 4.0 ±0.2 12.9 ±1.9 10.8 ±1.0
2001 18.7 ±0.8 17.5 ±0.3 54.7 ±2.7 53.3 ±1.1 25.5 ±1.7 24.0 ±0.7 4.7 ±0.6 3.9 ±0.2 10.9 ±1.8 13.4 ±1.0
2000 18.7 ±0.8 17.6 ±0.3 54.1 ±2.5 53.7 ±1.1 20.6 ±1.6 24.2 ±0.7 4.9 ±0.7 3.6 ±0.2 10.7 ±1.7 13.9 ±1.0
1999 18.1 ±0.8 17.3 ±0.5 51.0 ±2.5 51.8 ±1.7 21.9 ±1.6 24.4 ±1.0 4.3 ±0.6 3.7 ±0.3 11.5 ±1.9 14.1 ±1.7
1998 16.7 ±0.7 17.9 ±0.5 45.7 ±2.5 54.1 ±1.7 21.2 ±1.6 26.3 ±1.0 3.9 ±0.6 4.0 ±0.3 11.8 ±1.7 14.2 ±1.5
1997 17.7 ±0.8 17.5 ±0.5 50.0 ±2.5 54.7 ±1.7 20.8 ±1.5 25.5 ±1.0 4.5 ±0.6 3.4 ±0.3 10.7 ±1.7 12.3 ±1.4
1996 17.9 ±0.7 17.7 ±0.5 51.8 ±2.4 56.8 ±1.7 21.5 ±1.5 25.9 ±1.1 2.7 ±0.5 3.1 ±0.3 10.8 ±1.6 14.7 ±1.5
1995 16.4 ±0.7 16.9 ±0.5 48.6 ±2.4 54.3 ±1.7 19.1 ±1.5 24.1 ±1.0 4.5 ±0.6 3.1 ±0.3 8.3 ±1.3 12.3 ±1.4

Table 68-F
White Female

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 26.1 ±1.0 25.1 ±0.4 66.7 ±2.7 65.0 ±1.1 37.5 ±2.4 35.9 ±1.0 8.9 ±0.9 7.7 ±0.4 11.7 ±2.6 9.3 ±1.2
2006 28.1 ±1.0 25.7 ±0.4 66.1 ±2.5 67.5 ±1.0 42.2 ±2.2 36.4 ±0.9 9.0 ±0.9 7.5 ±0.3 14.6 ±3.0 11.5 ±1.1
2005 24.4 ±0.9 25.7 ±0.4 64.5 ±2.5 67.4 ±1.0 34.0 ±2.1 36.1 ±0.9 7.8 ±0.8 7.1 ±0.3 11.9 ±2.3 16.3 ±1.3
2004 25.0 ±0.9 24.6 ±0.4 65.1 ±2.6 64.1 ±1.0 38.6 ±2.2 34.1 ±0.9 9.2 ±0.9 7.6 ±0.3 7.7 ±1.3 14.8 ±1.2
2003 24.0 ±0.9 23.4 ±0.4 66.6 ±2.5 62.4 ±1.0 31.5 ±2.0 32.0 ±0.8 8.2 ±0.9 6.5 ±0.3 9.1 ±1.5 14.6 ±1.1
2002 25.6 ±0.9 23.4 ±0.4 63.5 ±2.4 63.0 ±1.0 32.6 ±2.1 30.2 ±0.8 6.5 ±0.8 6.3 ±0.3 17.1 ±2.2 18.2 ±1.2
2001 24.0 ±0.9 22.6 ±0.4 59.7 ±2.5 60.1 ±1.0 27.1 ±1.8 28.9 ±0.8 7.9 ±0.9 5.6 ±0.3 14.3 ±2.2 16.1 ±1.1
2000 22.6 ±0.9 22.8 ±0.4 65.3 ±2.6 62.2 ±1.0 24.1 ±1.9 29.8 ±0.8 4.8 ±0.7 5.2 ±0.3 15.9 ±2.1 14.0 ±1.0
1999 22.6 ±0.9 23.6 ±0.6 55.1 ±2.4 65.9 ±1.6 27.2 ±1.9 32.1 ±1.2 4.6 ±0.7 5.1 ±0.4 15.4 ±2.2 15.3 ±1.8
1998 22.6 ±0.9 23.0 ±0.6 58.3 ±2.4 64.2 ±1.6 27.1 ±2.0 30.7 ±1.2 4.4 ±0.7 4.6 ±0.4 14.4 ±2.1 14.1 ±1.6
1997 22.0 ±0.9 21.5 ±0.5 55.8 ±2.5 61.4 ±1.7 25.3 ±1.8 29.9 ±1.2 4.7 ±0.7 4.4 ±0.4 12.8 ±2.2 14.6 ±1.5
1996 22.2 ±0.9 21.8 ±0.6 57.0 ±2.5 62.7 ±1.6 25.5 ±1.9 28.9 ±1.2 5.9 ±0.8 4.5 ±0.4 10.9 ±1.8 14.9 ±1.5
1995 22.2 ±0.9 21.6 ±0.6 56.2 ±2.6 60.9 ±1.6 24.2 ±1.8 27.1 ±1.2 5.7 ±0.9 4.9 ±0.4 13.1 ±1.9 16.1 ±1.6

Table 68-G
Black

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 19.9 ±1.7 19.0 ±0.7 54.2 ±6.9 56.6 ±2.6 38.3 ±4.3 30.8 ±1.8 8.2 ±1.5 6.3 ±0.6 4.7 ±4.2 11.7 ±2.8
2006 22.3 ±1.5 18.8 ±0.6 55.5 ±5.2 55.7 ±2.3 41.3 ±3.9 31.6 ±1.6 8.5 ±1.3 6.3 ±0.5 17.7 ±5.7 14.2 ±2.6
2005 21.3 ±1.5 18.3 ±0.7 52.9 ±5.0 48.9 ±2.4 33.4 ±3.7 31.2 ±1.6 7.4 ±1.3 6.4 ±0.5 24.4 ±7.2 10.4 ±2.5
2004 18.9 ±1.5 17.9 ±0.6 56.8 ±5.4 52.2 ±2.3 31.3 ±4.0 28.8 ±1.6 9.0 ±1.6 5.7 ±0.5 7.1 ±2.0 18.9 ±2.9
2003 16.7 ±1.3 16.7 ±0.6 48.0 ±5.4 46.2 ±2.3 26.2 ±3.3 27.4 ±1.4 6.0 ±1.1 4.4 ±0.4 17.0 ±4.0 21.2 ±2.7
2002 17.6 ±1.4 17.5 ±0.6 47.6 ±5.3 49.1 ±2.3 24.1 ±3.2 25.4 ±1.4 7.8 ±1.4 5.4 ±0.5 11.3 ±4.8 19.0 ±2.9
2001 18.7 ±1.5 16.8 ±0.6 52.1 ±4.9 52.5 ±2.3 27.0 ±3.6 22.5 ±1.3 6.1 ±1.2 4.7 ±0.5 14.1 ±4.7 14.4 ±2.5
2000 17.7 ±1.5 16.5 ±0.6 46.2 ±5.0 51.7 ±2.3 25.2 ±3.5 21.7 ±1.3 4.5 ±1.1 4.8 ±0.5 19.7 ±4.6 16.8 ±2.3
1999 17.3 ±1.4 18.5 ±0.9 49.8 ±4.5 57.5 ±3.3 21.2 ±3.2 27.7 ±2.2 3.8 ±1.0 3.5 ±0.6 16.8 ±3.8 15.8 ±3.4
1998 17.3 ±1.4 17.0 ±0.9 55.9 ±5.1 55.8 ±3.5 21.2 ±3.1 22.7 ±2.1 5.1 ±1.2 5.2 ±0.7 13.4 ±4.0 13.4 ±3.2
1997 18.2 ±1.4 16.7 ±0.9 50.0 ±4.7 53.2 ±3.5 25.6 ±3.5 24.6 ±2.2 3.6 ±1.0 3.9 ±0.6 18.7 ±4.3 17.4 ±3.2
1996 15.6 ±1.3 15.3 ±0.9 48.0 ±4.6 54.1 ±3.5 17.3 ±2.8 20.7 ±2.0 3.5 ±1.0 2.5 ±0.5 11.8 ±3.2 13.7 ±2.7
1995 17.0 ±1.4 16.8 ±0.9 46.9 ±4.7 55.2 ±3.5 20.8 ±3.2 23.2 ±2.1 5.1 ±1.2 3.1 ±0.6 14.6 ±3.4 18.3 ±3.2

Table 68-H
Black Male

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 15.7 ±2.1 15.3 ±0.9 41.8 ±10.7 50.8 ±3.6 28.2 ±5.4 25.8 ±2.3 7.8 ±2.0 4.4 ±0.6 * 12.8 ±4.0
2006 21.0 ±2.1 16.6 ±0.8 50.7 ±7.2 52.2 ±3.3 38.1 ±5.4 27.0 ±2.0 7.6 ±1.7 6.0 ±0.6 * 16.3 ±3.6
2005 17.1 ±2.0 16.6 ±0.8 53.2 ±7.7 45.9 ±3.4 23.9 ±4.7 31.5 ±2.2 5.7 ±1.5 5.3 ±0.7 * 10.1 ±3.2
2004 18.3 ±2.0 16.4 ±0.8 54.6 ±8.4 49.1 ±3.2 30.0 ±5.4 26.9 ±2.0 10.0 ±2.3 5.2 ±0.6 7.3 ±2.9 18.5 ±3.8
2003 12.0 ±1.5 14.9 ±0.8 34.2 ±7.2 41.8 ±3.0 18.9 ±3.8 24.2 ±1.8 4.1 ±1.2 3.9 ±0.5 19.1 ±5.5 17.9 ±3.3
2002 15.9 ±1.9 15.5 ±0.8 41.8 ±7.6 47.7 ±3.1 23.9 ±4.2 22.9 ±1.7 6.9 ±1.7 4.7 ±0.6 12.7 ±6.9 14.8 ±3.5
2001 17.2 ±1.9 15.0 ±0.8 48.1 ±6.5 47.9 ±3.0 20.3 ±4.3 20.2 ±1.6 6.7 ±1.7 4.6 ±0.6 16.6 ±6.9 13.5 ±3.2
2000 15.8 ±1.9 14.3 ±0.7 39.8 ±6.6 49.0 ±3.2 24.9 ±4.7 19.0 ±1.6 3.7 ±1.4 4.1 ±0.6 15.6 ±5.5 15.3 ±2.9
1999 15.8 ±1.8 16.1 ±1.2 50.7 ±6.4 53.4 ±4.9 19.3 ±4.1 25.9 ±2.7 3.5 ±1.2 2.7 ±0.7 17.2 ±5.3 19.4 ±4.9
1998 15.3 ±1.8 14.8 ±1.1 54.8 ±7.6 49.9 ±4.9 21.0 ±4.1 21.9 ±2.6 4.4 ±1.4 4.0 ±0.8 14.2 ±5.4 13.3 ±4.0
1997 18.3 ±1.9 15.1 ±1.1 43.6 ±6.1 52.1 ±4.5 26.8 ±4.6 20.7 ±2.7 4.3 ±1.4 3.7 ±0.8 23.1 ±6.0 16.9 ±4.0
1996 16.2 ±1.7 13.4 ±1.1 50.6 ±5.9 54.1 ±4.7 17.6 ±3.7 17.8 ±2.4 2.3 ±1.0 1.8 ±0.6 16.4 ±4.8 13.5 ±3.7
1995 15.1 ±1.7 15.8 ±1.1 41.4 ±6.1 53.6 ±4.4 20.2 ±4.0 21.2 ±2.4 5.1 ±1.5 2.6 ±0.7 13.1 ±3.9 18.2 ±3.9

Table 68-I
Black Female

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 24.2 ±2.6 23.5 ±1.1 62.5 ±8.8 63.1 ±3.7 49.9 ±6.7 36.5 ±2.7 8.7 ±2.2 8.8 ±1.0 * 10.5 ±4.0
2006 23.6 ±2.2 21.7 ±1.0 60.8 ±7.5 59.2 ±3.2 44.6 ±5.6 37.8 ±2.6 9.6 ±2.0 6.8 ±0.8 11.4 ±6.2 11.5 ±3.6
2005 25.8 ±2.3 20.5 ±1.0 52.7 ±6.5 51.7 ±3.2 42.3 ±5.3 30.8 ±2.4 9.5 ±2.1 7.9 ±0.9 * 10.9 ±3.9
2004 19.5 ±2.1 19.9 ±1.0 58.3 ±7.0 55.7 ±3.3 32.9 ±6.1 31.2 ±2.4 8.1 ±2.1 6.4 ±0.8 6.9 ±2.7 19.5 ±4.4
2003 23.8 ±2.4 19.2 ±1.0 62.1 ±7.5 51.9 ±3.5 36.9 ±5.7 32.3 ±2.4 9.3 ±2.3 5.1 ±0.7 14.0 ±5.9 25.9 ±4.5
2002 19.8 ±2.2 20.5 ±1.0 53.0 ±7.3 50.7 ±3.4 24.2 ±4.8 29.4 ±2.3 8.9 ±2.2 6.6 ±0.9 9.1 ±6.2 25.0 ±5.1
2001 20.8 ±2.3 19.6 ±1.0 58.1 ±7.3 58.4 ±3.4 35.4 ±5.8 26.3 ±2.3 5.3 ±1.7 4.8 ±0.8 11.0 ±6.0 15.6 ±3.9
2000 20.2 ±2.4 19.8 ±1.0 54.5 ±7.6 55.1 ±3.4 25.5 ±5.4 25.9 ±2.3 5.4 ±1.9 5.9 ±0.9 25.6 ±7.9 18.8 ±3.7
1999 19.3 ±2.2 21.9 ±1.6 48.8 ±6.4 61.3 ±4.4 23.6 ±5.1 30.9 ±3.6 4.3 ±1.7 4.7 ±1.1 16.5 ±5.4 11.2 ±4.3
1998 20.1 ±2.3 20.1 ±1.5 56.8 ±6.8 62.5 ±4.9 21.5 ±4.7 23.8 ±3.3 6.3 ±2.0 6.9 ±1.3 12.3 ±5.8 13.6 ±5.2
1997 18.1 ±2.3 19.4 ±1.6 59.5 ±7.3 54.9 ±5.4 23.9 ±5.4 30.6 ±3.8 2.7 ±1.3 4.3 ±1.1 11.8 ±5.6 18.1 ±5.2
1996 14.6 ±2.0 18.5 ±1.6 43.6 ±7.2 54.3 ±5.3 17.0 ±4.2 24.9 ±3.3 5.2 ±1.9 3.8 ±1.1 4.9 ±3.4 14.0 ±4.0
1995 20.3 ±2.5 18.8 ±1.6 54.2 ±7.1 57.8 ±5.5 21.8 ±5.2 27.9 ±4.0 5.1 ±2.0 3.9 ±1.1 18.2 ±6.8 18.6 ±5.7



Notes:

Relative survival:Cancer survival in the absence of other causes of death is calculated using survival life tables. Relative survival is defined as the ratio of the proportion of observed survivors (all causes of death) in a cohort of cancer patients to the proportion of expected survivors in a comparable cohort of cancer-free individuals. The formulation is based on the assumption of independent competing causes of death. Since a cohort of cancer-free individuals is difficult to obtain, we use expected life tables and assume that the cancer deaths are a negligible proportion of all deaths.

*: Figure does not meet standards of reliability or precision.


Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel.

Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes.

Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes.


Source of Michigan Data: Michigan Department of Health and Human Services, Vital Records and Health Data Development Section. Survival data from the Michigan Cancer Surveillance Program are developed through passive surveillance of mortality by matching the registry with state and national mortality files.

Source of SEER Data: National Cancer Institute, Bethesda, MD

Last Updated:: December 13, 2012