Table 15-A
Invasive Cancer Incidence by Age at Diagnosis
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 5,999   96.7 ±1.4 34,755   1,122.4 ±5.9 14,748   2,070.0 ±14.8
2017-2019 6,193   99.8 ±1.4 35,511   1,157.4 ±6.0 15,194   2,146.0 ±15.0
2016-2018 6,370   102.3 ±1.4 35,298   1,155.5 ±6.0 15,057   2,183.9 ±15.2
2015-2017 6,345   101.7 ±1.4 34,839   1,147.3 ±6.0 14,978   2,223.4 ±15.5
2014-2016 6,403   102.2 ±1.4 34,298   1,139.8 ±6.0 14,740   2,219.9 ±15.6
2013-2015 6,376   101.3 ±1.4 33,352   1,122.3 ±6.0 14,598   2,221.9 ±15.6
2012-2014 6,534   103.1 ±1.4 32,856   1,122.9 ±6.1 14,512   2,227.8 ±15.7
2011-2013 6,692   104.9 ±1.4 33,048   1,150.1 ±6.2 14,802   2,290.6 ±15.9
2010-2012 6,873   106.9 ±1.4 33,151   1,177.2 ±6.3 15,076   2,349.1 ±16.0
2009-2011 6,981   107.5 ±1.4 32,867   1,193.4 ±6.4 15,283   2,397.6 ±16.1
2008-2010 7,104   107.9 ±1.4 31,867   1,185.4 ±6.5 15,400   2,427.7 ±16.2
2007-2009 7,256   108.3 ±1.4 31,517   1,202.9 ±6.6 15,781   2,496.6 ±16.3
2006-2008 7,403   108.6 ±1.4 30,920   1,212.5 ±6.7 16,038   2,545.8 ±16.4
2005-2007 7,577   109.5 ±1.4 30,349   1,222.5 ±6.8 16,167   2,584.7 ±16.5
2004-2006 7,591   108.3 ±1.4 29,385   1,215.1 ±6.9 15,877   2,562.9 ±16.5
2003-2005 7,636   107.9 ±1.4 29,030   1,231.4 ±7.0 16,041   2,616.3 ±16.6
2002-2004 7,609   106.7 ±1.3 29,134   1,266.6 ±7.2 15,932   2,629.2 ±16.8
2001-2003 7,608   106.1 ±1.3 29,120   1,296.2 ±7.3 15,837   2,649.5 ±16.9
2000-2002 7,544   104.8 ±1.3 28,999   1,319.9 ±7.4 15,379   2,613.6 ±17.0
1999-2001 7,402   102.5 ±1.3 28,645   1,332.4 ±7.5 15,173   2,621.0 ±17.1
1998-2000 7,277   100.7 ±1.3 28,194   1,339.1 ±7.6 14,940   2,625.1 ±17.3
1997-1999 7,154   99.0 ±1.3 27,701   1,341.4 ±7.7 14,620   2,617.7 ±17.4
1996-1998 7,050   97.4 ±1.3 27,108   1,339.3 ±7.8 14,130   2,584.0 ±17.6
1995-1997 6,837   94.7 ±1.3 26,766   1,343.3 ±7.8 13,661   2,561.0 ±17.8
1994-1996 6,650   92.5 ±1.3 26,629   1,353.8 ±7.9 13,406   2,579.0 ±18.0
1993-1995 6,453   90.3 ±1.2 27,016   1,385.0 ±8.0 13,505   2,664.4 ±18.4
1992-1994 6,389   89.8 ±1.2 27,585   1,429.4 ±8.1 13,893   2,809.5 ±18.7
1991-1993 6,348   89.6 ±1.2 27,714   1,451.9 ±8.2 14,256   2,959.1 ±19.0
1990-1992 6,296   89.4 ±1.2 26,980   1,427.3 ±8.2 13,954   2,981.6 ±19.3
1989-1991 6,161   88.2 ±1.2 25,737   1,369.6 ±8.1 13,256   2,915.0 ±19.6
1988-1990 5,851   84.3 ±1.2 24,398   1,301.4 ±8.0 12,015   2,716.4 ±19.7
1987-1989 5,604   81.1 ±1.2 23,548   1,255.9 ±7.9 11,114   2,577.9 ±19.8
1986-1988 5,372   78.1 ±1.2 22,765   1,213.5 ±7.8 10,193   2,424.5 ±19.9
1985-1987 5,244   76.6 ±1.2 22,413   1,194.9 ±7.8 9,775   2,378.7 ±20.0

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023
Select similiar cancer tables for your community.