Selected Causes of Hospitalization by Age Groups
Michigan Residents, Both Sexes, 65 Years and Older - 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 65 YEARS & OLDER
Total 65-74
Years
75-84
Years
85-94
Years
95 Years
and Older
 ALL HOSPITALIZATIONS 447,286 195,419 161,256 79,901 10,710
 INFECTIOUS AND PARASITIC DISEASES 44,518 19,254 16,266 7,951 1,047
   Septicemia 41,334 17,876 15,081 7,393 984
   All Other Infectious & Parasitic Diseases 3,184 1,378 1,185 558 63
 SELECTED ACUTE CONDITIONS 77,838 31,690 27,756 15,929 2,463
   Dehydration (Volume Depletion) 1,683 575 639 404 65
   Acute Lower Respiratory Infections - Except Brochititis 453 173 151 116 13
   Pneumonia 10,815 4,056 4,035 2,337 387
   Diseases of Appendix 689 423 191 69 6
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 2,262 1,093 783 343 43
   Glomenular & Renal Tubulo-Interstitial Diseases 3,407 1,569 1,288 493 57
   Inflammatort Diseases of Female Pelvic Organs 62 25 29 5 3
   Diseases of the Skin and Subcutaneous Tissue 6,051 2,777 2,085 1,006 183
   Convulsions 733 323 264 133 13
   Pain in Throat and Chest 1,933 984 666 264 19
   Injury and Poisoning 49,750 19,692 17,625 10,759 1,674
   SELECTED CHRONIC CONDITIONS 207,997 92,148 75,574 35,743 4,532
 Cancer (Malignant Neoplasms) 17,139 9,559 5,693 1,765 122
   Neoplasms, Benign and Unspecified Nature 3,481 1,816 1,188 439 38
   Diabetes Mellitus 7,769 4,417 2,550 731 71
   Anaemias 4,058 1,656 1,507 790 105
   Mood (affective) Disorders 2,023 1,333 583 103 4
   Mental and Behavioural Disorders Due to Alcohol 1,167 973 174 19 1
   Mental & Behavioural Disorders Due to Drug & Other Sub. 196 150 34 12
   Schizophrenia, Schizotypal & Delusional Disorders 1,112 868 201 37 6
   Alzheimer's Disease 894 182 356 297 59
   Parkinson's Disease 671 230 334 103 4
   Heart Diseases 80,135 32,338 30,568 15,295 1,934
   Cerebrovascular Diseases 21,588 9,049 7,988 4,048 503
   Hypertensions 18,815 6,288 7,285 4,575 667
   Diseases of Arteries, Arterioles & Capillaries 4,486 2,334 1,593 510 49
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 6,337 3,526 2,105 656 50
   Asthma 540 321 152 63 4
   Ulcers of the Stomach and Small Intestine 2,945 1,271 1,107 519 48
   Inguinal Hernia 479 158 191 118 12
   Diverticula of Intestine 4,912 2,221 1,724 857 110
   Gallbladder stones (Cholelithiasis) 2,896 1,325 1,025 498 48
   Renal Failure 11,072 4,445 4,109 2,208 310
   Covid-19 19,296 7,055 7,095 4,453 693
   Arthropathies 6,134 2,980 2,394 702 58
   Intervertebral Disc Disorders 1,172 725 359 80 8
   Congenital Anomalies 343 233 92 17 1
   Care Involving Use of Rehabilitation Procedures 6,474 2,620 2,232 1,340 282
 ALL OTHER ACUTE & CHRONIC CONDITIONS 117,611 52,690 41,880 20,361 2,680

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 12/04/2023