Selected Causes of Hospitalization by Age Groups
Michigan Residents, Both Sexes, 45-64 Years - 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 45-64 YEARS
Total 45-49
Years
50-54
Years
50-59
Years
60-64
Years
 ALL HOSPITALIZATIONS 242,433 37,273 51,892 66,675 86,593
 INFECTIOUS AND PARASITIC DISEASES 21,537 3,013 4,461 6,011 8,052
   Septicemia 19,614 2,695 4,004 5,512 7,403
   All Other Infectious & Parasitic Diseases 1,923 318 457 499 649
 SELECTED ACUTE CONDITIONS 40,400 6,674 8,787 10,962 13,977
   Females with Deliveries 195 179 12 3 1
   Dehydration (Volume Depletion) 482 60 87 147 188
   Acute Lower Respiratory Infections - Except Brochititis 188 22 45 57 64
   Pneumonia 3,637 389 636 1,022 1,590
   Diseases of Appendix 951 208 235 256 252
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 1,994 419 474 522 579
   Glomenular & Renal Tubulo-Interstitial Diseases 2,337 440 554 633 710
   Inflammatort Diseases of Female Pelvic Organs 139 67 28 25 19
   Pregnancy with Abortive Outcomes 4 3 1
   Diseases of the Skin and Subcutaneous Tissue 4,407 806 1,049 1,192 1,360
   Convulsions 522 94 126 147 155
   Pain in Throat and Chest 1,473 241 339 421 472
   Injury and Poisoning 24,071 3,746 5,201 6,537 8,587
   SELECTED CHRONIC CONDITIONS 111,288 16,320 23,475 30,835 40,658
 Cancer (Malignant Neoplasms) 10,495 1,235 2,008 2,918 4,334
   Neoplasms, Benign and Unspecified Nature 3,019 737 760 698 824
   Diabetes Mellitus 8,098 1,535 1,918 2,267 2,378
   Anaemias 1,792 376 365 424 627
   Mood (affective) Disorders 5,218 1,234 1,496 1,340 1,148
   Mental and Behavioural Disorders Due to Alcohol 5,279 1,231 1,345 1,469 1,234
   Mental & Behavioural Disorders Due to Drug & Other Sub. 450 109 106 113 122
   Schizophrenia, Schizotypal & Delusional Disorders 3,077 780 740 830 727
   Alzheimer's Disease 33 6 7 20
   Parkinson's Disease 87 2 5 27 53
   Heart Diseases 32,434 3,833 6,588 9,142 12,871
   Cerebrovascular Diseases 9,083 1,049 1,838 2,576 3,620
   Hypertensions 5,760 734 1,246 1,550 2,230
   Diseases of Arteries, Arterioles & Capillaries 2,199 241 342 588 1,028
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 3,927 251 620 1,153 1,903
   Asthma 741 204 210 183 144
   Ulcers of the Stomach and Small Intestine 1,391 211 279 364 537
   Inguinal Hernia 168 19 40 41 68
   Diverticula of Intestine 3,330 559 744 952 1,075
   Gallbladder stones (Cholelithiasis) 1,777 317 408 488 564
   Renal Failure 4,109 529 788 1,167 1,625
   Covid-19 7,219 860 1,371 2,072 2,916
   Arthropathies 2,273 201 427 632 1,013
   Intervertebral Disc Disorders 1,417 286 338 371 422
   Congenital Anomalies 447 79 81 135 152
   Care Involving Use of Rehabilitation Procedures 2,651 323 509 737 1,082
 ALL OTHER ACUTE & CHRONIC CONDITIONS 69,782 11,385 15,312 19,008 24,077

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 12/26/2023