Selected Causes of Hospitalization by Age Groups
Michigan Residents, Both Sexes, 18-44 Years - 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 18-44 YEARS
Total 18-19
Years
20-29
Years
30-39
Years
40-44
Years
 ALL HOSPITALIZATIONS 229,652 8,409 83,809 102,161 35,273
 INFECTIOUS AND PARASITIC DISEASES 9,170 305 2,307 4,122 2,436
   Septicemia 7,943 241 1,932 3,619 2,151
   All Other Infectious & Parasitic Diseases 1,227 64 375 503 285
 SELECTED ACUTE CONDITIONS 120,443 4,002 52,598 55,186 8,657
   Females with Deliveries 93,858 2,648 44,628 43,950 2,632
   Dehydration (Volume Depletion) 172 10 43 74 45
   Acute Lower Respiratory Infections - Except Brochititis 56 15 26 15
   Pneumonia 937 34 222 410 271
   Diseases of Appendix 983 80 376 375 152
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 2,011 88 642 862 419
   Glomenular & Renal Tubulo-Interstitial Diseases 1,587 65 439 706 377
   Inflammatort Diseases of Female Pelvic Organs 342 19 99 145 79
   Pregnancy with Abortive Outcomes 735 17 293 378 47
   Diseases of the Skin and Subcutaneous Tissue 2,612 45 561 1,215 791
   Conditions Originating in the Perinatal Period 5 4 1
   Convulsions 556 32 195 210 119
   Pain in Throat and Chest 352 1 37 150 164
   Injury and Poisoning 16,237 963 5,044 6,684 3,546
   SELECTED CHRONIC CONDITIONS 53,162 2,431 15,138 22,067 13,526
   Cancer (Malignant Neoplasms) 2,077 57 409 863 748
 Neoplasms, Benign and Unspecified Nature 1,961 46 355 859 701
   Diabetes Mellitus 5,912 294 1,976 2,263 1,379
   Anaemias 2,584 134 874 1,153 423
   Mood (affective) Disorders 10,955 1,146 4,511 3,769 1,529
   Mental and Behavioural Disorders Due to Alcohol 5,131 13 900 2,768 1,450
   Mental & Behavioural Disorders Due to Drug & Other Sub. 899 26 301 429 143
   Schizophrenia, Schizotypal & Delusional Disorders 5,729 243 2,271 2,310 905
   Alzheimer's Disease 2 2
   Parkinson's Disease 2 1 1
   Heart Diseases 6,074 91 850 2,572 2,561
   Cerebrovascular Diseases 1,421 11 168 622 620
   Hypertensions 1,121 2 162 515 442
   Diseases of Arteries, Arterioles & Capillaries 372 13 51 176 132
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 187 3 11 61 112
   Asthma 951 51 329 401 170
   Ulcers of the Stomach and Small Intestine 435 10 75 211 139
   Inguinal Hernia 44 1 9 18 16
   Diverticula of Intestine 944 1 82 446 415
   Gallbladder stones (Cholelithiasis) 1,464 45 462 632 325
   Renal Failure 1,233 28 265 569 371
   Covid-19 2,070 61 516 869 624
   Arthropathies 456 17 105 194 140
   Intervertebral Disc Disorders 644 8 89 311 236
 Congenital Anomalies 430 54 193 116 67

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 12/04/2023