Selected Causes of Hospitalization by Age Groups
Michigan Residents, Female, 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL HOSPITALIZATIONS 583,341 69,651 166,519 113,720 233,441
 INFECTIOUS AND PARASITIC DISEASES 38,447 932 4,700 10,212 22,603
   Septicemia 34,327 429 4,097 9,156 20,645
   All Other Infectious & Parasitic Diseases 4,120 503 603 1,056 1,958
 SELECTED ACUTE CONDITIONS 225,466 57,364 106,105 19,404 42,589
   Newborns and Neonates (Less than 7 days) 49,835 49,835
   Females with Deliveries 94,895 842 93,858 195
   Dehydration (Volume Depletion) 1,618 349 96 231 942
   Acute Lower Respiratory Infections - Except Brochititis 2,152 1,704 44 110 294
   Pneumonia 8,742 761 496 1,902 5,583
   Diseases of Appendix 1,543 254 428 510 351
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 3,877 174 1,015 1,162 1,526
   Glomenular & Renal Tubulo-Interstitial Diseases 4,769 343 1,122 1,406 1,898
   Inflammatort Diseases of Female Pelvic Organs 565 23 342 138 62
   Pregnancy with Abortive Outcomes 748 9 735 4
   Diseases of the Skin and Subcutaneous Tissue 6,696 300 1,188 2,026 3,182
   Conditions Originating in the Perinatal Period 585 580 5
   Convulsions 1,127 218 277 242 390
   Pain in Throat and Chest 1,974 2 161 709 1,102
   Injury and Poisoning 46,340 1,970 6,338 10,769 27,259
   SELECTED CHRONIC CONDITIONS 182,184 5,310 24,735 48,434 103,703
 Cancer (Malignant Neoplasms) 14,699 221 1,051 5,021 8,406
   Neoplasms, Benign and Unspecified Nature 5,783 282 1,523 2,084 1,894
   Diabetes Mellitus 9,753 526 2,735 3,192 3,300
   Anaemias 5,119 357 1,429 1,023 2,310
   Mood (affective) Disorders 10,284 788 5,683 2,637 1,176
   Mental and Behavioural Disorders Due to Alcohol 3,098 2 1,440 1,338 318
   Mental & Behavioural Disorders Due to Drug & Other Sub. 606 14 306 186 100
   Schizophrenia, Schizotypal & Delusional Disorders 4,090 33 1,983 1,427 646
   Alzheimer's Disease 544 18 526
   Parkinson's Disease 246 22 224
   Heart Diseases 52,727 105 2,429 11,762 38,431
   Cerebrovascular Diseases 15,759 44 746 3,926 11,043
   Hypertensions 11,940 11 466 2,116 9,347
   Diseases of Arteries, Arterioles & Capillaries 2,555 8 180 691 1,676
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 6,095 4 105 2,282 3,704
   Asthma 2,457 893 634 523 407
   Ulcers of the Stomach and Small Intestine 2,382 7 219 636 1,520
   Inguinal Hernia 149 3 24 122
   Diverticula of Intestine 5,258 341 1,740 3,177
   Gallbladder stones (Cholelithiasis) 3,741 71 1,114 1,042 1,514
   Renal Failure 7,851 66 449 1,832 5,504
   Arthropathies 5,033 81 218 1,159 3,575
   Intervertebral Disc Disorders 1,678 1 363 712 602
   Congenital Anomalies 1,303 740 243 182 138
   Care Involving Use of Rehabilitation Procedures 5,243 552 406 1,126 3,159
 ALL OTHER ACUTE & CHRONIC CONDITIONS 137,958 6,055 31,080 35,903 64,916

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 12/04/2023