View This Table
 

Selected Procedures Performed in Short-Stay Hospitals by Age
Michigan Residents, Both Sexes - 2014

SELECTED PROCEDURES
(Listed by ICD-9-CM Codes)
PROCEDURES BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL PROCEDURES 2,128,940 197,053 509,948 632,521 789,410
 Incision and Excision of the Central Nervous System 4,926 483 971 1,675 1,797
 Insertion; Replacement; or Removal of Extracranial Ventricular Shunt 1,535 500 391 279 365
 Laminectomy; Excision Intervertebral Disc 23,032 203 3,736 10,295 8,798
 Diagnostic Spinal Tap 11,731 3,424 2,533 3,114 2,660
 Insertion of Catheter or Spinal Stimulator & Injection into the Spinal 28,698 915 24,725 1,558 1,500
 Decompression Peripheral Nerve 521 24 166 198 133
 Other Diagnostic Nervous System Procedures 604 43 87 233 241
 Other Non-OR or Closed Therapeutic Nervous System Procedures 12,164 406 1,781 4,717 5,260
 Other OR Therapeutic Nervous System Procedures 7,736 953 1,822 2,689 2,272
 Thyroidectomy; Partial or Complete 1,541 22 442 721 356
 Diagnostic Endocrine Procedures 228 8 32 83 105
 Other Therapeutic Endocrine Procedures 1,537 58 329 673 477
 Corneal Transplant 2 1 1
 Glaucoma Procedures 10 2 3 2 3
 Lens and Cataract Procedures 39 6 7 10 16
 Repair of Retinal Tear; Detachment 43 20 3 12 8
 Destruction of Lesion of Retina and Choroid 108 101 3 4
 Diagnostic Procedures on Eye 92 50 12 14 16
 Other Therapeutic Procedures on Eyelids; Conjunctiva; Cornea 1,061 130 341 305 285
 Other Intraocular Therapeutic Procedures 203 49 41 59 54
 Other Extraocular Muscle and Orbit Therapeutic Procedures 235 39 80 74 42
 Tympanoplasty 27 9 1 7 10
 Mastoidectomy 67 15 10 21 21
 Diagnostic Procedures on Ear 53 11 7 7 28
 Other Therapeutic Ear Procedures 732 200 146 163 223
 Control of Epistaxis 1,422 22 111 416 873
 Plastic Procedures on Nose 534 92 166 129 147
 Dental Procedures 1,855 290 640 612 313
 Tonsillectomy and/or Adenoidectomy 587 382 95 85 25
 Diagnostic Procedures on Nose; Mouth & Pharynx 1,694 183 221 639 651
 Other non-OR Therapeutic Procedures on Nose; Mouth & Pharynx 2,205 1,164 415 309 317
 Other OR Therapeutic Procedures on Nose; Mouth; Pharynx 3,946 785 1,049 1,272 840
 Tracheostomy; Temporary and Permanent 4,040 125 610 1,649 1,656
 Tracheostomy and Laryngoscopy with Biopsy 4,440 790 600 1,508 1,542
 Lobectomy or Pneumonectomy 2,951 99 260 1,134 1,458
 Diagnostic Bronchoscopy & Biopsy of Bronchus 15,472 746 1,829 5,728 7,169
 Other Diagnostic Procedures on Lung & Bronchus 371 9 44 153 165
 Incision of Pleura; Thoracentesis; Chest Drainage 23,038 1,040 2,471 6,804 12,723
 Other Diagnostic Procedures of Respiratory Tract & mediastinum 2,373 109 351 836 1,077
 Other Non-OR Therapeutic Procedures on Respiratory System 4,745 280 694 1,785 1,986
 Other OR Rx Procedures on Respiratory System and Mediastinum 4,030 547 687 1,424 1,372
 Heart Valve Procedures 5,164 187 360 1,533 3,084
 Coronary Artery Bypass Graft 13,091 301 5,005 7,785
 Percutaneous Transluminal Coronary Angioplastry 19,461 11 1,022 8,646 9,782
 Coronary Thrombolysis 181 16 79 86
 Diagnostic Cardiac Catheterization; Coronary Arteriography 117,212 404 7,268 49,587 59,953
 Insertion; Revision; Replacement; Removal of Cardiac Pacemaker or Card 15,826 83 451 2,926 12,366
 Other OR Heart Procedures 9,183 752 674 2,945 4,812
 Extracorporeal Circulation Auxiliary to Open Heart Procedures 12,790 795 693 4,441 6,861
 Endarterectomy; Vessel of Head and Neck 3,541 23 873 2,645
 Aortic Resection; Replacement or Anastomosis 3,641 77 308 1,019 2,237
 Varicose Vein Stripping; Lower Limb 10 1 4 5
 Vascular Catheterization Except for Heart & Renal Dialysis 62,364 6,162 7,396 20,639 28,166
 Peripheral Vascular Bypass 2,447 11 76 1,113 1,247
 Other Vascular Bypass and Shunt; Not Heart 484 114 33 162 175
 Creation; Revision and Removal of Arteriovenous Fistula or Vessel-To-V 1,085 4 152 423 506
 Hemodialysis 37,653 91 5,029 14,358 18,175
 Other OR Procedures on Vessels of Head and Neck 2,554 22 221 833 1,478
 Embolectomy and Endarterectomy of Lower Limbs 2,422 2 92 878 1,450
 Other OR Procedures on Vessels Other Than Head and Neck 75,504 954 4,862 29,654 40,034
 Other Diagnostic Cardiovascular Procedures 3,616 49 290 1,291 1,986
 Other Non-OR Therapeutic Cardiovascular Procedures 30,015 174 2,465 12,461 14,915
 Bone Marrow Transplant 736 69 112 385 170
 Bone Marrow Biopsy 3,443 404 458 1,047 1,534
 Procedures on Spleen 793 35 181 307 270
 Other Therapeutic Procedures; Hemic and Lymphatic System 12,814 133 1,371 5,737 5,573
 Injection or Ligation of Esophageal Varices 3 1 2
 Esophageal Dilatation 1,515 67 93 375 980
 Upper Gastrointestinal Endoscopy; Biopsy 43,952 625 6,242 14,557 22,528
 Gastrostomy; Temporary and Permanent 7,479 389 541 2,235 4,314
 Colostomy; Temporary and Permanent 1,757 60 180 695 822
 Ileostomy and other Enterostomy 2,793 140 410 1,023 1,220
 Gastrectomy; Partial and Total 736 6 111 321 298
 Small Bowel Resection 3,521 147 546 1,284 1,544
 Colonoscopy and Biopsy 16,935 291 2,357 5,178 9,109
 Proctoscopy and Anorectal Biopsy 2,271 180 439 766 886
 Colorectal Resection 11,456 241 1,385 4,553 5,277
 Local Excision of Large Intestine Lesion 92 1 17 39 35
 Appendectomy 5,817 1,098 1,891 1,826 1,002
 Hemorrhoid Procedures 271 64 103 104
 Endoscopic Retrograde Cannulation of Pancreas 1,004 14 206 319 465
 Biopsy of Liver 2,370 58 253 997 1,062
 Cholecystectomy and Common Duct Exploration 10,616 122 3,073 3,665 3,756
 Inguinal and Femoral Hernia Repair 1,213 133 67 340 673
 Other Hernia Repair 9,705 140 1,967 4,479 3,119
 Laparoscopy (GI Only) 1,895 148 489 724 534
 Abdominal Paracentesis 13,565 278 2,098 6,571 4,618
 Exploratory Laparotomy 1,097 58 276 381 382
 Excision; Lysis Peritoneal Adhesions 11,185 246 2,797 4,300 3,842
 Peritoneal Dialysis 1,318 52 254 547 465
 Other Bowel Diagnostic Procedures 1,678 89 339 680 570
 Other Non-OR Upper GI Therapeutic Procedures 8,852 828 827 2,783 4,413
 Other OR Upper GI Therapeutic Procedures 6,226 566 1,416 2,498 1,746
 Other Non-OR Lower GI Therapeutic Procedures 7,709 146 512 2,209 4,842
 Other OR Lower GI Therapeutic Procedures 10,804 660 2,252 4,319 3,573
 Other Gastrointestinal Diagnostic Procedures 2,536 24 328 1,031 1,153
 Other Non-OR Gastrointestinal Therapeutic Procedures 12,174 193 2,289 3,673 6,019
 Other OR Gastrointestinal Therapeutic Procedures 9,265 492 1,846 3,805 3,122
 Endoscopy and Endoscopic Biopsy of the Urinary Tract 6,866 159 1,390 2,427 2,890
 Transurethral Excision; Drainage; or Removal Urinary Obstruction 4,831 30 751 1,363 2,687
 Ureteral Catheterization 10,068 163 2,190 3,935 3,780
 Nephrotomy and Nephrostomy 2,051 23 344 808 876
 Nephrectomy; Partial or Complete 2,324 68 315 1,002 939
 Kidney Transplant 596 21 150 312 113
 Genitourinary Incontinence Procedures 1,078 7 158 537 376
 Extracorporeal Lithotripsy Urinary 170 1 45 65 59
 Indwelling Catheter 7,345 107 742 1,777 4,719
 Procedures on the Urethra 1,338 57 144 372 765
 Other Diagnostic Procedures of Urinary Tract 1,462 72 360 557 473
 Other Non-OR Therapeutic Procedures of Urinary Tract 6,432 114 3,420 1,071 1,827
 Other OR Therapeutic Procedures of Urinary Tract 3,991 455 650 1,360 1,526
 Transurethral Resection of Prostate 770 1 4 125 640
 Open Prostatectomy 2,570 14 1,438 1,118
 Circumcision 48,259 48,220 2 9 28
 Diagnostic Procedures; Male Genital 120 10 38 72
 Other Non-OR Therapeutic Procedures; Male Genital 630 24 158 260 188
 Other OR Therapeutic Procedures; Male Genital 805 148 165 217 275
 Oophorectomy; Unilateral and Bilateral 6,532 46 1,894 3,263 1,329
 Other Operations on Ovary 1,210 52 861 253 44
 Ligation or Occlusion of Fallopian Tubes 7,177 3 7,148 26
 Removal of Ectopic Pregnancy 200 1 198 1
 Other Operations on Fallopian Tubes 2,038 7 1,290 696 45
 Hysterectomy; Abdominal and Vaginal 8,444 2 3,050 4,139 1,253
 Other Excision of Cervix and Uterus 1,050 16 763 209 62
 Abortion (Termination of Pregnancy) 36 36
 Dilatation and Curettage; Aspiration after Delivery or Abortion 900 14 881 5
 Diagnostic Dilatation and Curettage 478 2 184 177 115
 Repair of Cystocele and Rectocele; Obliteration of Vaginal Vault 1,451 149 722 580
 Other Diagnostic Procdures; Female Organs 665 24 221 242 178
 Other Non-OR Therapeutic Procdures; Female Organs 618 8 486 64 60
 Other OR Therapeutic Procedures; Female Organes 3,758 90 984 1,533 1,151
 Episiotomy 6,011 133 5,873 5
 Cesarean Section 36,565 355 36,117 92
 Forceps; Vacuum; and Breech Delivery 5,755 106 5,643 6
 Artificial Rupture of Membranes to Assist Delivery 34,910 625 34,247 38
 Other Procedures to Assist Delivery 64,554 1,174 63,304 76
 Diagnostic Amniocentesis 214 4 209 1
 Fetal Monitoring 45,828 816 44,928 84
 Repair of Current Obstetric Laceration 40,441 868 39,539 34
 Other Therapeutic Obstetrical Procedures 3,017 77 2,933 7
 Partial Excision Bone 14,946 509 2,415 6,615 5,407
 Bunionectomy or Repair of Toe Deformities 135 2 25 54 54
 Treatment; Facial Fracture or Dislocation 1,284 114 692 362 116
 Treatment; Fracture or Dislocation of Radius and Ulna 2,383 189 644 671 879
 Treatment; Fracture or Dislocation of Hip and Femur 10,622 541 961 1,975 7,145
 Treatment of Lower Extremity, Except Hip & Femur 10,164 414 3,188 3,918 2,644
 Other Fracture and Dislocation Procedures 6,885 421 1,623 2,436 2,405
 Arthroscopy 358 21 113 126 98
 Division of Joint Capsule; Ligament or Cartilage 511 35 55 211 210
 Excision of Semilunar Cartilage of Knee 212 2 46 82 82
 Arthroplasty Knee 32,461 32 753 14,230 17,446
 Hip Replacement; Total and Partial 27,432 17 1,084 10,647 15,684
 Arthroplasty Other Than Hip or Knee 2,605 14 158 1,020 1,413
 Arthrocentesis 3,477 102 362 1,082 1,931
 Injections and Aspirations of Muscles; Tendons; Bursa; Joints & Soft T 592 14 87 232 259
 Amputation of Lower Extremity 5,798 32 574 2,721 2,471
 Spinal Fusion 52,252 816 8,325 25,249 17,862
 Other Diagnostic Procedures on Musculoskeletal System 3,278 107 383 1,188 1,600
 Other Therapeutic Procedures on Muscles and Tendons 13,571 764 2,925 5,279 4,603
 Other OR Therapeutic Procedures on Bone 6,938 851 1,362 2,033 2,692
 Other OR Therapeutic Procedure of Joints 6,698 277 1,158 2,752 2,511
 Other Non-OR Therapeutic Procedures on Musculoskeletal System 6,817 74 768 2,700 3,275
 Other OR Therapeutic Procedures on Musculoskeletal System 2,487 327 889 868 403
 Breast Biopsy and Other Diagnostic Procedures on Breast 325 1 58 137 129
 Lumpectomy; Quadrantectomy of Breast 240 1 58 111 70
 Mastectomy 1,641 318 859 464
 Incision and Drainage; Skin and Subcutaneous Tissue 9,812 787 3,152 3,719 2,154
 Debridement of Wound; Infection or Burn 12,914 509 2,485 5,280 4,640
 Excision of Skin Lesion 1,973 92 677 632 572
 Suture of Skin and Subcutaneous Tissue 6,243 322 1,726 1,749 2,446
 Skin Graft 3,599 188 866 1,476 1,069
 Other Diagnostic Procedures on Skin and Subcutaneous Tissue 1,702 59 337 675 631
 Other Non-OR Therapeutic Procedures on Skin and Breast 11,459 801 1,692 3,829 5,137
 Other OR Therapeutic Procedures on Skin and Breast 4,793 89 1,413 2,670 621
 Other Organ Transplantation 326 20 44 209 53
 Computerized Axial Tomography (CT) Scan Head 1,271 41 169 403 658
 Computerized Axial Tomography (CT) Scan Chest 2,078 24 309 766 979
 Computerized Axial Tomography (CT) Scan Abdomen 1,236 19 227 467 523
 Other CT Scan 688 36 137 242 273
 Myelogram 278 1 35 95 147
 Mammography 28 5 8 15
 Routine Chest X-Ray 10 4 1 3 2
 Intraoperative Cholangiogram 2,012 27 601 635 749
 Upper Gastrointestinal X-Ray 464 80 134 156 94
 Lower Gastrointestinal X-Ray 30 8 4 8 10
 Intravenous Pyelogram 179 7 31 70 71
 Cerebral Arteriogram 4,116 50 560 1,670 1,836
 Contrast Aortogram 9,501 84 413 3,276 5,728
 Contrast Arteriogram of Femoral and Lower Extremity Arteries 9,401 15 485 3,652 5,249
 Arterio- or Venogram (not Heart & Head) 11,578 197 1,464 4,056 5,861
 Diagnostic Ultrasound of Head and Neck 721 26 80 239 376
 Diagnostic Ultrasound of Heart (Echocardiogram) 28,043 1,186 2,332 9,337 15,188
 Diagnostic Ultrasound of Gastrointestinal 910 5 128 358 419
 Diagnostic Ultrasound of Urinary Tract 186 20 36 59 71
 Diagnostic Ultrasound of Abdomen or Retroperitoneum 602 32 100 274 196
 Other Diagnostic Ultrasound 3,480 59 666 1,143 1,612
 Magnetic Resonance Imaging 3,435 1,023 468 1,005 939
 Electroencephalogram (EEG) 7,274 481 1,060 2,330 3,403
 Nonoperative Urinary System Measurements 153 1 20 28 104
 Cardiac Stress Tests 527 1 36 207 283
 Electrocardiogram 619 11 88 205 315
 Electrographic Cardiac Monitoring 205 2 15 57 131
 Swan-Ganz Catheterization for Monitoring 2,466 5 169 868 1,424
 Arterial Blood Gases 647 42 71 221 313
 Microscopic Examination (Bacterial Smear; Culture; Toxicology) 107 9 25 43 30
 Radioisotope Bone Scan 55 5 6 16 28
 Radioisotope Pulmonary Scan 218 3 26 66 123
 Radioisotope Scan and Function Studies 1,342 24 197 444 677
 Other Radioisotope Scan 89 15 11 31 32
 Therapeutic Radiology for Cancer Treatment 2,446 34 183 1,099 1,130
 Diagnostic Physical Therapy 224 17 40 90 77
 Physical Therapy Exercises; Manipulation; and Other Procedures 9,237 373 1,238 3,188 4,438
 Traction; Splints; and Other Wound Care 5,772 478 1,308 2,002 1,984
 Other Physical Therapy and Rehabilitation 11,428 488 1,584 3,768 5,588
 Respiratory Intubation and Mechanical Ventilation 104,594 12,625 11,534 33,416 47,015
 Other Respiratory Therapy 5,643 1,415 739 1,704 1,785
 Psychological and Psychiatric Evaluation and Therapy 5,308 252 2,138 2,239 679
 Alcohol and Drug Rehabilitation/Detoxification 6,314 9 3,409 2,586 310
 Ophthalmologic and Otologic Diagnosis and Treatment 1,711 1,559 58 48 46
 Nasogastric Tube 4,683 545 546 1,483 2,108
 Blood Transfusion 108,273 4,811 11,953 31,322 60,187
 Enteral and Parenteral Nutrition 24,785 6,647 2,242 6,382 9,514
 Cancer Chemotherapy 8,265 1,573 1,228 3,242 2,222
 Conversion of Cardiac Rhythm 13,392 304 882 4,288 7,918
 Other Diagnostic Radiology and Related Techniques 13,474 548 2,289 4,880 5,757
 Other Diagnostic Procedures (Interview; Evaluation; Consultation) 19,022 1,566 2,293 5,644 9,519
 Prophylactic Vaccinations and Inoculations 66,651 52,236 5,525 4,367 4,523
 Nonoperative Removal of Foreign Body 839 74 170 229 366
 Extracorporeal Shock Wave Other Than Urinary 1 1
 Other Therapeutic Procedures 113,353 11,066 21,526 38,461 42,300

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Procedures are surgical or nonsurgical operations, diagnostic procedure, or special treatment reported on the medical record of a patient. The number of procedures is often greater than the number of hospitalizations since some hospitalizations have multiple procedures.

Both Sexes category includes records with unknown sex.

Zero Procedures is shown by a "—".

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 04/28/2016

Medical Procedures Index
Statistics & Reports
Keeping Michigan Healthy
Michigan.gov