View This Table
 

Selected Procedures Performed in Short-Stay Hospitals by Gender
Michigan Residents, 2014

(Click on Gender Category for Number of Procedures by Selected Age Group)

SELECTED PROCEDURES
(Listed by ICD-9-CM Codes)
Both
Sexes
Male Female
Number Percent Number Percent
 ALL PROCEDURES 2,128,940 966,780 45.4% 1,162,123 54.6%
 Incision and Excision of the Central Nervous System 4,926 2,743 55.7% 2,183 44.3%
 Insertion; Replacement; or Removal of Extracranial Ventricular Shunt 1,535 821 53.5% 714 46.5%
 Laminectomy; Excision Intervertebral Disc 23,032 12,043 52.3% 10,989 47.7%
 Diagnostic Spinal Tap 11,731 5,723 48.8% 6,008 51.2%
 Insertion of Catheter or Spinal Stimulator & Injection into the Spinal 28,698 1,914 6.7% 26,784 93.3%
 Decompression Peripheral Nerve 521 297 57.0% 224 43.0%
 Other Diagnostic Nervous System Procedures 604 326 54.0% 278 46.0%
 Other Non-OR or Closed Therapeutic Nervous System Procedures 12,164 4,697 38.6% 7,467 61.4%
 Other OR Therapeutic Nervous System Procedures 7,736 4,164 53.8% 3,572 46.2%
 Thyroidectomy; Partial or Complete 1,541 386 25.1% 1,155 75.0%
 Diagnostic Endocrine Procedures 228 97 42.5% 131 57.5%
 Other Therapeutic Endocrine Procedures 1,537 667 43.4% 870 56.6%
 Corneal Transplant 2 1 50.0% 1 50.0%
 Glaucoma Procedures 10 4 40.0% 6 60.0%
 Lens and Cataract Procedures 39 19 48.7% 20 51.3%
 Repair of Retinal Tear; Detachment 43 26 60.5% 17 39.5%
 Destruction of Lesion of Retina and Choroid 108 54 50.0% 54 50.0%
 Diagnostic Procedures on Eye 92 43 46.7% 49 53.3%
 Other Therapeutic Procedures on Eyelids; Conjunctiva; Cornea 1,061 686 64.7% 375 35.3%
 Other Intraocular Therapeutic Procedures 203 104 51.2% 99 48.8%
 Other Extraocular Muscle and Orbit Therapeutic Procedures 235 147 62.6% 88 37.5%
 Tympanoplasty 27 18 66.7% 9 33.3%
 Mastoidectomy 67 40 59.7% 27 40.3%
 Diagnostic Procedures on Ear 53 32 60.4% 21 39.6%
 Other Therapeutic Ear Procedures 732 437 59.7% 295 40.3%
 Control of Epistaxis 1,422 764 53.7% 658 46.3%
 Plastic Procedures on Nose 534 320 59.9% 214 40.1%
 Dental Procedures 1,855 940 50.7% 915 49.3%
 Tonsillectomy and/or Adenoidectomy 587 335 57.1% 252 42.9%
 Diagnostic Procedures on Nose; Mouth & Pharynx 1,694 944 55.7% 750 44.3%
 Other non-OR Therapeutic Procedures on Nose; Mouth & Pharynx 2,205 1,364 61.9% 841 38.1%
 Other OR Therapeutic Procedures on Nose; Mouth; Pharynx 3,946 2,402 60.9% 1,544 39.1%
 Tracheostomy; Temporary and Permanent 4,040 2,410 59.7% 1,630 40.4%
 Tracheostomy and Laryngoscopy with Biopsy 4,440 2,405 54.2% 2,035 45.8%
 Lobectomy or Pneumonectomy 2,951 1,562 52.9% 1,389 47.1%
 Diagnostic Bronchoscopy & Biopsy of Bronchus 15,472 8,607 55.6% 6,865 44.4%
 Other Diagnostic Procedures on Lung & Bronchus 371 198 53.4% 173 46.6%
 Incision of Pleura; Thoracentesis; Chest Drainage 23,038 12,506 54.3% 10,532 45.7%
 Other Diagnostic Procedures of Respiratory Tract & mediastinum 2,373 1,333 56.2% 1,040 43.8%
 Other Non-OR Therapeutic Procedures on Respiratory System 4,745 2,681 56.5% 2,064 43.5%
 Other OR Rx Procedures on Respiratory System and Mediastinum 4,030 2,492 61.8% 1,538 38.2%
 Heart Valve Procedures 5,164 3,107 60.2% 2,056 39.8%
 Coronary Artery Bypass Graft 13,091 9,673 73.9% 3,418 26.1%
 Percutaneous Transluminal Coronary Angioplastry 19,461 12,724 65.4% 6,736 34.6%
 Coronary Thrombolysis 181 131 72.4% 50 27.6%
 Diagnostic Cardiac Catheterization; Coronary Arteriography 117,212 70,532 60.2% 46,677 39.8%
 Insertion; Revision; Replacement; Removal of Cardiac Pacemaker or Card 15,826 8,590 54.3% 7,235 45.7%
 Other OR Heart Procedures 9,183 5,637 61.4% 3,543 38.6%
 Extracorporeal Circulation Auxiliary to Open Heart Procedures 12,790 8,550 66.9% 4,239 33.1%
 Endarterectomy; Vessel of Head and Neck 3,541 2,057 58.1% 1,484 41.9%
 Aortic Resection; Replacement or Anastomosis 3,641 2,427 66.7% 1,214 33.3%
 Varicose Vein Stripping; Lower Limb 10 5 50.0% 5 50.0%
 Vascular Catheterization Except for Heart & Renal Dialysis 62,364 31,763 50.9% 30,601 49.1%
 Peripheral Vascular Bypass 2,447 1,597 65.3% 850 34.7%
 Other Vascular Bypass and Shunt; Not Heart 484 281 58.1% 203 41.9%
 Creation; Revision and Removal of Arteriovenous Fistula or Vessel-To-V 1,085 533 49.1% 552 50.9%
 Hemodialysis 37,653 19,902 52.9% 17,751 47.1%
 Other OR Procedures on Vessels of Head and Neck 2,554 1,355 53.1% 1,199 47.0%
 Embolectomy and Endarterectomy of Lower Limbs 2,422 1,466 60.5% 956 39.5%
 Other OR Procedures on Vessels Other Than Head and Neck 75,504 45,603 60.4% 29,899 39.6%
 Other Diagnostic Cardiovascular Procedures 3,616 2,116 58.5% 1,500 41.5%
 Other Non-OR Therapeutic Cardiovascular Procedures 30,015 18,532 61.7% 11,482 38.3%
 Bone Marrow Transplant 736 444 60.3% 292 39.7%
 Bone Marrow Biopsy 3,443 1,860 54.0% 1,583 46.0%
 Procedures on Spleen 793 398 50.2% 395 49.8%
 Other Therapeutic Procedures; Hemic and Lymphatic System 12,814 6,336 49.5% 6,478 50.6%
 Injection or Ligation of Esophageal Varices 3 2 66.7% 1 33.3%
 Esophageal Dilatation 1,515 659 43.5% 856 56.5%
 Upper Gastrointestinal Endoscopy; Biopsy 43,952 20,272 46.1% 23,679 53.9%
 Gastrostomy; Temporary and Permanent 7,479 4,079 54.5% 3,400 45.5%
 Colostomy; Temporary and Permanent 1,757 827 47.1% 930 52.9%
 Ileostomy and other Enterostomy 2,793 1,498 53.6% 1,294 46.3%
 Gastrectomy; Partial and Total 736 345 46.9% 391 53.1%
 Small Bowel Resection 3,521 1,614 45.8% 1,907 54.2%
 Colonoscopy and Biopsy 16,935 7,187 42.4% 9,748 57.6%
 Proctoscopy and Anorectal Biopsy 2,271 1,092 48.1% 1,179 51.9%
 Colorectal Resection 11,456 5,226 45.6% 6,230 54.4%
 Local Excision of Large Intestine Lesion 92 23 25.0% 69 75.0%
 Appendectomy 5,817 2,820 48.5% 2,997 51.5%
 Hemorrhoid Procedures 271 152 56.1% 119 43.9%
 Endoscopic Retrograde Cannulation of Pancreas 1,004 432 43.0% 572 57.0%
 Biopsy of Liver 2,370 1,152 48.6% 1,218 51.4%
 Cholecystectomy and Common Duct Exploration 10,616 4,177 39.4% 6,439 60.7%
 Inguinal and Femoral Hernia Repair 1,213 895 73.8% 318 26.2%
 Other Hernia Repair 9,705 3,426 35.3% 6,279 64.7%
 Laparoscopy (GI Only) 1,895 833 44.0% 1,062 56.0%
 Abdominal Paracentesis 13,565 7,106 52.4% 6,459 47.6%
 Exploratory Laparotomy 1,097 507 46.2% 590 53.8%
 Excision; Lysis Peritoneal Adhesions 11,185 3,390 30.3% 7,795 69.7%
 Peritoneal Dialysis 1,318 705 53.5% 613 46.5%
 Other Bowel Diagnostic Procedures 1,678 793 47.3% 885 52.7%
 Other Non-OR Upper GI Therapeutic Procedures 8,852 4,919 55.6% 3,933 44.4%
 Other OR Upper GI Therapeutic Procedures 6,226 2,515 40.4% 3,711 59.6%
 Other Non-OR Lower GI Therapeutic Procedures 7,709 3,968 51.5% 3,741 48.5%
 Other OR Lower GI Therapeutic Procedures 10,804 5,251 48.6% 5,553 51.4%
 Other Gastrointestinal Diagnostic Procedures 2,536 1,023 40.3% 1,513 59.7%
 Other Non-OR Gastrointestinal Therapeutic Procedures 12,174 5,661 46.5% 6,513 53.5%
 Other OR Gastrointestinal Therapeutic Procedures 9,265 4,094 44.2% 5,171 55.8%
 Endoscopy and Endoscopic Biopsy of the Urinary Tract 6,866 2,881 42.0% 3,985 58.0%
 Transurethral Excision; Drainage; or Removal Urinary Obstruction 4,831 3,002 62.1% 1,829 37.9%
 Ureteral Catheterization 10,068 4,191 41.6% 5,877 58.4%
 Nephrotomy and Nephrostomy 2,051 978 47.7% 1,073 52.3%
 Nephrectomy; Partial or Complete 2,324 1,327 57.1% 996 42.9%
 Kidney Transplant 596 356 59.7% 240 40.3%
 Genitourinary Incontinence Procedures 1,078 108 10.0% 970 90.0%
 Extracorporeal Lithotripsy Urinary 170 83 48.8% 87 51.2%
 Indwelling Catheter 7,345 3,685 50.2% 3,660 49.8%
 Procedures on the Urethra 1,338 1,100 82.2% 238 17.8%
 Other Diagnostic Procedures of Urinary Tract 1,462 771 52.7% 691 47.3%
 Other Non-OR Therapeutic Procedures of Urinary Tract 6,432 1,999 31.1% 4,433 68.9%
 Other OR Therapeutic Procedures of Urinary Tract 3,991 2,019 50.6% 1,972 49.4%
 Transurethral Resection of Prostate 770 770 100.0% 0.0%
 Open Prostatectomy 2,570 2,570 100.0% 0.0%
 Circumcision 48,259 48,259 100.0% 0.0%
 Diagnostic Procedures; Male Genital 120 120 100.0% 0.0%
 Other Non-OR Therapeutic Procedures; Male Genital 630 630 100.0% 0.0%
 Other OR Therapeutic Procedures; Male Genital 805 800 99.4% 5 0.6%
 Oophorectomy; Unilateral and Bilateral 6,532 1 0.0% 6,531 100.0%
 Other Operations on Ovary 1,210 0.0% 1,210 100.0%
 Ligation or Occlusion of Fallopian Tubes 7,177 0.0% 7,177 100.0%
 Removal of Ectopic Pregnancy 200 0.0% 200 100.0%
 Other Operations on Fallopian Tubes 2,038 0.0% 2,038 100.0%
 Hysterectomy; Abdominal and Vaginal 8,444 0.0% 8,444 100.0%
 Other Excision of Cervix and Uterus 1,050 0.0% 1,050 100.0%
 Abortion (Termination of Pregnancy) 36 0.0% 36 100.0%
 Dilatation and Curettage; Aspiration after Delivery or Abortion 900 0.0% 900 100.0%
 Diagnostic Dilatation and Curettage 478 0.0% 478 100.0%
 Repair of Cystocele and Rectocele; Obliteration of Vaginal Vault 1,451 0.0% 1,451 100.0%
 Other Diagnostic Procdures; Female Organs 665 0.0% 665 100.0%
 Other Non-OR Therapeutic Procdures; Female Organs 618 0.0% 618 100.0%
 Other OR Therapeutic Procedures; Female Organes 3,758 0.0% 3,758 100.0%
 Episiotomy 6,011 0.0% 6,011 100.0%
 Cesarean Section 36,565 0.0% 36,565 100.0%
 Forceps; Vacuum; and Breech Delivery 5,755 0.0% 5,755 100.0%
 Artificial Rupture of Membranes to Assist Delivery 34,910 0.0% 34,910 100.0%
 Other Procedures to Assist Delivery 64,554 0.0% 64,554 100.0%
 Diagnostic Amniocentesis 214 0.0% 214 100.0%
 Fetal Monitoring 45,828 0.0% 45,828 100.0%
 Repair of Current Obstetric Laceration 40,441 0.0% 40,441 100.0%
 Other Therapeutic Obstetrical Procedures 3,017 0.0% 3,017 100.0%
 Partial Excision Bone 14,946 7,631 51.1% 7,315 48.9%
 Bunionectomy or Repair of Toe Deformities 135 56 41.5% 79 58.5%
 Treatment; Facial Fracture or Dislocation 1,284 975 75.9% 309 24.1%
 Treatment; Fracture or Dislocation of Radius and Ulna 2,383 1,037 43.5% 1,346 56.5%
 Treatment; Fracture or Dislocation of Hip and Femur 10,622 3,863 36.4% 6,759 63.6%
 Treatment of Lower Extremity, Except Hip & Femur 10,164 5,153 50.7% 5,011 49.3%
 Other Fracture and Dislocation Procedures 6,885 3,403 49.4% 3,482 50.6%
 Arthroscopy 358 189 52.8% 169 47.2%
 Division of Joint Capsule; Ligament or Cartilage 511 237 46.4% 274 53.6%
 Excision of Semilunar Cartilage of Knee 212 115 54.3% 97 45.8%
 Arthroplasty Knee 32,461 12,315 37.9% 20,146 62.1%
 Hip Replacement; Total and Partial 27,432 12,085 44.1% 15,346 55.9%
 Arthroplasty Other Than Hip or Knee 2,605 1,225 47.0% 1,380 53.0%
 Arthrocentesis 3,477 2,033 58.5% 1,444 41.5%
 Injections and Aspirations of Muscles; Tendons; Bursa; Joints & Soft T 592 327 55.2% 265 44.8%
 Amputation of Lower Extremity 5,798 4,033 69.6% 1,765 30.4%
 Spinal Fusion 52,252 24,212 46.3% 28,040 53.7%
 Other Diagnostic Procedures on Musculoskeletal System 3,278 1,757 53.6% 1,521 46.4%
 Other Therapeutic Procedures on Muscles and Tendons 13,571 7,767 57.2% 5,804 42.8%
 Other OR Therapeutic Procedures on Bone 6,938 3,219 46.4% 3,719 53.6%
 Other OR Therapeutic Procedure of Joints 6,698 3,553 53.1% 3,145 47.0%
 Other Non-OR Therapeutic Procedures on Musculoskeletal System 6,817 3,072 45.1% 3,745 54.9%
 Other OR Therapeutic Procedures on Musculoskeletal System 2,487 1,511 60.8% 976 39.2%
 Breast Biopsy and Other Diagnostic Procedures on Breast 325 6 1.9% 319 98.2%
 Lumpectomy; Quadrantectomy of Breast 240 2 0.8% 238 99.2%
 Mastectomy 1,641 17 1.0% 1,624 99.0%
 Incision and Drainage; Skin and Subcutaneous Tissue 9,812 5,398 55.0% 4,414 45.0%
 Debridement of Wound; Infection or Burn 12,914 7,446 57.7% 5,468 42.3%
 Excision of Skin Lesion 1,973 835 42.3% 1,138 57.7%
 Suture of Skin and Subcutaneous Tissue 6,243 3,700 59.3% 2,543 40.7%
 Skin Graft 3,599 2,282 63.4% 1,317 36.6%
 Other Diagnostic Procedures on Skin and Subcutaneous Tissue 1,702 835 49.1% 867 50.9%
 Other Non-OR Therapeutic Procedures on Skin and Breast 11,459 5,683 49.6% 5,776 50.4%
 Other OR Therapeutic Procedures on Skin and Breast 4,793 367 7.7% 4,426 92.3%
 Other Organ Transplantation 326 215 66.0% 111 34.1%
 Computerized Axial Tomography (CT) Scan Head 1,271 646 50.8% 625 49.2%
 Computerized Axial Tomography (CT) Scan Chest 2,078 1,030 49.6% 1,048 50.4%
 Computerized Axial Tomography (CT) Scan Abdomen 1,236 614 49.7% 622 50.3%
 Other CT Scan 688 346 50.3% 342 49.7%
 Myelogram 278 150 54.0% 128 46.0%
 Mammography 28 1 3.6% 27 96.4%
 Routine Chest X-Ray 10 9 90.0% 1 10.0%
 Intraoperative Cholangiogram 2,012 774 38.5% 1,238 61.5%
 Upper Gastrointestinal X-Ray 464 171 36.9% 293 63.2%
 Lower Gastrointestinal X-Ray 30 11 36.7% 19 63.3%
 Intravenous Pyelogram 179 74 41.3% 105 58.7%
 Cerebral Arteriogram 4,116 1,929 46.9% 2,187 53.1%
 Contrast Aortogram 9,501 5,633 59.3% 3,868 40.7%
 Contrast Arteriogram of Femoral and Lower Extremity Arteries 9,401 5,526 58.8% 3,874 41.2%
 Arterio- or Venogram (not Heart & Head) 11,578 6,142 53.1% 5,436 47.0%
 Diagnostic Ultrasound of Head and Neck 721 330 45.8% 391 54.2%
 Diagnostic Ultrasound of Heart (Echocardiogram) 28,043 15,751 56.2% 12,291 43.8%
 Diagnostic Ultrasound of Gastrointestinal 910 440 48.4% 470 51.7%
 Diagnostic Ultrasound of Urinary Tract 186 98 52.7% 88 47.3%
 Diagnostic Ultrasound of Abdomen or Retroperitoneum 602 306 50.8% 296 49.2%
 Other Diagnostic Ultrasound 3,480 1,585 45.6% 1,895 54.5%
 Magnetic Resonance Imaging 3,435 1,702 49.6% 1,733 50.5%
 Electroencephalogram (EEG) 7,274 3,452 47.5% 3,822 52.5%
 Nonoperative Urinary System Measurements 153 94 61.4% 59 38.6%
 Cardiac Stress Tests 527 281 53.3% 246 46.7%
 Electrocardiogram 619 291 47.0% 328 53.0%
 Electrographic Cardiac Monitoring 205 95 46.3% 110 53.7%
 Swan-Ganz Catheterization for Monitoring 2,466 1,567 63.5% 899 36.5%
 Arterial Blood Gases 647 292 45.1% 355 54.9%
 Microscopic Examination (Bacterial Smear; Culture; Toxicology) 107 34 31.8% 73 68.2%
 Radioisotope Bone Scan 55 37 67.3% 18 32.7%
 Radioisotope Pulmonary Scan 218 88 40.4% 130 59.6%
 Radioisotope Scan and Function Studies 1,342 663 49.4% 679 50.6%
 Other Radioisotope Scan 89 53 59.6% 36 40.5%
 Therapeutic Radiology for Cancer Treatment 2,446 1,295 52.9% 1,151 47.1%
 Diagnostic Physical Therapy 224 114 50.9% 110 49.1%
 Physical Therapy Exercises; Manipulation; and Other Procedures 9,237 4,762 51.6% 4,475 48.5%
 Traction; Splints; and Other Wound Care 5,772 3,250 56.3% 2,522 43.7%
 Other Physical Therapy and Rehabilitation 11,428 5,919 51.8% 5,509 48.2%
 Respiratory Intubation and Mechanical Ventilation 104,594 55,862 53.4% 48,727 46.6%
 Other Respiratory Therapy 5,643 2,593 46.0% 3,050 54.1%
 Psychological and Psychiatric Evaluation and Therapy 5,308 2,324 43.8% 2,984 56.2%
 Alcohol and Drug Rehabilitation/Detoxification 6,314 4,142 65.6% 2,172 34.4%
 Ophthalmologic and Otologic Diagnosis and Treatment 1,711 845 49.4% 863 50.4%
 Nasogastric Tube 4,683 2,446 52.2% 2,237 47.8%
 Blood Transfusion 108,273 50,729 46.9% 57,544 53.2%
 Enteral and Parenteral Nutrition 24,785 12,968 52.3% 11,817 47.7%
 Cancer Chemotherapy 8,265 4,456 53.9% 3,809 46.1%
 Conversion of Cardiac Rhythm 13,392 7,790 58.2% 5,600 41.8%
 Other Diagnostic Radiology and Related Techniques 13,474 6,090 45.2% 7,384 54.8%
 Other Diagnostic Procedures (Interview; Evaluation; Consultation) 19,022 10,657 56.0% 8,365 44.0%
 Prophylactic Vaccinations and Inoculations 66,651 32,484 48.7% 34,164 51.3%
 Nonoperative Removal of Foreign Body 839 425 50.7% 414 49.3%
 Extracorporeal Shock Wave Other Than Urinary 1 1 100.0% 0.0%
 Other Therapeutic Procedures 113,353 52,917 46.7% 60,434 53.3%

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Procedures are surgical or nonsurgical operations, diagnostic procedure, or special treatment reported on the medical record of a patient. The number of procedures is often greater than the number of hospitalizations since some hospitalizations have multiple procedures.

Both Sexes category includes records with unknown sex.

Zero Procedures is shown by a "—".

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 04/28/2016

Medical Procedures Index
Statistics & Reports
Keeping Michigan Healthy
Michigan.gov