View This Table
 

Hospitalizations Trends and Rates per 10,000 Population
By Twenty Leading Diagnoses
Michigan Residents - 2017-2022: Both Sexes, 65 Years and Older

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
    HOSPITALIZATIONS    
RATE PER 10,000 POPULATION
Average
Annual
Number for
2017-2021
    2022     Average
Annual
Rate for
2017-2021
2022
 ALL HOSPITALIZATIONS 471,103 447,286 2,693.0 ± 3.4 2,379.1 ± 7.0
 Heart Diseases 82,097 80,135 469.3 ± 1.4 426.2 ± 3.0
 Injury and Poisoning 46,128 49,750 263.7 ± 1.1 264.6 ± 2.3
 Septicemia 42,429 41,334 242.5 ± 1.0 219.9 ± 2.1
 Cerebrovascular Diseases 21,262 21,588 121.5 ± 0.7 114.8 ± 1.5
 Covid-19 5,607 19,296 32.1 ± 0.4 102.6 ± 1.5
 Hypertensions 19,885 18,815 113.7 ± 0.7 100.1 ± 1.4
 Cancer (Malignant Neoplasms) 17,999 17,139 102.9 ± 0.7 91.2 ± 1.4
 Renal Failure 12,646 11,072 72.3 ± 0.6 58.9 ± 1.1
 Pneumonia 11,575 10,815 66.2 ± 0.5 57.5 ± 1.1
 Diabetes Mellitus 6,892 7,769 39.4 ± 0.4 41.3 ± 0.9
 Care Involving Use of Rehabilitation Procedures 6,493 6,474 37.1 ± 0.4 34.4 ± 0.8
 Chronic Obstructive Pulmonary Disease & Bronchiect 10,797 6,337 61.7 ± 0.5 33.7 ± 0.8
 Arthropathies 22,459 6,134 128.4 ± 0.8 32.6 ± 0.8
 Diseases of the Skin and Subcutaneous Tissue 7,293 6,051 41.7 ± 0.4 32.2 ± 0.8
 Diverticula of Intestine 5,251 4,912 30.0 ± 0.4 26.1 ± 0.7
 Diseases of Arteries, Arterioles & Capillaries 4,462 4,486 25.5 ± 0.3 23.9 ± 0.7
 Anaemias 4,308 4,058 24.6 ± 0.3 21.6 ± 0.7
 Neoplasms, Benign and Unspecified Nature 3,644 3,481 20.8 ± 0.3 18.5 ± 0.6
 Glomenular & Renal Tubulo-Interstitial Diseases 3,111 3,407 17.8 ± 0.3 18.1 ± 0.6
 All Infectious and Parasitic Diseases Except Septi 3,842 3,184 22.0 ± 0.3 16.9 ± 0.6
 All Other Hospitalization Conditions 123,947 184,382 708.5 ± 1.8 980.7 ± 4.5

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Rates are per 10,000 population in the area for the specified year or years. Adding and substracting the number shown after ± symbol from the rate creates an interval indicating that the true rate lies between the lower and upper bounds with 95% statistical confidence.
A rate is not calculated and is shown by an "**" if there were less than 6 cases for the specified period and given diagnosis.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 12/04/2023

Leading Hospitalizations Index
Statistics & Reports
Keeping Michigan Healthy
Michigan.gov