View This Table
 

Hospitalizations and Rates per 10,000 Population
By Twenty Leading Diagnoses and Gender
Michigan Residents, 2021

(View Number of Hospitalizations and Percent Distribution by Gender)

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
   Both   
Sexes
Hospitalizations Rate Per
10,000 Population
  Male   Female   Male   Female
  All  Hospitalizations 1,102,728 499,999 602,726 1,004.0 1,188.8
  Heart Diseases 119,226 66,075 53,151 132.7 104.8
  Newborns and Neonates (Less than 7 days) 104,922 53,794 51,128 108.0 100.8
  Females with Deliveries 97,741 97,741 192.8
  Injury and Poisoning 92,447 47,897 44,548 96.2 87.9
  Septicemia 72,184 37,016 35,168 74.3 69.4
  Covid-19 60,132 31,079 29,053 62.4 57.3
  Cerebrovascular Diseases 31,547 16,078 15,469 32.3 30.5
  Cancer (Malignant Neoplasms) 30,767 15,871 14,895 31.9 29.4
  Hypertensions 26,333 14,026 12,307 28.2 24.3
  Diabetes Mellitus 22,860 13,062 9,798 26.2 19.3
  Mood (affective) Disorders 20,883 9,551 11,332 19.2 22.4
  Renal Failure 16,119 8,519 7,600 17.1 15.0
  Arthropathies 14,937 6,511 8,426 13.1 16.6
  Diseases of the Skin and Subcutaneous Tissue 14,697 7,492 7,205 15.0 14.2
  Pneumonia 14,442 7,216 7,226 14.5 14.3
  Mental and Behavioural Disorders Due to Alcohol 12,389 9,164 3,225 18.4 6.4
  Chronic Obstructive Pulmonary Disease & Bronchiectasis 10,849 4,637 6,212 9.3 12.3
  Care Involving Use of Rehabilitation Procedures 10,826 5,986 4,840 12.0 9.6
  Schizophrenia, Schizotypal & Delusional Disorders 10,497 6,361 4,136 12.8 8.2
  Anaemias 9,496 4,073 5,423 8.2 10.7
  All Other Hospitalization Conditions 335,767 232,635 255,496 467.1 503.9

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Both Sexes category includes records with unknown sex.

Hospitalization Rates are the number of hospitalizations per 10,000 population for the year.

** Indicates the number of hospitalizations is too small (less the 6) to calculate statistically reliable rate.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 02/01/2023

Leading Hospitalizations Index
Statistics & Reports
Keeping Michigan Healthy
Michigan.gov