View This Table
 

Selected Causes of Hospitalizations by Age
Michigan Residents, 2020

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL HOSPITALIZATIONS 1,074,727 136,980 239,006 265,979 432,748
 INFECTIOUS AND PARASITIC DISEASES 82,290 1,467 10,561 24,310 45,952
   Septicemia 75,162 769 9,093 22,241 43,059
   All Other Infectious & Parasitic Diseases 7,128 698 1,468 2,069 2,893
 SELECTED ACUTE CONDITIONS 356,538 116,566 125,709 43,435 70,820
   Newborns and Neonates (Less than 7 days) 104,684 104,684
   Females with Deliveries 97,296 1,002 96,114 180
   Dehydration (Volume Depletion) 2,902 413 219 562 1,708
   Acute Lower Respiratory Infections - Except Brochititis 2,513 1,638 94 250 531
   Pneumonia 18,080 799 1,488 4,876 10,917
   Diseases of Appendix 3,367 729 1,010 1,002 626
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 6,570 312 2,144 2,047 2,067
   Glomenular & Renal Tubulo-Interstitial Diseases 7,736 576 1,713 2,411 3,036
   Inflammatort Diseases of Female Pelvic Organs 642 46 399 136 61
   Pregnancy with Abortive Outcomes 757 13 739 5
   Diseases of the Skin and Subcutaneous Tissue 14,653 792 2,860 4,849 6,152
   Conditions Originating in the Perinatal Period 813 810 3
   Convulsions 1,918 376 473 483 586
   Pain in Throat and Chest 3,793 5 423 1,680 1,685
   Injury and Poisoning 90,814 4,371 18,030 24,954 43,451
   SELECTED CHRONIC CONDITIONS 397,802 8,457 55,936 125,824 207,582
 Cancer (Malignant Neoplasms) 29,969 489 2,040 10,863 16,577
   Neoplasms, Benign and Unspecified Nature 8,961 543 1,945 3,152 3,321
   Diabetes Mellitus 22,096 1,098 6,210 8,020 6,768
   Anaemias 9,034 603 2,560 1,836 4,035
   Mood (affective) Disorders 21,412 900 12,121 6,130 2,261
   Mental and Behavioural Disorders Due to Alcohol 11,287 10 4,806 5,581 888
   Mental & Behavioural Disorders Due to Drug & Other Sub. 1,553 26 990 409 127
   Schizophrenia, Schizotypal & Delusional Disorders 10,354 59 5,691 3,419 1,185
   Alzheimer's Disease 950 28 922
   Parkinson's Disease 675 6 82 587
   Heart Diseases 112,542 257 6,123 33,113 73,049
   Cerebrovascular Diseases 30,623 102 1,463 9,034 20,024
   Hypertensions 25,640 32 1,199 6,200 18,209
   Diseases of Arteries, Arterioles & Capillaries 6,273 13 334 2,084 3,842
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 11,680 14 266 4,770 6,630
   Asthma 3,369 945 1,049 900 475
   Ulcers of the Stomach and Small Intestine 5,152 27 441 1,565 3,119
   Inguinal Hernia 672 32 47 166 427
   Diverticula of Intestine 8,909 5 1,008 3,199 4,697
   Gallbladder stones (Cholelithiasis) 5,902 72 1,419 1,774 2,637
   Renal Failure 16,578 90 1,223 4,290 10,975
   Covid-19 34,378 184 3,074 10,846 20,274
   Arthropathies 25,313 151 748 8,983 15,431
   Intervertebral Disc Disorders 3,728 7 772 1,721 1,228
   Congenital Anomalies 2,900 1,706 429 429 336
   Care Involving Use of Rehabilitation Procedures 12,084 1,095 908 2,887 7,194
 ALL OTHER ACUTE & CHRONIC CONDITIONS 239,505 10,519 47,063 72,953 108,967

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 12/04/2023

Leading Hospitalizations Index
Statistics & Reports
Keeping Michigan Healthy
Michigan.gov