View This Table
 

Hospitalizations and Rates per 10,000 Population
By Twenty Leading Diagnoses and Gender
Michigan Residents, 2019

(View Number of Hospitalizations and Percent Distribution by Gender)

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
   Both   
Sexes
Hospitalizations Rate Per
10,000 Population
  Male   Female   Male   Female
  All  Hospitalizations 1,207,589 537,083 670,495 1,091.2 1,321.5
  Newborns and Neonates (Less than 7 days) 108,922 55,466 53,452 112.7 105.4
  Heart Diseases 104,845 57,682 47,163 117.2 93.0
  Injury and Poisoning 101,101 51,387 49,713 104.4 98.0
  Septicemia 76,664 37,711 38,953 76.6 76.8
  Arthropathies 44,354 18,837 25,517 38.3 50.3
  Cancer (Malignant Neoplasms) 34,576 18,020 16,555 36.6 32.6
  Cerebrovascular Diseases 33,991 17,158 16,833 34.9 33.2
  Hypertension, excl. Hypertensive Heart Disease 30,509 16,274 14,235 33.1 28.1
  Mood (affective) Disorders 24,985 11,633 13,351 23.6 26.3
  Diabetes Mellitus 23,430 13,176 10,253 26.8 20.2
  Pneumonia 22,520 10,697 11,823 21.7 23.3
  Renal Failure 20,535 10,393 10,142 21.1 20.0
  Chronic Obstructive Pulmonary Disease & Bronchiectasis 19,722 8,140 11,582 16.5 22.8
  Diseases of the Skin and Subcutaneous Tissue 19,618 9,948 9,670 20.2 19.1
  Care Involving Use of Rehabilitation Procedures 13,352 7,102 6,250 14.4 12.3
  Diverticula of Intestine 11,027 4,734 6,293 9.6 12.4
  Neoplasms, Benign and Unspecified Nature 10,987 3,849 7,138 7.8 14.1
  Mental and Behavioural Disorders Due to Alcohol 10,955 8,069 2,885 16.4 5.7
  All Infectious & Parasitic Diseases Except Septicemia 10,227 4,583 5,644 9.3 11.1
  Anaemias 10,158 4,361 5,797 8.9 11.4
  All Other Hospitalization Conditions 475,111 167,863 307,246 341.0 605.6

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Both Sexes category includes records with unknown sex.

Hospitalization Rates are the number of hospitalizations per 10,000 population for the year.

** Indicates the number of hospitalizations is too small (less the 6) to calculate statistically reliable rate.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 04/28/2021

Leading Hospitalizations Index
Statistics & Reports
Keeping Michigan Healthy
Michigan.gov