AMBULATORY CARE SENSITIVE HOSPITALIZATIONS BY GENDER
MICHIGAN RESIDENTS, 2021

AMBULATORY CARE
SENSITIVE CONDITIONS
View ICD-9-CM Codes
Male Female Both
Sexes
Number Percent Number Percent
  ALL AMBULATORY CARE SENSITIVE CONDITIONS 122,708 49.3% 126,274 50.7% 248,982
  ALL AVOIDABLE HOSPITALIZATIONS 17,743 51.5% 16,714 48.5% 34,457
  Congenital Syphilis 26 60.5% 17 39.5% 43
  Failure to Thrive, Age < 1 Year 87 52.1% 80 47.9% 167
  Dental Problems 428 51.0% 412 49.1% 840
  Vaccine-Preventable Diseases 71 55.5% 57 44.5% 128
  Iron Deficiency Anemia, Age 0-5 Years 171 52.9% 152 47.1% 323
  Nutritional Deficiencies 16,960 51.5% 15,996 48.5% 32,956
  ALL ACUTE HOSPITALIZATIONS 60,972 47.9% 66,214 52.1% 127,186
  Bacterial Pneumonia 6,105 50.0% 6,114 50.0% 12,219
  Cellulitis 3,406 50.5% 3,339 49.5% 6,745
  Convulsions 1,110 50.8% 1,075 49.2% 2,185
  Dehydration (Primary Diagnosis) 1,251 43.9% 1,601 56.1% 2,852
  Dehydration (Secondary Diagnoses) 47,292 48.7% 49,923 51.4% 97,215
  Gastroenteritis 911 34.7% 1,716 65.3% 2,627
  Hypoglycemia 70 39.3% 108 60.7% 178
  Kidney/Urinary Infection 424 21.5% 1,545 78.5% 1,969
  Pelvic Inflammatory Disease 443 100.0% 443
  Severe Ear, Nose & Throat Infections 344 51.6% 323 48.4% 667
  Skin Grafts with Cellulitis 59 68.6% 27 31.4% 86
  ALL CHRONIC HOSPITALIZATIONS 43,993 50.4% 43,346 49.6% 87,339
  Angina 176 46.8% 200 53.2% 376
  Asthma 1,669 42.1% 2,293 57.9% 3,962
  Chronic Obstructive Pulmonary 4,922 42.7% 6,603 57.3% 11,525
  Congestive Heart Failure 8,310 48.1% 8,982 51.9% 17,292
  Diabetes 23,924 53.2% 21,089 46.9% 45,013
  Grand Mal & Other Epileptic Conditions 4,879 54.9% 4,012 45.1% 8,891
  Hypertension 87 38.2% 141 61.8% 228
  Tuberculosis (Non-Pulmonary) 13 61.9% 8 38.1% 21
  Pulmonary Tuberculosis 13 41.9% 18 58.1% 31

Notes:

Ambulatory Care Sensitive Hospitalizations are hospitalizations for conditions where timely and effective ambulatory care can decrease hospitalizations by preventing the onset of an illness or condition, controlling an acute episode of an illness or managing a chronic disease or condition. Primary diagnosis was used to select records for all of these preventable conditions except for dehydration, iron deficiency anemia, and nutritional deficiency which were selected by both primary and secondary diagnoses.

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.  Zero hospitalization is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 11/25/2023



Ambulatory Care Sensitive Index
Statistics & Reports
Keeping Michigan Healthy
Michigan.gov