Five-year Total and Age-Adjusted Rates of Fatal Injuries By Year
Branch County, Michigan 2000-2024

Year Branch Michigan
Deaths RateDeaths Rate
2020-2024196 82.4±12.044,846 84.3±0.8
2019-2023201 85.2±12.344,969 85.1±0.8
2018-2022185 78.3±11.744,260 84.0±0.8
2017-2021181 77.2±11.743,216 82.1±0.8
2016-2020181 79.0±11.941,494 78.9±0.8
2015-2019177 77.3±11.839,555 75.6±0.8
2014-2018171 76.2±11.838,249 73.4±0.8
2013-2017149 67.2±11.136,498 70.2±0.7
2012-2016147 66.5±11.134,423 66.5±0.7
2011-2015135 60.5±10.532,764 63.5±0.7
2010-2014129 57.7±10.231,808 61.9±0.7
2009-2013130 56.1±9.931,021 60.6±0.7
2008-2012137 59.0±10.130,407 59.6±0.7
2007-2011135 57.0±9.830,135 59.1±0.7
2006-2010135 56.7±9.729,735 58.4±0.7
2005-2009135 56.2±9.629,218 57.5±0.7
2004-2008130 54.4±9.428,773 56.8±0.7
2003-2007121 50.5±9.028,247 55.9±0.7
2002-2006129 54.2±9.427,775 55.2±0.7
2001-2005127 53.5±9.327,312 54.5±0.6
2000-2004116 49.3±9.027,070 54.3±0.6

Notes:

Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Tenth Revision of the International Classifications of Diseases (ICD–10), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1999. The ICD-10 codes are grouped into broader categories according to the NCHS ICD Injury Matrix Framework in order to classify these selected causes of fatal injury (e.g., ICD–10 codes W75–W84 are used to indicate deaths due to unintentional suffocation).

Rates are per 100,000 population for the specified age and sex group in the geographic area.

Source: 2000-2024 Geocoded Michigan Death Certificate Registries

Last Updated: 02/03/2025