Five-year Total and Age-Adjusted Rates of Fatal Injuries By Year
Jackson County Health Department,
Michigan 2000-2022

Year Jackson Michigan
Deaths RateDeaths Rate
2018-2022659 77.5±6.244,178 83.6±0.8
2017-2021601 70.2±5.843,051 81.7±0.8
2016-2020536 62.3±5.541,277 78.6±0.8
2015-2019519 60.8±5.439,296 75.2±0.8
2014-2018491 57.4±5.237,928 72.9±0.8
2013-2017464 54.4±5.136,196 69.8±0.7
2012-2016461 54.2±5.134,149 66.1±0.7
2011-2015444 52.0±5.032,493 63.1±0.7
2010-2014437 51.3±4.931,531 61.4±0.7
2009-2013435 51.6±5.030,757 60.2±0.7
2008-2012430 51.4±4.930,157 59.2±0.7
2007-2011435 51.7±4.929,910 58.7±0.7
2006-2010425 50.6±4.929,513 57.9±0.7
2005-2009428 51.1±4.929,023 57.1±0.7
2004-2008448 53.6±5.028,584 56.4±0.7
2003-2007475 56.9±5.128,036 55.5±0.7
2002-2006460 55.5±5.127,522 54.7±0.6
2001-2005456 55.5±5.127,057 54.0±0.6
2000-2004437 53.7±5.026,787 53.7±0.6

Notes:

Data displayed are by the underlying cause of death which is the condition giving rise to the chain of events leading to death. Causes of death are classified in accordance with the Tenth Revision of the International Classifications of Diseases (ICD–10), a coding structure developed by the World Health Organization. This revision has been used to classify deaths occurring on or after January 1, 1999. The ICD-10 codes are grouped into broader categories according to the NCHS ICD Injury Matrix Framework in order to classify these selected causes of fatal injury (e.g., ICD–10 codes W75–W84 are used to indicate deaths due to unintentional suffocation).

Rates are per 100,000 population for the specified age and sex group in the geographic area.

Source: 2000-2022 Geocoded Michigan Death Certificate Registries

Last Updated: 11/21/2023