Hospitalizations and Rates per 10,000 Population
For Twenty Statewide Leading Diagnoses
Michigan Residents, 2016-2021
Both Sexes, 65 Years and Older

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
    HOSPITALIZATIONS    
RATE PER 10,000 POPULATION
Average
Annual
Number for
2016-2020
    2021     Average
Annual
Rate for
2016-2020
2021
 ALL HOSPITALIZATIONS 479,253 443,372 2,805.4 ± 3.6 2,432.7 ± 7.2
 Heart Diseases 82,599 78,691 483.5 ± 1.5 431.8 ± 3.0
 Injury and Poisoning 45,855 45,724 268.4 ± 1.1 250.9 ± 2.3
 Septicemia 42,205 40,099 247.1 ± 1.1 220.0 ± 2.2
 Covid-19 4,055 28,057 23.7 ± 0.3 153.9 ± 1.8
 Cerebrovascular Diseases 21,358 20,577 125.0 ± 0.8 112.9 ± 1.5
 Hypertensions 17,996 18,891 105.3 ± 0.7 103.7 ± 1.5
 Cancer (Malignant Neoplasms) 18,295 17,216 107.1 ± 0.7 94.5 ± 1.4
 Renal Failure 13,385 10,555 78.4 ± 0.6 57.9 ± 1.1
 Arthropathies 26,691 9,600 156.2 ± 0.8 52.7 ± 1.1
 Pneumonia 12,629 9,135 73.9 ± 0.6 50.1 ± 1.0
 Diabetes Mellitus 6,527 7,195 38.2 ± 0.4 39.5 ± 0.9
 Diseases of the Skin and Subcutaneous Tissue 7,792 6,308 45.6 ± 0.5 34.6 ± 0.9
 Chronic Obstructive Pulmonary Disease & Bronchiectasis 12,320 6,180 72.1 ± 0.6 33.9 ± 0.9
 Care Involving Use of Rehabilitation Procedures 6,272 6,100 36.7 ± 0.4 33.5 ± 0.8
 Diverticula of Intestine 5,323 4,936 31.2 ± 0.4 27.1 ± 0.8
 Diseases of Arteries, Arterioles & Capillaries 4,686 4,334 27.4 ± 0.4 23.8 ± 0.7
 Anaemias 4,368 4,247 25.6 ± 0.3 23.3 ± 0.7
 Neoplasms, Benign and Unspecified Nature 3,672 3,411 21.5 ± 0.3 18.7 ± 0.6
 Glomenular & Renal Tubulo-Interstitial Diseases 2,983 3,310 17.5 ± 0.3 18.2 ± 0.6
 Ulcers of the Stomach and Small Intestine 3,113 3,043 18.2 ± 0.3 16.7 ± 0.6
 All Other Hospitalization Conditions 127,963 177,787 749.1 ± 1.8 975.5 ± 4.5

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Rates are per 10,000 population in the area for the specified year or years. Adding and substracting the number shown after ± symbol from the rate creates an interval indicating that the true rate lies between the lower and upper bounds with 95% statistical confidence.
A rate is not calculated and is shown by an "**" if there were less than 6 cases for the specified period and given diagnosis.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.


Last Updated: 02/01/2023